Dataset · Eurostat
Pupils and students in education by age groups - as % of corresponding age population
Eurostat dataset educ_uoe_enra05; Pupils and students in education by age groups - as % of corresponding age population; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage | From 0 to 29 years | European Union - 27 countries (from 2020) | 2020 | 60.9 | d |
| Annual | Percentage | From 0 to 29 years | European Union - 27 countries (from 2020) | 2021 | 61.6 | d |
| Annual | Percentage | From 0 to 29 years | European Union - 27 countries (from 2020) | 2022 | 63.6 | d |
| Annual | Percentage | From 0 to 29 years | European Union - 27 countries (from 2020) | 2023 | 63.9 | d |
| Annual | Percentage | From 0 to 29 years | European Union - 27 countries (from 2020) | 2024 | 64 | d |
| Annual | Percentage | From 5 to 29 years | European Union - 27 countries (from 2020) | 2020 | 64.9 | d |
| Annual | Percentage | From 5 to 29 years | European Union - 27 countries (from 2020) | 2021 | 65.7 | d |
| Annual | Percentage | From 5 to 29 years | European Union - 27 countries (from 2020) | 2022 | 67.9 | d |
| Annual | Percentage | From 5 to 29 years | European Union - 27 countries (from 2020) | 2023 | 68.1 | d |
| Annual | Percentage | From 5 to 29 years | European Union - 27 countries (from 2020) | 2024 | 68 | d |
| Annual | Percentage | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020 | 87.4 | d |
| Annual | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 65.5 | d |
| Annual | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 66.6 | d |
| Annual | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 66.1 | d |
| Annual | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 65.7 | d |
| Annual | Percentage | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 65.8 | d |
| Annual | Percentage | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 47.3 | d |
| Annual | Percentage | From 16 to 18 years | European Union - 27 countries (from 2020) | 2020 | 90.2 | d |
| Annual | Percentage | From 16 to 18 years | European Union - 27 countries (from 2020) | 2021 | 91.1 | d |
| Annual | Percentage | From 16 to 18 years | European Union - 27 countries (from 2020) | 2022 | 90.9 | d |
| Annual | Percentage | From 16 to 18 years | European Union - 27 countries (from 2020) | 2023 | 90.1 | — |
| Annual | Percentage | From 16 to 18 years | European Union - 27 countries (from 2020) | 2024 | 90.2 | — |
| Annual | Percentage | 18 years | European Union - 27 countries (from 2020) | 2020 | 82.2 | d |
| Annual | Percentage | 18 years | European Union - 27 countries (from 2020) | 2021 | 83.1 | d |
| Annual | Percentage | 18 years | European Union - 27 countries (from 2020) | 2022 | 83.3 | d |
| Annual | Percentage | 18 years | European Union - 27 countries (from 2020) | 2023 | 81.7 | — |
| Annual | Percentage | 18 years | European Union - 27 countries (from 2020) | 2024 | 81.5 | — |
| Annual | Percentage | 20 years | European Union - 27 countries (from 2020) | 2020 | 58.2 | d |
| Annual | Percentage | 20 years | European Union - 27 countries (from 2020) | 2021 | 59.2 | d |
| Annual | Percentage | 20 years | European Union - 27 countries (from 2020) | 2022 | 60.1 | d |
| Annual | Percentage | 20 years | European Union - 27 countries (from 2020) | 2023 | 58.8 | d |
| Annual | Percentage | 20 years | European Union - 27 countries (from 2020) | 2024 | 58.6 | d |
| Annual | Percentage | From 20 to 24 years | European Union - 27 countries (from 2020) | 2020 | 44.3 | d |
| Annual | Percentage | 22 years | European Union - 27 countries (from 2020) | 2020 | 44.4 | d |
| Annual | Percentage | 22 years | European Union - 27 countries (from 2020) | 2021 | 45.7 | d |
| Annual | Percentage | 22 years | European Union - 27 countries (from 2020) | 2022 | 46.1 | d |
| Annual | Percentage | 22 years | European Union - 27 countries (from 2020) | 2023 | 45.1 | d |
| Annual | Percentage | 22 years | European Union - 27 countries (from 2020) | 2024 | 45.4 | d |
| Annual | Percentage | 24 years | European Union - 27 countries (from 2020) | 2020 | 29.3 | d |
| Annual | Percentage | 24 years | European Union - 27 countries (from 2020) | 2021 | 30.4 | d |
| Annual | Percentage | 24 years | European Union - 27 countries (from 2020) | 2022 | 30.1 | d |
| Annual | Percentage | 24 years | European Union - 27 countries (from 2020) | 2023 | 29.4 | d |
| Annual | Percentage | 24 years | European Union - 27 countries (from 2020) | 2024 | 29.1 | d |
| Annual | Percentage | From 25 to 29 years | European Union - 27 countries (from 2020) | 2020 | 15 | d |
| Annual | Percentage | 26 years | European Union - 27 countries (from 2020) | 2020 | 17.6 | d |
| Annual | Percentage | 26 years | European Union - 27 countries (from 2020) | 2021 | 18.1 | d |
| Annual | Percentage | 26 years | European Union - 27 countries (from 2020) | 2022 | 18.3 | d |
| Annual | Percentage | 26 years | European Union - 27 countries (from 2020) | 2023 | 18 | d |
| Annual | Percentage | 26 years | European Union - 27 countries (from 2020) | 2024 | 17.7 | d |
Showing 49 of 49 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils and students in education by age groups - as % of corresponding age population (educ_uoe_enra05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enra05" title="Pupils and students in education by age groups - as % of corresponding age population" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.