Dataset · Eurostat
Pupils and students enrolled by sex, age and NUTS 2 region
Eurostat dataset educ_uoe_enra12; Pupils and students enrolled by sex, age and NUTS 2 region; updated 2026-04-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Less than 3 years | Total | European Union - 27 countries (from 2020) | 2020 | 2,209,274 | d |
| Annual | Number | Less than 3 years | Total | European Union - 27 countries (from 2020) | 2021 | 2,073,403 | d |
| Annual | Number | Less than 3 years | Total | European Union - 27 countries (from 2020) | 2022 | 2,192,812 | d |
| Annual | Number | Less than 3 years | Total | European Union - 27 countries (from 2020) | 2023 | 2,329,999 | d |
| Annual | Number | Less than 3 years | Total | European Union - 27 countries (from 2020) | 2024 | 2,360,237 | d |
| Annual | Number | Less than 3 years | Males | European Union - 27 countries (from 2020) | 2020 | 1,131,358 | d |
| Annual | Number | Less than 3 years | Males | European Union - 27 countries (from 2020) | 2021 | 1,064,499 | d |
| Annual | Number | Less than 3 years | Males | European Union - 27 countries (from 2020) | 2022 | 1,125,822 | d |
| Annual | Number | Less than 3 years | Males | European Union - 27 countries (from 2020) | 2023 | 1,196,635 | d |
| Annual | Number | Less than 3 years | Males | European Union - 27 countries (from 2020) | 2024 | 1,210,987 | d |
| Annual | Number | Less than 3 years | Females | European Union - 27 countries (from 2020) | 2020 | 1,077,916 | d |
| Annual | Number | Less than 3 years | Females | European Union - 27 countries (from 2020) | 2021 | 1,008,905 | d |
| Annual | Number | Less than 3 years | Females | European Union - 27 countries (from 2020) | 2022 | 1,066,990 | d |
| Annual | Number | Less than 3 years | Females | European Union - 27 countries (from 2020) | 2023 | 1,133,364 | d |
| Annual | Number | Less than 3 years | Females | European Union - 27 countries (from 2020) | 2024 | 1,149,250 | d |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2020 | 3,743,825 | d |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2021 | 3,729,693 | d |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2022 | 3,708,968 | d |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2023 | 3,707,642 | d |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2024 | 3,664,978 | d |
| Annual | Number | 3 years | Males | European Union - 27 countries (from 2020) | 2020 | 1,916,887 | d |
| Annual | Number | 3 years | Males | European Union - 27 countries (from 2020) | 2021 | 1,907,984 | d |
| Annual | Number | 3 years | Males | European Union - 27 countries (from 2020) | 2022 | 1,898,217 | d |
| Annual | Number | 3 years | Males | European Union - 27 countries (from 2020) | 2023 | 1,894,066 | d |
| Annual | Number | 3 years | Males | European Union - 27 countries (from 2020) | 2024 | 1,874,896 | d |
| Annual | Number | 3 years | Females | European Union - 27 countries (from 2020) | 2020 | 1,826,938 | d |
| Annual | Number | 3 years | Females | European Union - 27 countries (from 2020) | 2021 | 1,821,709 | d |
| Annual | Number | 3 years | Females | European Union - 27 countries (from 2020) | 2022 | 1,810,752 | d |
| Annual | Number | 3 years | Females | European Union - 27 countries (from 2020) | 2023 | 1,813,576 | d |
| Annual | Number | 3 years | Females | European Union - 27 countries (from 2020) | 2024 | 1,790,082 | d |
| Annual | Number | 4 years | Total | European Union - 27 countries (from 2020) | 2020 | 4,058,641 | d |
| Annual | Number | 4 years | Total | European Union - 27 countries (from 2020) | 2021 | 4,149,157 | — |
| Annual | Number | 4 years | Total | European Union - 27 countries (from 2020) | 2022 | 4,114,288 | — |
| Annual | Number | 4 years | Total | European Union - 27 countries (from 2020) | 2023 | 4,095,122 | — |
| Annual | Number | 4 years | Total | European Union - 27 countries (from 2020) | 2024 | 4,027,172 | — |
| Annual | Number | 4 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,082,070 | d |
| Annual | Number | 4 years | Males | European Union - 27 countries (from 2020) | 2021 | 2,125,666 | — |
| Annual | Number | 4 years | Males | European Union - 27 countries (from 2020) | 2022 | 2,109,119 | — |
| Annual | Number | 4 years | Males | European Union - 27 countries (from 2020) | 2023 | 2,097,159 | — |
| Annual | Number | 4 years | Males | European Union - 27 countries (from 2020) | 2024 | 2,060,404 | — |
| Annual | Number | 4 years | Females | European Union - 27 countries (from 2020) | 2020 | 1,976,571 | d |
| Annual | Number | 4 years | Females | European Union - 27 countries (from 2020) | 2021 | 2,023,491 | — |
| Annual | Number | 4 years | Females | European Union - 27 countries (from 2020) | 2022 | 2,005,170 | — |
| Annual | Number | 4 years | Females | European Union - 27 countries (from 2020) | 2023 | 1,997,963 | — |
| Annual | Number | 4 years | Females | European Union - 27 countries (from 2020) | 2024 | 1,966,768 | — |
| Annual | Number | 5 years | Total | European Union - 27 countries (from 2020) | 2020 | 4,197,049 | d |
| Annual | Number | 5 years | Total | European Union - 27 countries (from 2020) | 2021 | 4,263,512 | — |
| Annual | Number | 5 years | Total | European Union - 27 countries (from 2020) | 2022 | 4,303,196 | — |
| Annual | Number | 5 years | Total | European Union - 27 countries (from 2020) | 2023 | 4,297,559 | — |
| Annual | Number | 5 years | Total | European Union - 27 countries (from 2020) | 2024 | 4,234,536 | — |
Showing 50 of 510 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils and students enrolled by sex, age and NUTS 2 region (educ_uoe_enra12), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enra12" title="Pupils and students enrolled by sex, age and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.