Dataset · Eurostat
Participation rates of selected age groups in education at regional level
Eurostat dataset educ_uoe_enra14; Participation rates of selected age groups in education at regional level; updated 2026-04-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Rate | 4 years | European Union - 27 countries (from 2020) | 2020 | 94.9 | d |
| Annual | Rate | 4 years | European Union - 27 countries (from 2020) | 2021 | 93.5 | — |
| Annual | Rate | 4 years | European Union - 27 countries (from 2020) | 2022 | 94.1 | — |
| Annual | Rate | 4 years | European Union - 27 countries (from 2020) | 2023 | 95.5 | — |
| Annual | Rate | 4 years | European Union - 27 countries (from 2020) | 2024 | 95.6 | — |
| Annual | Rate | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 64.5 | — |
| Annual | Rate | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 65.6 | d |
| Annual | Rate | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 66 | — |
| Annual | Rate | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 65.7 | — |
| Annual | Rate | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 65.8 | — |
| Annual | Rate | 17 years | European Union - 27 countries (from 2020) | 2020 | 92.7 | d |
| Annual | Rate | 17 years | European Union - 27 countries (from 2020) | 2021 | 92.9 | — |
| Annual | Rate | 17 years | European Union - 27 countries (from 2020) | 2022 | 93.2 | — |
| Annual | Rate | 17 years | European Union - 27 countries (from 2020) | 2023 | 92.8 | — |
| Annual | Rate | 17 years | European Union - 27 countries (from 2020) | 2024 | 93 | — |
| Annual | Rate | From 20 to 24 years | European Union - 27 countries (from 2020) | 2020 | 43.5 | — |
| Annual | Rate | From 20 to 24 years | European Union - 27 countries (from 2020) | 2021 | 44.8 | d |
| Annual | Rate | From 20 to 24 years | European Union - 27 countries (from 2020) | 2022 | 45.1 | — |
| Annual | Rate | From 20 to 24 years | European Union - 27 countries (from 2020) | 2023 | 44.7 | — |
| Annual | Rate | From 20 to 24 years | European Union - 27 countries (from 2020) | 2024 | 44.6 | — |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Participation rates of selected age groups in education at regional level (educ_uoe_enra14), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enra14" title="Participation rates of selected age groups in education at regional level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.