Dataset · Eurostat
Students enrolled in formal non-tertiary adult education by education level, sex and age group
Eurostat dataset educ_uoe_enra24; Students enrolled in formal non-tertiary adult education by education level, sex and age group; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | International Standard Classification of Education (ISCED 2011) | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Primary education | Total | Number | European Union - 27 countries (from 2020) | 2020 | 343,763.3 | d |
| Annual | Total | Primary education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 284,121.4 | d |
| Annual | Total | Primary education | Total | Number | European Union - 27 countries (from 2020) | 2022 | 290,060.5 | d |
| Annual | Total | Primary education | Total | Number | European Union - 27 countries (from 2020) | 2023 | 315,559.6 | d |
| Annual | Total | Primary education | Total | Number | European Union - 27 countries (from 2020) | 2024 | 342,653.5 | d |
| Annual | Total | Primary education | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2020 | 1,295 | d |
| Annual | Total | Primary education | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,321 | d |
| Annual | Total | Primary education | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2022 | 1,911 | d |
| Annual | Total | Primary education | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2023 | 1,773 | d |
| Annual | Total | Primary education | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2024 | 1,918 | d |
| Annual | Total | Primary education | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2020 | 13,702.8 | d |
| Annual | Total | Primary education | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2021 | 12,003.3 | d |
| Annual | Total | Primary education | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2022 | 17,026.3 | d |
| Annual | Total | Primary education | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2023 | 22,498.7 | d |
| Annual | Total | Primary education | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2024 | 26,317.6 | d |
| Annual | Total | Primary education | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2020 | 40,969.4 | d |
| Annual | Total | Primary education | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 33,133.7 | d |
| Annual | Total | Primary education | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2022 | 32,828.7 | d |
| Annual | Total | Primary education | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2023 | 36,149.8 | d |
| Annual | Total | Primary education | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2024 | 41,478.8 | d |
| Annual | Total | Primary education | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2020 | 50,121.4 | d |
| Annual | Total | Primary education | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 41,725.1 | d |
| Annual | Total | Primary education | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2022 | 43,668.3 | d |
| Annual | Total | Primary education | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2023 | 47,252.3 | d |
| Annual | Total | Primary education | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2024 | 52,735.2 | d |
| Annual | Total | Primary education | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2020 | 54,031.6 | d |
| Annual | Total | Primary education | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 45,301 | d |
| Annual | Total | Primary education | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2022 | 46,495.8 | d |
| Annual | Total | Primary education | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2023 | 48,969.6 | d |
| Annual | Total | Primary education | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2024 | 51,764 | d |
| Annual | Total | Primary education | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2020 | 47,279 | d |
| Annual | Total | Primary education | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2021 | 40,169.4 | d |
| Annual | Total | Primary education | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2022 | 42,063.5 | d |
| Annual | Total | Primary education | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2023 | 44,714.6 | d |
| Annual | Total | Primary education | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2024 | 46,884.2 | d |
| Annual | Total | Primary education | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2020 | 36,700.8 | d |
| Annual | Total | Primary education | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 31,999.7 | d |
| Annual | Total | Primary education | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2022 | 32,680.2 | d |
| Annual | Total | Primary education | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2023 | 35,171.3 | d |
| Annual | Total | Primary education | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2024 | 36,785.3 | d |
| Annual | Total | Primary education | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2020 | 27,273.3 | d |
| Annual | Total | Primary education | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 22,954.3 | d |
| Annual | Total | Primary education | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2022 | 23,228.4 | d |
| Annual | Total | Primary education | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2023 | 25,188.2 | d |
| Annual | Total | Primary education | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2024 | 26,518.7 | d |
| Annual | Total | Primary education | 50 years or over | Number | European Union - 27 countries (from 2020) | 2020 | 70,209.1 | d |
| Annual | Total | Primary education | 50 years or over | Number | European Union - 27 countries (from 2020) | 2021 | 55,417.9 | d |
| Annual | Total | Primary education | 50 years or over | Number | European Union - 27 countries (from 2020) | 2022 | 50,079.3 | d |
| Annual | Total | Primary education | 50 years or over | Number | European Union - 27 countries (from 2020) | 2023 | 53,750 | d |
| Annual | Total | Primary education | 50 years or over | Number | European Union - 27 countries (from 2020) | 2024 | 58,175.8 | d |
Showing 50 of 660 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Students enrolled in formal non-tertiary adult education by education level, sex and age group (educ_uoe_enra24), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enra24" title="Students enrolled in formal non-tertiary adult education by education level, sex and age group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.