Dataset · Eurostat
Out-of-school rate by sex and age - as % of the population of the corresponding age
Eurostat dataset educ_uoe_enra27; Out-of-school rate by sex and age - as % of the population of the corresponding age; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | 14 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.99 | — |
| Annual | 14 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.85 | — |
| Annual | 14 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.05 | — |
| Annual | 14 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 1.73 | — |
| Annual | 14 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.68 | — |
| Annual | 14 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | 14 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.93 | — |
| Annual | 14 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.11 | — |
| Annual | 14 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 1.84 | — |
| Annual | 14 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.77 | — |
| Annual | 14 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.88 | — |
| Annual | 14 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.76 | — |
| Annual | 14 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.98 | — |
| Annual | 14 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 1.62 | — |
| Annual | 14 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 1.63 | — |
| Annual | 15 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.69 | — |
| Annual | 15 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.17 | — |
| Annual | 15 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.79 | — |
| Annual | 15 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.6 | — |
| Annual | 15 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.44 | — |
| Annual | 15 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.81 | — |
| Annual | 15 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.24 | — |
| Annual | 15 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.94 | — |
| Annual | 15 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.6 | — |
| Annual | 15 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.52 | — |
| Annual | 15 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.55 | — |
| Annual | 15 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.09 | — |
| Annual | 15 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 2.63 | — |
| Annual | 15 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.6 | — |
| Annual | 15 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.36 | — |
| Annual | 16 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.66 | — |
| Annual | 16 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.64 | — |
| Annual | 16 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.39 | — |
| Annual | 16 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.55 | — |
| Annual | 16 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.4 | — |
| Annual | 16 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.93 | — |
| Annual | 16 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.86 | — |
| Annual | 16 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.55 | — |
| Annual | 16 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.64 | — |
| Annual | 16 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.48 | — |
| Annual | 16 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.37 | — |
| Annual | 16 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.4 | — |
| Annual | 16 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.22 | — |
| Annual | 16 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.46 | — |
| Annual | 16 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.32 | — |
Showing 45 of 45 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Out-of-school rate by sex and age - as % of the population of the corresponding age (educ_uoe_enra27), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enra27" title="Out-of-school rate by sex and age - as % of the population of the corresponding age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.