Dataset · Eurostat
Students enrolled in STEM education fields - per thousand of population aged 20-29
Eurostat dataset educ_uoe_enra31; Students enrolled in STEM education fields - per thousand of population aged 20-29; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Upper secondary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 66.6 | — |
| Annual | Total | Upper secondary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 69.4 | — |
| Annual | Total | Upper secondary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 69.9 | — |
| Annual | Total | Upper secondary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 71.3 | — |
| Annual | Total | Upper secondary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 72.6 | — |
| Annual | Total | Post-secondary non-tertiary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 5.4 | d |
| Annual | Total | Post-secondary non-tertiary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 5.6 | d |
| Annual | Total | Post-secondary non-tertiary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 5.7 | d |
| Annual | Total | Post-secondary non-tertiary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 5.5 | d |
| Annual | Total | Post-secondary non-tertiary education - vocational | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 5.8 | d |
| Annual | Total | Tertiary education (levels 5-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 98.4 | — |
| Annual | Total | Tertiary education (levels 5-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 102.3 | — |
| Annual | Total | Tertiary education (levels 5-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 105.3 | d |
| Annual | Total | Tertiary education (levels 5-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 103.3 | — |
| Annual | Total | Tertiary education (levels 5-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 104.8 | — |
| Annual | Total | Short-cycle tertiary education | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 7.9 | — |
| Annual | Total | Short-cycle tertiary education | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 8.6 | — |
| Annual | Total | Short-cycle tertiary education | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 8.3 | — |
| Annual | Total | Short-cycle tertiary education | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 7.5 | — |
| Annual | Total | Short-cycle tertiary education | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 8.5 | — |
| Annual | Total | Short-cycle tertiary education - general/academic | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 0 | d |
| Annual | Total | Short-cycle tertiary education - general/academic | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 0 | d |
| Annual | Total | Short-cycle tertiary education - general/academic | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 0 | d |
| Annual | Total | Short-cycle tertiary education - general/academic | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Total | Short-cycle tertiary education - general/academic | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 0.1 | — |
| Annual | Total | Short-cycle tertiary education - vocational/professional | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 7.9 | d |
| Annual | Total | Short-cycle tertiary education - vocational/professional | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 8.6 | d |
| Annual | Total | Short-cycle tertiary education - vocational/professional | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 8.3 | d |
| Annual | Total | Short-cycle tertiary education - vocational/professional | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 7.5 | d |
| Annual | Total | Short-cycle tertiary education - vocational/professional | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 7.9 | d |
| Annual | Total | Tertiary education excluding short-cycle tertiary education (levels 6-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 90.5 | — |
| Annual | Total | Tertiary education excluding short-cycle tertiary education (levels 6-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 93.6 | — |
| Annual | Total | Tertiary education excluding short-cycle tertiary education (levels 6-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 96.6 | d |
| Annual | Total | Tertiary education excluding short-cycle tertiary education (levels 6-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 95.8 | — |
| Annual | Total | Tertiary education excluding short-cycle tertiary education (levels 6-8) | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 96.3 | — |
| Annual | Total | Bachelor's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 60.4 | — |
| Annual | Total | Bachelor's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 62 | — |
| Annual | Total | Bachelor's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 63.3 | — |
| Annual | Total | Bachelor's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 63.2 | — |
| Annual | Total | Bachelor's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 63.4 | — |
| Annual | Total | Master's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 25 | — |
| Annual | Total | Master's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 26.2 | — |
| Annual | Total | Master's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 26.6 | — |
| Annual | Total | Master's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 26.7 | — |
| Annual | Total | Master's or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 26.9 | — |
| Annual | Total | Doctoral or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2020 | 5.1 | — |
| Annual | Total | Doctoral or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2021 | 5.4 | — |
| Annual | Total | Doctoral or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2022 | 5.8 | d |
| Annual | Total | Doctoral or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2023 | 5.9 | — |
| Annual | Total | Doctoral or equivalent level | Per thousand inhabitants | European Union - 27 countries (from 2020) | 2024 | 6 | — |
Showing 50 of 150 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Students enrolled in STEM education fields - per thousand of population aged 20-29 (educ_uoe_enra31), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enra31" title="Students enrolled in STEM education fields - per thousand of population aged 20-29" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.