Dataset · Eurostat
Female students enrolled in STEM fields by education level
Eurostat dataset educ_uoe_enra32; Female students enrolled in STEM fields by education level; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | International Standard Classification of Education (ISCED 2011) | ISCED Fields of education and training (ISCED-F 2013) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.12 | d |
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.46 | d |
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.36 | d |
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.64 | d |
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.14 | d |
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2020 | 14.27 | d |
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2021 | 13.24 | d |
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.19 | d |
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.54 | d |
| Annual | Females | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2024 | 15.29 | d |
| Annual | Females | Tertiary education (levels 5-8) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2020 | 31.31 | — |
| Annual | Females | Tertiary education (levels 5-8) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2021 | 31.57 | — |
| Annual | Females | Tertiary education (levels 5-8) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.93 | d |
| Annual | Females | Tertiary education (levels 5-8) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2023 | 32.21 | — |
| Annual | Females | Tertiary education (levels 5-8) | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2024 | 32.22 | — |
| Annual | Females | Tertiary education (levels 5-8) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.31 | — |
| Annual | Females | Tertiary education (levels 5-8) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2021 | 19.72 | — |
| Annual | Females | Tertiary education (levels 5-8) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.15 | d |
| Annual | Females | Tertiary education (levels 5-8) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.35 | — |
| Annual | Females | Tertiary education (levels 5-8) | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.86 | — |
| Annual | Females | Doctoral or equivalent level | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2020 | 37.3 | — |
| Annual | Females | Doctoral or equivalent level | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2021 | 37.39 | — |
| Annual | Females | Doctoral or equivalent level | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.86 | d |
| Annual | Females | Doctoral or equivalent level | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2023 | 37.98 | — |
| Annual | Females | Doctoral or equivalent level | Natural sciences, mathematics and statistics; information and communication technologies; engineering, manufacturing and construction | Percentage | European Union - 27 countries (from 2020) | 2024 | 38.41 | — |
| Annual | Females | Doctoral or equivalent level | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.16 | — |
| Annual | Females | Doctoral or equivalent level | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2021 | 22.84 | — |
| Annual | Females | Doctoral or equivalent level | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.6 | d |
| Annual | Females | Doctoral or equivalent level | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.31 | — |
| Annual | Females | Doctoral or equivalent level | Information and communication technologies | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.42 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Female students enrolled in STEM fields by education level (educ_uoe_enra32), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enra32" title="Female students enrolled in STEM fields by education level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.