Dataset · Eurostat
Pupils enrolled in early childhood education by sex and age
Eurostat dataset educ_uoe_enrp02; Pupils enrolled in early childhood education by sex and age; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 15,300,045 | d |
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 14,987,347 | d |
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 15,075,124 | d |
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 15,268,175 | d |
| Annual | Number | Total | Total | Early childhood education | European Union - 27 countries (from 2020) | 2024 | 15,134,160 | d |
| Annual | Number | Total | Total | Early childhood educational development | European Union - 27 countries (from 2020) | 2020 | 2,037,953 | d |
| Annual | Number | Total | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 13,752,995 | — |
| Annual | Number | Total | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 13,575,388 | — |
| Annual | Number | Total | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 13,584,758 | — |
| Annual | Number | Total | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 13,631,480 | — |
| Annual | Number | Total | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2024 | 13,389,577 | — |
| Annual | Number | Total | Males | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 7,880,481 | d |
| Annual | Number | Total | Males | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 7,720,867 | d |
| Annual | Number | Total | Males | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 7,766,414 | d |
| Annual | Number | Total | Males | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 7,860,130 | d |
| Annual | Number | Total | Males | Early childhood educational development | European Union - 27 countries (from 2020) | 2020 | 1,050,169 | d |
| Annual | Number | Total | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 7,083,406 | — |
| Annual | Number | Total | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 6,993,015 | — |
| Annual | Number | Total | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 6,997,430 | — |
| Annual | Number | Total | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 7,016,382 | — |
| Annual | Number | Total | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2024 | 6,891,935 | — |
| Annual | Number | Total | Females | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 7,419,564 | d |
| Annual | Number | Total | Females | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 7,266,480 | d |
| Annual | Number | Total | Females | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 7,308,710 | d |
| Annual | Number | Total | Females | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 7,408,045 | d |
| Annual | Number | Total | Females | Early childhood education | European Union - 27 countries (from 2020) | 2024 | 7,343,288 | d |
| Annual | Number | Total | Females | Early childhood educational development | European Union - 27 countries (from 2020) | 2020 | 987,784 | d |
| Annual | Number | Total | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 6,669,589 | — |
| Annual | Number | Total | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 6,582,373 | — |
| Annual | Number | Total | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 6,587,329 | — |
| Annual | Number | Total | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 6,615,098 | — |
| Annual | Number | Total | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2024 | 6,497,642 | — |
| Annual | Number | Less than 2 years | Total | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 790,099 | d |
| Annual | Number | Less than 2 years | Total | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 726,255 | d |
| Annual | Number | Less than 2 years | Total | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 779,959 | d |
| Annual | Number | Less than 2 years | Total | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 840,581 | d |
| Annual | Number | Less than 2 years | Total | Early childhood educational development | European Union - 27 countries (from 2020) | 2020 | 794,331 | d |
| Annual | Number | Less than 2 years | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 2,729 | — |
| Annual | Number | Less than 2 years | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 2,469 | — |
| Annual | Number | Less than 2 years | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 2,735 | — |
| Annual | Number | Less than 2 years | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 2,921 | — |
| Annual | Number | Less than 2 years | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2024 | 2,750 | — |
| Annual | Number | Less than 2 years | Males | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 408,079 | d |
| Annual | Number | Less than 2 years | Males | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 375,006 | d |
| Annual | Number | Less than 2 years | Males | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 402,755 | d |
| Annual | Number | Less than 2 years | Males | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 434,493 | d |
| Annual | Number | Less than 2 years | Males | Early childhood educational development | European Union - 27 countries (from 2020) | 2020 | 410,268 | d |
| Annual | Number | Less than 2 years | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 1,440 | — |
| Annual | Number | Less than 2 years | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 1,256 | — |
| Annual | Number | Less than 2 years | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 1,381 | — |
Showing 50 of 971 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils enrolled in early childhood education by sex and age (educ_uoe_enrp02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enrp02" title="Pupils enrolled in early childhood education by sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.