Dataset · Eurostat
Pupils enrolled in early childhood education by sex and NUTS 2 region
Eurostat dataset educ_uoe_enrp03; Pupils enrolled in early childhood education by sex and NUTS 2 region; updated 2026-04-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 14,628,773 | d |
| Annual | Number | Total | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 14,791,134 | d |
| Annual | Number | Total | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 14,892,574 | d |
| Annual | Number | Total | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 14,824,665 | d |
| Annual | Number | Total | Early childhood educational development | European Union - 27 countries (from 2020) | 2020 | 2,037,953 | d |
| Annual | Number | Total | Early childhood educational development | European Union - 27 countries (from 2020) | 2021 | 1,819,511 | d |
| Annual | Number | Total | Early childhood educational development | European Union - 27 countries (from 2020) | 2022 | 1,927,599 | d |
| Annual | Number | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 13,325,861 | d |
| Annual | Number | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 13,579,092 | — |
| Annual | Number | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 13,584,758 | — |
| Annual | Number | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 13,630,570 | — |
| Annual | Number | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2024 | 13,393,680 | — |
| Annual | Number | Males | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 7,536,812 | d |
| Annual | Number | Males | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 7,624,955 | d |
| Annual | Number | Males | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 7,673,089 | d |
| Annual | Number | Males | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 7,632,748 | d |
| Annual | Number | Males | Early childhood educational development | European Union - 27 countries (from 2020) | 2020 | 1,050,169 | d |
| Annual | Number | Males | Early childhood educational development | European Union - 27 countries (from 2020) | 2021 | 938,577 | d |
| Annual | Number | Males | Early childhood educational development | European Union - 27 countries (from 2020) | 2022 | 994,402 | d |
| Annual | Number | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 6,863,646 | d |
| Annual | Number | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 6,998,294 | — |
| Annual | Number | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 6,997,430 | — |
| Annual | Number | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 7,015,956 | — |
| Annual | Number | Males | Pre-primary education | European Union - 27 countries (from 2020) | 2024 | 6,894,444 | — |
| Annual | Number | Females | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 7,091,961 | d |
| Annual | Number | Females | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 7,166,179 | d |
| Annual | Number | Females | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 7,219,485 | d |
| Annual | Number | Females | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 7,191,917 | d |
| Annual | Number | Females | Early childhood educational development | European Union - 27 countries (from 2020) | 2020 | 987,784 | d |
| Annual | Number | Females | Early childhood educational development | European Union - 27 countries (from 2020) | 2021 | 880,935 | d |
| Annual | Number | Females | Early childhood educational development | European Union - 27 countries (from 2020) | 2022 | 933,197 | d |
| Annual | Number | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 6,462,215 | d |
| Annual | Number | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 6,580,798 | — |
| Annual | Number | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 6,587,329 | — |
| Annual | Number | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 6,614,614 | — |
| Annual | Number | Females | Pre-primary education | European Union - 27 countries (from 2020) | 2024 | 6,499,236 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils enrolled in early childhood education by sex and NUTS 2 region (educ_uoe_enrp03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enrp03" title="Pupils enrolled in early childhood education by sex and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.