Dataset · Eurostat
Pupils enrolled in primary education by sex and age
Eurostat dataset educ_uoe_enrp05; Pupils enrolled in primary education by sex and age; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2020 | 23,303,771 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2021 | 23,175,464 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2022 | 23,033,249 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2023 | 23,244,993 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2024 | 23,209,840 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2020 | 11,973,031 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2021 | 11,902,269 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2022 | 11,819,411 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2023 | 11,927,554 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2024 | 11,909,195 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2020 | 11,330,741 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2021 | 11,273,195 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2022 | 11,213,838 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2023 | 11,317,440 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2024 | 11,300,645 | — |
| Annual | Number | Less than 2 years | Total | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Less than 2 years | Total | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Less than 2 years | Total | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Less than 2 years | Total | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Less than 2 years | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Less than 2 years | Males | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Less than 2 years | Males | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Less than 2 years | Males | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Less than 2 years | Males | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Less than 2 years | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Less than 2 years | Females | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Less than 2 years | Females | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Less than 2 years | Females | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | Less than 2 years | Females | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Less than 2 years | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | 2 years | Total | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | Number | 2 years | Total | European Union - 27 countries (from 2020) | 2021 | 4 | — |
| Annual | Number | 2 years | Total | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | Number | 2 years | Total | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | Number | 2 years | Total | European Union - 27 countries (from 2020) | 2024 | 4 | — |
| Annual | Number | 2 years | Males | European Union - 27 countries (from 2020) | 2020 | 6 | — |
| Annual | Number | 2 years | Males | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Number | 2 years | Males | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Number | 2 years | Males | European Union - 27 countries (from 2020) | 2023 | 4 | — |
| Annual | Number | 2 years | Males | European Union - 27 countries (from 2020) | 2024 | 3 | — |
| Annual | Number | 2 years | Females | European Union - 27 countries (from 2020) | 2020 | 11 | — |
| Annual | Number | 2 years | Females | European Union - 27 countries (from 2020) | 2021 | 3 | — |
| Annual | Number | 2 years | Females | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | Number | 2 years | Females | European Union - 27 countries (from 2020) | 2023 | 11 | — |
| Annual | Number | 2 years | Females | European Union - 27 countries (from 2020) | 2024 | 1 | — |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2020 | 334 | — |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2021 | 179 | — |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2022 | 262 | — |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2023 | 151 | — |
| Annual | Number | 3 years | Total | European Union - 27 countries (from 2020) | 2024 | 146 | — |
Showing 50 of 420 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils enrolled in primary education by sex and age (educ_uoe_enrp05), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enrp05" title="Pupils enrolled in primary education by sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.