Dataset · Eurostat
Pupils enrolled in lower-secondary education by programme orientation, sex and NUTS 2 region
Eurostat dataset educ_uoe_enrs03; Pupils enrolled in lower-secondary education by programme orientation, sex and NUTS 2 region; updated 2026-04-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Lower secondary education | Total | European Union - 27 countries (from 2020) | 2020 | 18,615,825 | d |
| Annual | Number | Lower secondary education | Total | European Union - 27 countries (from 2020) | 2021 | 18,871,972 | — |
| Annual | Number | Lower secondary education | Total | European Union - 27 countries (from 2020) | 2022 | 18,944,715 | — |
| Annual | Number | Lower secondary education | Total | European Union - 27 countries (from 2020) | 2023 | 19,107,685 | — |
| Annual | Number | Lower secondary education | Total | European Union - 27 countries (from 2020) | 2024 | 19,006,912 | — |
| Annual | Number | Lower secondary education | Males | European Union - 27 countries (from 2020) | 2020 | 9,608,413 | d |
| Annual | Number | Lower secondary education | Males | European Union - 27 countries (from 2020) | 2021 | 9,734,604 | — |
| Annual | Number | Lower secondary education | Males | European Union - 27 countries (from 2020) | 2022 | 9,759,540 | — |
| Annual | Number | Lower secondary education | Males | European Union - 27 countries (from 2020) | 2023 | 9,836,485 | — |
| Annual | Number | Lower secondary education | Males | European Union - 27 countries (from 2020) | 2024 | 9,800,834 | — |
| Annual | Number | Lower secondary education | Females | European Union - 27 countries (from 2020) | 2020 | 9,007,411 | d |
| Annual | Number | Lower secondary education | Females | European Union - 27 countries (from 2020) | 2021 | 9,137,367 | — |
| Annual | Number | Lower secondary education | Females | European Union - 27 countries (from 2020) | 2022 | 9,185,174 | — |
| Annual | Number | Lower secondary education | Females | European Union - 27 countries (from 2020) | 2023 | 9,271,200 | — |
| Annual | Number | Lower secondary education | Females | European Union - 27 countries (from 2020) | 2024 | 9,206,078 | — |
| Annual | Number | Lower secondary education - general | Total | European Union - 27 countries (from 2020) | 2020 | 18,229,119 | d |
| Annual | Number | Lower secondary education - general | Total | European Union - 27 countries (from 2020) | 2021 | 18,493,092 | — |
| Annual | Number | Lower secondary education - general | Total | European Union - 27 countries (from 2020) | 2022 | 18,570,816 | — |
| Annual | Number | Lower secondary education - general | Total | European Union - 27 countries (from 2020) | 2023 | 18,712,502 | — |
| Annual | Number | Lower secondary education - general | Total | European Union - 27 countries (from 2020) | 2024 | 18,585,925 | — |
| Annual | Number | Lower secondary education - general | Males | European Union - 27 countries (from 2020) | 2020 | 9,388,150 | d |
| Annual | Number | Lower secondary education - general | Males | European Union - 27 countries (from 2020) | 2021 | 9,521,060 | — |
| Annual | Number | Lower secondary education - general | Males | European Union - 27 countries (from 2020) | 2022 | 9,553,797 | — |
| Annual | Number | Lower secondary education - general | Males | European Union - 27 countries (from 2020) | 2023 | 9,620,257 | — |
| Annual | Number | Lower secondary education - general | Males | European Union - 27 countries (from 2020) | 2024 | 9,566,018 | — |
| Annual | Number | Lower secondary education - general | Females | European Union - 27 countries (from 2020) | 2020 | 8,840,969 | d |
| Annual | Number | Lower secondary education - general | Females | European Union - 27 countries (from 2020) | 2021 | 8,972,032 | — |
| Annual | Number | Lower secondary education - general | Females | European Union - 27 countries (from 2020) | 2022 | 9,017,019 | — |
| Annual | Number | Lower secondary education - general | Females | European Union - 27 countries (from 2020) | 2023 | 9,092,245 | — |
| Annual | Number | Lower secondary education - general | Females | European Union - 27 countries (from 2020) | 2024 | 9,019,907 | — |
| Annual | Number | Lower secondary education - vocational | Total | European Union - 27 countries (from 2020) | 2020 | 386,706 | d |
| Annual | Number | Lower secondary education - vocational | Total | European Union - 27 countries (from 2020) | 2021 | 378,880 | — |
| Annual | Number | Lower secondary education - vocational | Total | European Union - 27 countries (from 2020) | 2022 | 373,899 | — |
| Annual | Number | Lower secondary education - vocational | Total | European Union - 27 countries (from 2020) | 2023 | 395,183 | — |
| Annual | Number | Lower secondary education - vocational | Total | European Union - 27 countries (from 2020) | 2024 | 420,987 | — |
| Annual | Number | Lower secondary education - vocational | Males | European Union - 27 countries (from 2020) | 2020 | 220,263 | d |
| Annual | Number | Lower secondary education - vocational | Males | European Union - 27 countries (from 2020) | 2021 | 213,544 | — |
| Annual | Number | Lower secondary education - vocational | Males | European Union - 27 countries (from 2020) | 2022 | 205,744 | — |
| Annual | Number | Lower secondary education - vocational | Males | European Union - 27 countries (from 2020) | 2023 | 216,228 | — |
| Annual | Number | Lower secondary education - vocational | Males | European Union - 27 countries (from 2020) | 2024 | 234,816 | — |
| Annual | Number | Lower secondary education - vocational | Females | European Union - 27 countries (from 2020) | 2020 | 166,443 | d |
| Annual | Number | Lower secondary education - vocational | Females | European Union - 27 countries (from 2020) | 2021 | 165,336 | — |
| Annual | Number | Lower secondary education - vocational | Females | European Union - 27 countries (from 2020) | 2022 | 168,155 | — |
| Annual | Number | Lower secondary education - vocational | Females | European Union - 27 countries (from 2020) | 2023 | 178,955 | — |
| Annual | Number | Lower secondary education - vocational | Females | European Union - 27 countries (from 2020) | 2024 | 186,171 | — |
Showing 45 of 45 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils enrolled in lower-secondary education by programme orientation, sex and NUTS 2 region (educ_uoe_enrs03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enrs03" title="Pupils enrolled in lower-secondary education by programme orientation, sex and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.