Dataset · Eurostat
Pupils enrolled in upper secondary education by programme orientation, sex, type of institution and intensity of participation
Eurostat dataset educ_uoe_enrs04; Pupils enrolled in upper secondary education by programme orientation, sex, type of institution and intensity of participation; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Working time | Sector | Sex | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2020 | 17,856,154 | — |
| Annual | Number | Total | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2021 | 18,068,289 | — |
| Annual | Number | Total | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2022 | 18,229,991 | — |
| Annual | Number | Total | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2023 | 18,278,259 | — |
| Annual | Number | Total | Total | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2024 | 18,529,996 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2020 | 2,117,325 | d |
| Annual | Number | Total | Total | Total | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2021 | 2,121,941 | d |
| Annual | Number | Total | Total | Total | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2022 | 2,198,480 | d |
| Annual | Number | Total | Total | Total | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2023 | 2,200,012 | d |
| Annual | Number | Total | Total | Total | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2024 | 2,262,565 | d |
| Annual | Number | Total | Total | Total | Upper secondary education - general | European Union - 27 countries (from 2020) | 2020 | 9,152,448 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - general | European Union - 27 countries (from 2020) | 2021 | 9,264,022 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - general | European Union - 27 countries (from 2020) | 2022 | 9,295,563 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - general | European Union - 27 countries (from 2020) | 2023 | 9,308,572 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - general | European Union - 27 countries (from 2020) | 2024 | 9,381,384 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2020 | 8,703,707 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2021 | 8,804,267 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2022 | 8,934,428 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 8,969,687 | — |
| Annual | Number | Total | Total | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2024 | 9,148,612 | — |
| Annual | Number | Total | Total | Males | Upper secondary education | European Union - 27 countries (from 2020) | 2020 | 9,159,488 | — |
| Annual | Number | Total | Total | Males | Upper secondary education | European Union - 27 countries (from 2020) | 2021 | 9,260,295 | — |
| Annual | Number | Total | Total | Males | Upper secondary education | European Union - 27 countries (from 2020) | 2022 | 9,323,386 | — |
| Annual | Number | Total | Total | Males | Upper secondary education | European Union - 27 countries (from 2020) | 2023 | 9,328,996 | — |
| Annual | Number | Total | Total | Males | Upper secondary education | European Union - 27 countries (from 2020) | 2024 | 9,450,828 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2020 | 1,353,982 | d |
| Annual | Number | Total | Total | Males | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2021 | 1,347,368 | d |
| Annual | Number | Total | Total | Males | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2022 | 1,406,859 | d |
| Annual | Number | Total | Total | Males | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2023 | 1,406,651 | d |
| Annual | Number | Total | Total | Males | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2024 | 1,427,384 | d |
| Annual | Number | Total | Total | Males | Upper secondary education - general | European Union - 27 countries (from 2020) | 2020 | 4,069,565 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - general | European Union - 27 countries (from 2020) | 2021 | 4,117,023 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - general | European Union - 27 countries (from 2020) | 2022 | 4,124,725 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - general | European Union - 27 countries (from 2020) | 2023 | 4,130,060 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - general | European Union - 27 countries (from 2020) | 2024 | 4,161,155 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2020 | 5,089,922 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2021 | 5,143,272 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2022 | 5,198,661 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 5,198,937 | — |
| Annual | Number | Total | Total | Males | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2024 | 5,289,674 | — |
| Annual | Number | Total | Total | Females | Upper secondary education | European Union - 27 countries (from 2020) | 2020 | 8,696,667 | — |
| Annual | Number | Total | Total | Females | Upper secondary education | European Union - 27 countries (from 2020) | 2021 | 8,807,993 | — |
| Annual | Number | Total | Total | Females | Upper secondary education | European Union - 27 countries (from 2020) | 2022 | 8,906,605 | — |
| Annual | Number | Total | Total | Females | Upper secondary education | European Union - 27 countries (from 2020) | 2023 | 8,949,262 | — |
| Annual | Number | Total | Total | Females | Upper secondary education | European Union - 27 countries (from 2020) | 2024 | 9,079,168 | — |
| Annual | Number | Total | Total | Females | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2020 | 744,055 | d |
| Annual | Number | Total | Total | Females | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2021 | 741,400 | d |
| Annual | Number | Total | Total | Females | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2022 | 791,621 | d |
| Annual | Number | Total | Total | Females | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2023 | 793,361 | d |
| Annual | Number | Total | Total | Females | Upper secondary education - school and work-based vocational programmes | European Union - 27 countries (from 2020) | 2024 | 835,180 | d |
Showing 50 of 756 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils enrolled in upper secondary education by programme orientation, sex, type of institution and intensity of participation (educ_uoe_enrs04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enrs04" title="Pupils enrolled in upper secondary education by programme orientation, sex, type of institution and intensity of participation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.