Dataset · Eurostat
Pupils enrolled in post-secondary non-tertiary education by programme orientation, sex and age
Eurostat dataset educ_uoe_enrs08; Pupils enrolled in post-secondary non-tertiary education by programme orientation, sex and age; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2020 | 1,410,173 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2021 | 1,418,086 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2022 | 1,445,658 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2023 | 1,432,431 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2024 | 1,445,802 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2020 | 78,738 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2021 | 75,782 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2022 | 75,867 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2023 | 68,855 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2024 | 62,410 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2020 | 1,331,435 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2021 | 1,342,304 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2022 | 1,369,791 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 1,363,576 | — |
| Annual | Number | Total | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2024 | 1,383,393 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2020 | 588,697 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2021 | 599,973 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2022 | 613,612 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2023 | 601,294 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2024 | 613,366 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2020 | 37,474 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2021 | 36,271 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2022 | 35,419 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2023 | 31,602 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2024 | 28,698 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2020 | 551,223 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2021 | 563,701 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2022 | 578,194 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 569,692 | — |
| Annual | Number | Total | Males | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2024 | 584,667 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2020 | 821,476 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2021 | 818,113 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2022 | 832,046 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2023 | 831,137 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2024 | 832,437 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2020 | 41,265 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2021 | 39,510 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2022 | 40,448 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2023 | 37,253 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2024 | 33,712 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2020 | 780,212 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2021 | 778,603 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2022 | 791,597 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 793,884 | — |
| Annual | Number | Total | Females | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2024 | 798,725 | — |
| Annual | Number | Less than 15 years | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Less than 15 years | Total | Post-secondary non-tertiary education | European Union - 27 countries (from 2020) | 2021 | 296 | d |
| Annual | Number | Less than 15 years | Total | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Less than 15 years | Total | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2021 | 0 | d |
| Annual | Number | Less than 15 years | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2020 | 0 | d |
Showing 50 of 1503 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils enrolled in post-secondary non-tertiary education by programme orientation, sex and age (educ_uoe_enrs08), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_enrs08" title="Pupils enrolled in post-secondary non-tertiary education by programme orientation, sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.