Dataset · Eurostat
Private educational expenditure by education level, programme orientation, type of source and expenditure category
Eurostat dataset educ_uoe_fine03; Private educational expenditure by education level, programme orientation, type of source and expenditure category; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | Counterpart sector | Expenditure and investment | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Million euro | Non-educational private sector | Total economy | Total | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 16,802.8 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 11,811.2 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 33,459 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Primary education | European Union - 27 countries (from 2020) | 2023 | 15,898.1 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2023 | 17,560.9 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 40,039.4 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Upper secondary education | European Union - 27 countries (from 2020) | 2023 | 34,312.6 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2023 | 74.8 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 66,925.3 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Short-cycle tertiary education | European Union - 27 countries (from 2020) | 2023 | 8,049.2 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Tertiary education excluding short-cycle tertiary education (levels 6-8) | European Union - 27 countries (from 2020) | 2023 | 58,877.2 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 5,663.7 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Primary education | European Union - 27 countries (from 2020) | 2022 | 3,364.9 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Lower secondary education | European Union - 27 countries (from 2020) | 2022 | 2,298.8 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 1,720.8 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 2,275.4 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 1,186.1 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2020 | 2.8 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2021 | 2.2 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2022 | 2.4 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 2,586.4 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Short-cycle tertiary education | European Union - 27 countries (from 2020) | 2022 | 308.5 | d |
| Annual | Million euro | Non-educational private sector | Total | Expenditure on ancillary services | Tertiary education excluding short-cycle tertiary education (levels 6-8) | European Union - 27 countries (from 2020) | 2022 | 2,277.9 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 10,807.4 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 12,379.1 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 13,909.1 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 15,897.9 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 8,241 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 8,665.9 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 9,787.8 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 10,958.4 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 15,433 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 17,594.6 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 18,604.1 | — |
| Annual | Million euro | Non-educational private sector | Total | Payments | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 20,803.7 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Primary education | European Union - 27 countries (from 2020) | 2020 | 8,125.1 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Primary education | European Union - 27 countries (from 2020) | 2021 | 8,962.6 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Primary education | European Union - 27 countries (from 2020) | 2022 | 9,513.7 | — |
| Annual | Million euro | Non-educational private sector | Total | Payments | Primary education | European Union - 27 countries (from 2020) | 2023 | 10,992.6 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Lower secondary education | European Union - 27 countries (from 2020) | 2020 | 7,307.9 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Lower secondary education | European Union - 27 countries (from 2020) | 2021 | 8,632 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Lower secondary education | European Union - 27 countries (from 2020) | 2022 | 9,090.4 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Lower secondary education | European Union - 27 countries (from 2020) | 2023 | 9,811.1 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 22,571.1 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 25,603 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 27,415.1 | — |
| Annual | Million euro | Non-educational private sector | Total | Payments | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 30,760.1 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Upper secondary education | European Union - 27 countries (from 2020) | 2020 | 18,286.6 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Upper secondary education | European Union - 27 countries (from 2020) | 2021 | 20,689.1 | d |
| Annual | Million euro | Non-educational private sector | Total | Payments | Upper secondary education | European Union - 27 countries (from 2020) | 2022 | 22,122.4 | — |
Showing 50 of 618 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Private educational expenditure by education level, programme orientation, type of source and expenditure category (educ_uoe_fine03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_fine03" title="Private educational expenditure by education level, programme orientation, type of source and expenditure category" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.