Dataset · Eurostat
Public expenditure on education in current prices, by education level and programme orientation
Eurostat dataset educ_uoe_fine04; Public expenditure on education in current prices, by education level and programme orientation; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Million euro | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 97,721.5 | d |
| Annual | Million euro | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 103,703.5 | d |
| Annual | Million euro | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 110,025.9 | d |
| Annual | Million euro | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 124,776.8 | d |
| Annual | Million euro | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 675,479.6 | d |
| Annual | Million euro | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2021 | 711,640.1 | d |
| Annual | Million euro | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 752,737.5 | d |
| Annual | Million euro | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 802,677.1 | d |
| Annual | Million euro | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 79,514.3 | d |
| Annual | Million euro | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 85,086.4 | d |
| Annual | Million euro | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 90,538.7 | d |
| Annual | Million euro | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 99,147.7 | d |
| Annual | Million euro | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 291,380.4 | d |
| Annual | Million euro | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 307,636.1 | d |
| Annual | Million euro | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 326,312.3 | d |
| Annual | Million euro | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 341,310.9 | d |
| Annual | Million euro | Primary education | European Union - 27 countries (from 2020) | 2020 | 150,577.4 | d |
| Annual | Million euro | Primary education | European Union - 27 countries (from 2020) | 2021 | 159,257 | d |
| Annual | Million euro | Primary education | European Union - 27 countries (from 2020) | 2022 | 168,648.9 | — |
| Annual | Million euro | Primary education | European Union - 27 countries (from 2020) | 2023 | 174,814.5 | d |
| Annual | Million euro | Lower secondary education | European Union - 27 countries (from 2020) | 2020 | 140,803 | d |
| Annual | Million euro | Lower secondary education | European Union - 27 countries (from 2020) | 2021 | 148,379 | d |
| Annual | Million euro | Lower secondary education | European Union - 27 countries (from 2020) | 2022 | 157,663.3 | d |
| Annual | Million euro | Lower secondary education | European Union - 27 countries (from 2020) | 2023 | 166,496.4 | d |
| Annual | Million euro | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 146,076.6 | d |
| Annual | Million euro | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 149,756.1 | d |
| Annual | Million euro | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 156,927.9 | — |
| Annual | Million euro | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 163,926.3 | d |
| Annual | Million euro | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 62,606.4 | d |
| Annual | Million euro | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 171,443.6 | d |
| Annual | Million euro | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 182,885.8 | d |
| Annual | Million euro | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 194,965.5 | — |
| Annual | Million euro | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 199,972.4 | d |
| Annual | Million purchasing power standards (PPS) | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 84,759.5 | d |
| Annual | Million purchasing power standards (PPS) | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 101,190.7 | d |
| Annual | Million purchasing power standards (PPS) | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 107,357.5 | d |
| Annual | Million purchasing power standards (PPS) | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 121,253.5 | d |
| Annual | Million purchasing power standards (PPS) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 577,486.2 | d |
| Annual | Million purchasing power standards (PPS) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2021 | 698,243.2 | d |
| Annual | Million purchasing power standards (PPS) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 738,212.9 | d |
| Annual | Million purchasing power standards (PPS) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 785,610.1 | d |
| Annual | Million purchasing power standards (PPS) | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 68,053.4 | d |
| Annual | Million purchasing power standards (PPS) | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 84,526.9 | d |
| Annual | Million purchasing power standards (PPS) | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 89,943.9 | d |
| Annual | Million purchasing power standards (PPS) | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 97,885.5 | d |
| Annual | Million purchasing power standards (PPS) | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 247,981.7 | d |
| Annual | Million purchasing power standards (PPS) | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 301,938.1 | d |
| Annual | Million purchasing power standards (PPS) | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 319,608.9 | d |
| Annual | Million purchasing power standards (PPS) | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 334,813.4 | d |
| Annual | Million purchasing power standards (PPS) | Primary education | European Union - 27 countries (from 2020) | 2020 | 128,144.3 | d |
Showing 50 of 66 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Public expenditure on education in current prices, by education level and programme orientation (educ_uoe_fine04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_fine04" title="Public expenditure on education in current prices, by education level and programme orientation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.