Dataset · Eurostat
Public expenditure on education by education level and programme orientation - as % of public expenditure or % of GNI
Eurostat dataset educ_uoe_fine08; Public expenditure on education by education level and programme orientation - as % of public expenditure or % of GNI; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage of gross national income (GNI) | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 0.7 | d |
| Annual | Percentage of gross national income (GNI) | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 0.7 | d |
| Annual | Percentage of gross national income (GNI) | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 0.7 | d |
| Annual | Percentage of gross national income (GNI) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 5 | d |
| Annual | Percentage of gross national income (GNI) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 4.7 | d |
| Annual | Percentage of gross national income (GNI) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 4.6 | d |
| Annual | Percentage of gross national income (GNI) | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 0.6 | d |
| Annual | Percentage of gross national income (GNI) | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 0.6 | d |
| Annual | Percentage of gross national income (GNI) | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 2.2 | d |
| Annual | Percentage of gross national income (GNI) | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 2.1 | d |
| Annual | Percentage of gross national income (GNI) | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 2 | d |
| Annual | Percentage of gross national income (GNI) | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 2 | d |
| Annual | Percentage of gross national income (GNI) | Primary education | European Union - 27 countries (from 2020) | 2020 | 1.1 | d |
| Annual | Percentage of gross national income (GNI) | Primary education | European Union - 27 countries (from 2020) | 2021 | 1.1 | d |
| Annual | Percentage of gross national income (GNI) | Primary education | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Percentage of gross national income (GNI) | Primary education | European Union - 27 countries (from 2020) | 2023 | 1 | d |
| Annual | Percentage of gross national income (GNI) | Lower secondary education | European Union - 27 countries (from 2020) | 2020 | 1 | d |
| Annual | Percentage of gross national income (GNI) | Lower secondary education | European Union - 27 countries (from 2020) | 2021 | 1 | d |
| Annual | Percentage of gross national income (GNI) | Lower secondary education | European Union - 27 countries (from 2020) | 2022 | 1 | d |
| Annual | Percentage of gross national income (GNI) | Lower secondary education | European Union - 27 countries (from 2020) | 2023 | 1 | d |
| Annual | Percentage of gross national income (GNI) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 1.1 | d |
| Annual | Percentage of gross national income (GNI) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 1 | d |
| Annual | Percentage of gross national income (GNI) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Percentage of gross national income (GNI) | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 0.9 | d |
| Annual | Percentage of gross national income (GNI) | Upper secondary education | European Union - 27 countries (from 2020) | 2020 | 1 | d |
| Annual | Percentage of gross national income (GNI) | Upper secondary education | European Union - 27 countries (from 2020) | 2021 | 1 | d |
| Annual | Percentage of gross national income (GNI) | Upper secondary education | European Union - 27 countries (from 2020) | 2022 | 0.9 | — |
| Annual | Percentage of gross national income (GNI) | Upper secondary education | European Union - 27 countries (from 2020) | 2023 | 0.9 | d |
| Annual | Percentage of gross national income (GNI) | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 0.4 | d |
| Annual | Percentage of gross national income (GNI) | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 1.3 | d |
| Annual | Percentage of gross national income (GNI) | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 1.2 | d |
| Annual | Percentage of gross national income (GNI) | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 1.2 | — |
| Annual | Percentage of gross national income (GNI) | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 1.2 | d |
| Annual | Percentage of total public expenditure | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 1.4 | d |
| Annual | Percentage of total public expenditure | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 1.4 | d |
| Annual | Percentage of total public expenditure | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 1.4 | d |
| Annual | Percentage of total public expenditure | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 1.5 | d |
| Annual | Percentage of total public expenditure | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 9.5 | d |
| Annual | Percentage of total public expenditure | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2021 | 9.5 | d |
| Annual | Percentage of total public expenditure | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 9.5 | d |
| Annual | Percentage of total public expenditure | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 9.5 | d |
| Annual | Percentage of total public expenditure | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 1.1 | d |
| Annual | Percentage of total public expenditure | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 1.1 | d |
| Annual | Percentage of total public expenditure | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 1.1 | d |
| Annual | Percentage of total public expenditure | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 1.2 | d |
| Annual | Percentage of total public expenditure | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 4.1 | d |
| Annual | Percentage of total public expenditure | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 4.1 | d |
| Annual | Percentage of total public expenditure | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 4.1 | d |
| Annual | Percentage of total public expenditure | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 4 | d |
| Annual | Percentage of total public expenditure | Primary education | European Union - 27 countries (from 2020) | 2020 | 2.1 | d |
Showing 50 of 70 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Public expenditure on education by education level and programme orientation - as % of public expenditure or % of GNI (educ_uoe_fine08), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_fine08" title="Public expenditure on education by education level and programme orientation - as % of public expenditure or % of GNI" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.