Dataset · Eurostat
Public expenditure on education per pupil/student based on FTE by education level and programme orientation
Eurostat dataset educ_uoe_fine09; Public expenditure on education per pupil/student based on FTE by education level and programme orientation; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Euro | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 6,743.6 | d |
| Annual | Euro | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 7,231.7 | d |
| Annual | Euro | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 7,635.8 | d |
| Annual | Euro | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 8,254.6 | d |
| Annual | Euro | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 7,793.8 | d |
| Annual | Euro | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2021 | 8,196.6 | d |
| Annual | Euro | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 8,408.6 | d |
| Annual | Euro | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 9,016.4 | d |
| Annual | Euro | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 6,040.1 | d |
| Annual | Euro | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 6,563.2 | d |
| Annual | Euro | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 6,895.8 | d |
| Annual | Euro | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 7,577.5 | d |
| Annual | Euro | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 7,117.7 | d |
| Annual | Euro | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 7,541.6 | d |
| Annual | Euro | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 7,806.2 | d |
| Annual | Euro | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 8,408.9 | d |
| Annual | Euro | Lower secondary education | European Union - 27 countries (from 2020) | 2020 | 7,725.7 | d |
| Annual | Euro | Lower secondary education | European Union - 27 countries (from 2020) | 2021 | 8,168.5 | d |
| Annual | Euro | Lower secondary education | European Union - 27 countries (from 2020) | 2022 | 8,480.1 | d |
| Annual | Euro | Lower secondary education | European Union - 27 countries (from 2020) | 2023 | 9,183.6 | d |
| Annual | Euro | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 8,099.4 | d |
| Annual | Euro | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 8,264.3 | d |
| Annual | Euro | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 8,425.6 | — |
| Annual | Euro | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 8,914.8 | d |
| Annual | Euro | Upper secondary education | European Union - 27 countries (from 2020) | 2020 | 8,213.3 | d |
| Annual | Euro | Upper secondary education | European Union - 27 countries (from 2020) | 2021 | 8,450.2 | d |
| Annual | Euro | Upper secondary education | European Union - 27 countries (from 2020) | 2022 | 8,651.7 | — |
| Annual | Euro | Upper secondary education | European Union - 27 countries (from 2020) | 2023 | 9,155.9 | d |
| Annual | Euro | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 866,900.8 | d |
| Annual | Euro | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2020 | 18,278.2 | d |
| Annual | Euro | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2021 | 12,873.4 | d |
| Annual | Euro | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2022 | 13,513.9 | d |
| Annual | Euro | Post-secondary non-tertiary education - general | European Union - 27 countries (from 2020) | 2023 | 11,696.1 | d |
| Annual | Euro | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 10,717 | d |
| Annual | Euro | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 11,132.5 | d |
| Annual | Euro | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 11,166.8 | — |
| Annual | Euro | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 11,627.1 | d |
| Annual | Purchasing power standard (PPS) | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 6,599.2 | d |
| Annual | Purchasing power standard (PPS) | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 7,059.6 | d |
| Annual | Purchasing power standard (PPS) | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 7,450.6 | d |
| Annual | Purchasing power standard (PPS) | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 8,021.5 | d |
| Annual | Purchasing power standard (PPS) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 7,646.8 | d |
| Annual | Purchasing power standard (PPS) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2021 | 8,035.4 | d |
| Annual | Purchasing power standard (PPS) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 8,246.3 | d |
| Annual | Purchasing power standard (PPS) | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 8,824.7 | d |
| Annual | Purchasing power standard (PPS) | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 6,016.3 | d |
| Annual | Purchasing power standard (PPS) | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 6,513.1 | d |
| Annual | Purchasing power standard (PPS) | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 6,850.5 | d |
| Annual | Purchasing power standard (PPS) | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 7,481 | d |
| Annual | Purchasing power standard (PPS) | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 6,986.1 | d |
Showing 50 of 73 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Public expenditure on education per pupil/student based on FTE by education level and programme orientation (educ_uoe_fine09), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_fine09" title="Public expenditure on education per pupil/student based on FTE by education level and programme orientation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.