Dataset · Eurostat
Funding of vocational education by education level, type of source and recipient of funding
Eurostat dataset educ_uoe_finf02; Funding of vocational education by education level, type of source and recipient of funding; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | Counterpart sector | Expenditure and investment | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Million euro | Total economy | Total economy | Total | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 9.7 | d |
| Annual | Million euro | Total economy | Total economy | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 2,287.8 | d |
| Annual | Million euro | Total economy | Total economy | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 1,305.5 | d |
| Annual | Million euro | Total economy | Total economy | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 1,159.5 | d |
| Annual | Million euro | Total economy | Total economy | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 146 | d |
| Annual | Million euro | Total economy | Total | Total | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 9.3 | d |
| Annual | Million euro | Total economy | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 2,252.8 | d |
| Annual | Million euro | Total economy | Total | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 1,290 | d |
| Annual | Million euro | Total economy | Total | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 1,145.4 | d |
| Annual | Million euro | Total economy | Total | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 144.6 | d |
| Annual | Million euro | Total economy | Public institutions | Total | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 2.9 | d |
| Annual | Million euro | Total economy | Public institutions | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 1,579.5 | d |
| Annual | Million euro | Total economy | Public institutions | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 998.7 | d |
| Annual | Million euro | Total economy | Public institutions | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 909.6 | d |
| Annual | Million euro | Total economy | Public institutions | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 89.1 | d |
| Annual | Million euro | Total economy | Private institutions | Total | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 6.4 | d |
| Annual | Million euro | Total economy | Private institutions | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 673.2 | d |
| Annual | Million euro | Total economy | Private institutions | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 291.3 | d |
| Annual | Million euro | Total economy | Private institutions | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 235.8 | d |
| Annual | Million euro | Total economy | Private institutions | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 55.5 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 1.1 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 289.1 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 160.5 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 134.4 | d |
| Annual | Million euro | Non-educational private sector | Total economy | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 26.2 | d |
| Annual | Million euro | Other non-educational private entities | Total economy | Total | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0.4 | d |
| Annual | Million euro | Other non-educational private entities | Total economy | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 29.7 | d |
| Annual | Million euro | Other non-educational private entities | Total economy | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 24.6 | d |
| Annual | Million euro | Other non-educational private entities | Total economy | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 24.3 | d |
| Annual | Million euro | Other non-educational private entities | Total economy | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0.3 | d |
| Annual | Million euro | Other non-educational private entities | Households | Financial aid to households and students | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Other non-educational private entities | Households | Financial aid to households and students | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 0.5 | d |
| Annual | Million euro | Other non-educational private entities | Households | Financial aid to households and students | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 0.4 | d |
| Annual | Million euro | Other non-educational private entities | Households | Financial aid to households and students | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0.4 | d |
| Annual | Million euro | Other non-educational private entities | Households | Financial aid to households and students | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Other non-educational private entities | Households | Scholarships and other grants to students/households | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Other non-educational private entities | Households | Scholarships and other grants to students/households | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 0.2 | d |
| Annual | Million euro | Other non-educational private entities | Households | Scholarships and other grants to students/households | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 0.1 | d |
| Annual | Million euro | Other non-educational private entities | Households | Scholarships and other grants to students/households | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0.1 | d |
| Annual | Million euro | Other non-educational private entities | Households | Scholarships and other grants to students/households | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Other non-educational private entities | Households | Student loans | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Other non-educational private entities | Households | Student loans | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 0.3 | d |
| Annual | Million euro | Other non-educational private entities | Households | Student loans | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 0.3 | d |
| Annual | Million euro | Other non-educational private entities | Households | Student loans | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0.3 | d |
| Annual | Million euro | Other non-educational private entities | Households | Student loans | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | General government | Total economy | Total | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 8.9 | d |
| Annual | Million euro | General government | Total economy | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 2,093.5 | d |
| Annual | Million euro | General government | Total economy | Total | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 1,197.6 | d |
| Annual | Million euro | General government | Total economy | Total | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 1,070 | d |
| Annual | Million euro | General government | Total economy | Total | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 127.6 | d |
Showing 50 of 280 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Funding of vocational education by education level, type of source and recipient of funding (educ_uoe_finf02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_finf02" title="Funding of vocational education by education level, type of source and recipient of funding" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.