Dataset · Eurostat
Expenditure of the educational institutions on vocational education by education level, programme orientation, type of institution and expenditure category
Eurostat dataset educ_uoe_fini02; Expenditure of the educational institutions on vocational education by education level, programme orientation, type of institution and expenditure category; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | Expenditure and investment | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Million euro | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 151,502.1 | d |
| Annual | Million euro | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 160,515.6 | d |
| Annual | Million euro | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 170,032.1 | d |
| Annual | Million euro | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 183,071 | d |
| Annual | Million euro | Total | Expenditure on ancillary services | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 7,264.6 | d |
| Annual | Million euro | Total | Adjustments for changes in fund balances | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 807.5 | d |
| Annual | Million euro | Total | Adjustments for changes in fund balances | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 1,159.1 | d |
| Annual | Million euro | Total | Adjustments for changes in fund balances | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 818.9 | — |
| Annual | Million euro | Total | Adjustments for changes in fund balances | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 1,289.2 | d |
| Annual | Million euro | Total | Adjustments for changes in fund balances | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 864.4 | d |
| Annual | Million euro | Total | Adjustments for changes in fund balances | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 773.8 | d |
| Annual | Million euro | Total | Adjustments for changes in fund balances | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 90.6 | d |
| Annual | Million euro | Total | Current expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 143,263.4 | d |
| Annual | Million euro | Total | Current expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 152,451.4 | d |
| Annual | Million euro | Total | Current expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 161,082.4 | — |
| Annual | Million euro | Total | Current expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 169,151.3 | d |
| Annual | Million euro | Total | Expenditure for compensation of personnel | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 111,022.5 | d |
| Annual | Million euro | Total | Expenditure for compensation of personnel | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 115,325.1 | d |
| Annual | Million euro | Total | Expenditure for compensation of personnel | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 121,680.1 | d |
| Annual | Million euro | Total | Expenditure for compensation of personnel | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 128,893.1 | d |
| Annual | Million euro | Total | Current - other expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 29,313 | d |
| Annual | Million euro | Total | Current - other expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 34,219.1 | d |
| Annual | Million euro | Total | Current - other expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 36,539.5 | d |
| Annual | Million euro | Total | Current - other expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 40,259.4 | d |
| Annual | Million euro | Total | Capital expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 11,166.5 | d |
| Annual | Million euro | Total | Capital expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 10,971.4 | d |
| Annual | Million euro | Total | Capital expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 11,812.5 | d |
| Annual | Million euro | Total | Capital expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 13,918.7 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2020 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2021 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2020 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2021 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Total | Expenditure on R&D activities | Post-secondary non-tertiary education - vocational | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Million euro | Public institutions | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 116,072.6 | d |
| Annual | Million euro | Public institutions | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 115,269.2 | d |
| Annual | Million euro | Public institutions | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 121,964.4 | — |
| Annual | Million euro | Public institutions | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 126,902 | d |
| Annual | Million euro | Public institutions | Expenditure on ancillary services | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 4,724.5 | d |
| Annual | Million euro | Public institutions | Expenditure on ancillary services | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 4,946.9 | d |
| Annual | Million euro | Public institutions | Expenditure on ancillary services | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 5,162 | d |
| Annual | Million euro | Public institutions | Expenditure on ancillary services | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 5,468.3 | d |
| Annual | Million euro | Public institutions | Adjustments for changes in fund balances | Lower secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | -0.9 | d |
| Annual | Million euro | Public institutions | Adjustments for changes in fund balances | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 585 | d |
Showing 50 of 266 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure of the educational institutions on vocational education by education level, programme orientation, type of institution and expenditure category (educ_uoe_fini02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_fini02" title="Expenditure of the educational institutions on vocational education by education level, programme orientation, type of institution and expenditure category" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.