Dataset · Eurostat
Expenditure on educational institutions by education level and programme orientation
Eurostat dataset educ_uoe_fini03; Expenditure on educational institutions by education level and programme orientation; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | Expenditure and investment | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 0.6 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2021 | 0.6 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 0.6 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 0.7 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Primary, lower secondary, upper secondary and post-secondary non-tertiary education (levels 1-4) | European Union - 27 countries (from 2020) | 2020 | 0.3 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Primary, lower secondary, upper secondary and post-secondary non-tertiary education (levels 1-4) | European Union - 27 countries (from 2020) | 2021 | 0.3 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Primary, lower secondary, upper secondary and post-secondary non-tertiary education (levels 1-4) | European Union - 27 countries (from 2020) | 2022 | 0.3 | — |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Primary, lower secondary, upper secondary and post-secondary non-tertiary education (levels 1-4) | European Union - 27 countries (from 2020) | 2023 | 0.3 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 0.1 | — |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 0.1 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 0.2 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 0.2 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 0.2 | — |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 0.2 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 0 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 0.3 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 0.3 | d |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 0.3 | — |
| Annual | Percentage of gross domestic product (GDP) | Non-educational private sector | Payments | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 0.3 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 0.7 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 0.7 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 0.7 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 0.7 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 4.6 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2021 | 4.5 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 4.4 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 4.3 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 0.6 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 0.6 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 0.5 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 0.6 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Primary, lower secondary, upper secondary and post-secondary non-tertiary education (levels 1-4) | European Union - 27 countries (from 2020) | 2020 | 3.1 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Primary, lower secondary, upper secondary and post-secondary non-tertiary education (levels 1-4) | European Union - 27 countries (from 2020) | 2021 | 3 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Primary, lower secondary, upper secondary and post-secondary non-tertiary education (levels 1-4) | European Union - 27 countries (from 2020) | 2022 | 2.9 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Primary, lower secondary, upper secondary and post-secondary non-tertiary education (levels 1-4) | European Union - 27 countries (from 2020) | 2023 | 2.8 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 2.1 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 2.1 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 1.9 | d |
| Annual | Percentage of gross domestic product (GDP) | General government | Direct expenditure | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 1 | d |
Showing 50 of 116 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure on educational institutions by education level and programme orientation (educ_uoe_fini03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_fini03" title="Expenditure on educational institutions by education level and programme orientation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.