Dataset · Eurostat
Annual expenditure on educational institutions per pupil/student based on FTE, by education level and programme orientation
Eurostat dataset educ_uoe_fini04; Annual expenditure on educational institutions per pupil/student based on FTE, by education level and programme orientation; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Euro | Total | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 7,448.6 | d |
| Annual | Euro | Total | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 7,931.9 | d |
| Annual | Euro | Total | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 8,422.4 | d |
| Annual | Euro | Total | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 9,107.8 | d |
| Annual | Euro | Total | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 8,172.1 | d |
| Annual | Euro | Total | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2021 | 8,704.1 | d |
| Annual | Euro | Total | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 9,020.2 | d |
| Annual | Euro | Total | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 9,769.1 | d |
| Annual | Euro | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 6,619 | d |
| Annual | Euro | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 7,081.4 | d |
| Annual | Euro | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 7,481.4 | d |
| Annual | Euro | Total | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 8,230.8 | d |
| Annual | Euro | Total | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 7,201.3 | d |
| Annual | Euro | Total | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 7,619.8 | d |
| Annual | Euro | Total | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 8,099.6 | — |
| Annual | Euro | Total | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 8,753.4 | d |
| Annual | Euro | Total | Primary education | European Union - 27 countries (from 2020) | 2020 | 6,707.2 | d |
| Annual | Euro | Total | Primary education | European Union - 27 countries (from 2020) | 2021 | 7,083.8 | d |
| Annual | Euro | Total | Primary education | European Union - 27 countries (from 2020) | 2022 | 7,568.2 | — |
| Annual | Euro | Total | Primary education | European Union - 27 countries (from 2020) | 2023 | 8,139.7 | d |
| Annual | Euro | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2020 | 7,934.8 | d |
| Annual | Euro | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2021 | 8,414.9 | d |
| Annual | Euro | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2022 | 8,763 | d |
| Annual | Euro | Total | Lower secondary education | European Union - 27 countries (from 2020) | 2023 | 9,513.8 | d |
| Annual | Euro | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 8,400.2 | d |
| Annual | Euro | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 8,858.1 | d |
| Annual | Euro | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 9,129.2 | d |
| Annual | Euro | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 9,956 | d |
| Annual | Euro | Total | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2020 | 11,245.3 | d |
| Annual | Euro | Total | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 11,807 | d |
| Annual | Euro | Total | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 12,013.9 | d |
| Annual | Euro | Total | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 13,107.3 | d |
| Annual | Euro | Public institutions | Early childhood education | European Union - 27 countries (from 2020) | 2020 | 7,439.8 | d |
| Annual | Euro | Public institutions | Early childhood education | European Union - 27 countries (from 2020) | 2021 | 7,903 | d |
| Annual | Euro | Public institutions | Early childhood education | European Union - 27 countries (from 2020) | 2022 | 8,407.4 | d |
| Annual | Euro | Public institutions | Early childhood education | European Union - 27 countries (from 2020) | 2023 | 9,234.4 | d |
| Annual | Euro | Public institutions | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2020 | 8,289.6 | d |
| Annual | Euro | Public institutions | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2021 | 8,772.5 | d |
| Annual | Euro | Public institutions | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2022 | 9,066.7 | d |
| Annual | Euro | Public institutions | Pre-primary to tertiary education | European Union - 27 countries (from 2020) | 2023 | 9,879.1 | d |
| Annual | Euro | Public institutions | Pre-primary education | European Union - 27 countries (from 2020) | 2020 | 6,772.4 | d |
| Annual | Euro | Public institutions | Pre-primary education | European Union - 27 countries (from 2020) | 2021 | 7,223 | d |
| Annual | Euro | Public institutions | Pre-primary education | European Union - 27 countries (from 2020) | 2022 | 7,648.5 | d |
| Annual | Euro | Public institutions | Pre-primary education | European Union - 27 countries (from 2020) | 2023 | 8,504.5 | d |
| Annual | Euro | Public institutions | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2020 | 7,481.3 | d |
| Annual | Euro | Public institutions | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2021 | 7,856.1 | d |
| Annual | Euro | Public institutions | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2022 | 8,129.5 | — |
| Annual | Euro | Public institutions | Primary and lower secondary education (levels 1 and 2) | European Union - 27 countries (from 2020) | 2023 | 8,796.6 | d |
| Annual | Euro | Public institutions | Primary education | European Union - 27 countries (from 2020) | 2020 | 7,041.5 | d |
| Annual | Euro | Public institutions | Primary education | European Union - 27 countries (from 2020) | 2021 | 7,407 | d |
Showing 50 of 128 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Annual expenditure on educational institutions per pupil/student based on FTE, by education level and programme orientation (educ_uoe_fini04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_fini04" title="Annual expenditure on educational institutions per pupil/student based on FTE, by education level and programme orientation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.