Dataset · Eurostat
Graduates by education level, programme orientation, sex and field of education
Eurostat dataset educ_uoe_grad02; Graduates by education level, programme orientation, sex and field of education; updated 2026-08-26T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | ISCED Fields of education and training (ISCED-F 2013) | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Upper secondary education - vocational | Total | Total | European Union - 27 countries (from 2020) | 2020 | 2,357,333 | — |
| Annual | Number | Upper secondary education - vocational | Total | Total | European Union - 27 countries (from 2020) | 2021 | 2,214,568 | — |
| Annual | Number | Upper secondary education - vocational | Total | Total | European Union - 27 countries (from 2020) | 2022 | 2,233,930 | — |
| Annual | Number | Upper secondary education - vocational | Total | Total | European Union - 27 countries (from 2020) | 2023 | 2,192,892 | — |
| Annual | Number | Upper secondary education - vocational | Total | Total | European Union - 27 countries (from 2020) | 2024 | 2,224,067 | — |
| Annual | Number | Upper secondary education - vocational | Total | Males | European Union - 27 countries (from 2020) | 2020 | 1,325,266 | — |
| Annual | Number | Upper secondary education - vocational | Total | Males | European Union - 27 countries (from 2020) | 2021 | 1,243,113 | — |
| Annual | Number | Upper secondary education - vocational | Total | Males | European Union - 27 countries (from 2020) | 2022 | 1,259,559 | — |
| Annual | Number | Upper secondary education - vocational | Total | Males | European Union - 27 countries (from 2020) | 2023 | 1,229,309 | — |
| Annual | Number | Upper secondary education - vocational | Total | Males | European Union - 27 countries (from 2020) | 2024 | 1,243,510 | — |
| Annual | Number | Upper secondary education - vocational | Total | Females | European Union - 27 countries (from 2020) | 2020 | 1,032,067 | — |
| Annual | Number | Upper secondary education - vocational | Total | Females | European Union - 27 countries (from 2020) | 2021 | 971,455 | — |
| Annual | Number | Upper secondary education - vocational | Total | Females | European Union - 27 countries (from 2020) | 2022 | 974,371 | — |
| Annual | Number | Upper secondary education - vocational | Total | Females | European Union - 27 countries (from 2020) | 2023 | 963,583 | — |
| Annual | Number | Upper secondary education - vocational | Total | Females | European Union - 27 countries (from 2020) | 2024 | 980,557 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2020 | 401 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2021 | 435 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2022 | 486 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2023 | 251 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2024 | 225 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2020 | 280 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2021 | 296 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2022 | 330 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2023 | 118 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2024 | 108 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2020 | 121 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2021 | 139 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2022 | 156 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2023 | 133 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2024 | 117 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2020 | 323 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2021 | 237 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2022 | 288 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2023 | 8 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2020 | 234 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2021 | 184 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2022 | 229 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2023 | 6 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2020 | 89 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2021 | 53 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2022 | 59 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2023 | 2 | — |
| Annual | Number | Upper secondary education - vocational | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Number | Upper secondary education - vocational | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2020 | 51 | — |
| Annual | Number | Upper secondary education - vocational | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2021 | 115 | — |
| Annual | Number | Upper secondary education - vocational | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2022 | 57 | — |
| Annual | Number | Upper secondary education - vocational | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2023 | 76 | — |
| Annual | Number | Upper secondary education - vocational | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2024 | 77 | — |
Showing 50 of 23448 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Graduates by education level, programme orientation, sex and field of education (educ_uoe_grad02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_grad02" title="Graduates by education level, programme orientation, sex and field of education" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.