Dataset · Eurostat
Pupils by education level, age and number of modern foreign languages studied - absolute numbers and % of pupils by number of languages studied
Eurostat dataset educ_uoe_lang02; Pupils by education level, age and number of modern foreign languages studied - absolute numbers and % of pupils by number of languages studied; updated 2026-08-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Unit of measure | Number of foreign languages | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2020 | 55,970,567.2 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2021 | 55,762,979.3 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2022 | 55,877,172.4 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2023 | 56,184,537.6 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2024 | 56,301,940.1 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary education | European Union - 27 countries (from 2020) | 2020 | 21,687,955.5 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary education | European Union - 27 countries (from 2020) | 2021 | 21,610,849.5 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary education | European Union - 27 countries (from 2020) | 2022 | 21,486,994.7 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary education | European Union - 27 countries (from 2020) | 2023 | 21,712,597.4 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Primary education | European Union - 27 countries (from 2020) | 2024 | 21,712,701.3 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Lower secondary education | European Union - 27 countries (from 2020) | 2020 | 18,426,595.3 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Lower secondary education | European Union - 27 countries (from 2020) | 2021 | 18,307,174.8 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Lower secondary education | European Union - 27 countries (from 2020) | 2022 | 18,357,298.8 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Lower secondary education | European Union - 27 countries (from 2020) | 2023 | 18,513,802.2 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Lower secondary education | European Union - 27 countries (from 2020) | 2024 | 18,461,138.7 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education | European Union - 27 countries (from 2020) | 2020 | 16,055,793.4 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education | European Union - 27 countries (from 2020) | 2021 | 16,051,009 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education | European Union - 27 countries (from 2020) | 2022 | 16,247,982.9 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education | European Union - 27 countries (from 2020) | 2023 | 16,180,979.1 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education | European Union - 27 countries (from 2020) | 2024 | 16,354,409 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - general | European Union - 27 countries (from 2020) | 2020 | 8,702,862.3 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - general | European Union - 27 countries (from 2020) | 2021 | 8,800,961.3 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - general | European Union - 27 countries (from 2020) | 2022 | 8,819,106.5 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - general | European Union - 27 countries (from 2020) | 2023 | 8,878,801.2 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - general | European Union - 27 countries (from 2020) | 2024 | 8,950,427.8 | — |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2020 | 7,524,595.1 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2021 | 7,423,152.7 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2022 | 7,605,444.3 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2023 | 7,485,704.9 | d |
| Annual | Total | Number | Corresponding (total) number of students enrolled | Upper secondary education - vocational | European Union - 27 countries (from 2020) | 2024 | 7,594,225.2 | d |
| Annual | Total | Number | No languages | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2020 | 4,760,894.2 | d |
| Annual | Total | Number | No languages | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2021 | 4,642,382 | d |
| Annual | Total | Number | No languages | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2022 | 4,684,079 | d |
| Annual | Total | Number | No languages | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2023 | 4,847,338.5 | d |
| Annual | Total | Number | No languages | Primary and secondary education (levels 1-3) | European Union - 27 countries (from 2020) | 2024 | 4,781,387.7 | d |
| Annual | Total | Number | No languages | Primary education | European Union - 27 countries (from 2020) | 2020 | 3,010,598.2 | — |
| Annual | Total | Number | No languages | Primary education | European Union - 27 countries (from 2020) | 2021 | 2,964,439.7 | — |
| Annual | Total | Number | No languages | Primary education | European Union - 27 countries (from 2020) | 2022 | 2,994,991 | — |
| Annual | Total | Number | No languages | Primary education | European Union - 27 countries (from 2020) | 2023 | 3,142,313.5 | — |
| Annual | Total | Number | No languages | Primary education | European Union - 27 countries (from 2020) | 2024 | 3,143,709 | — |
| Annual | Total | Number | No languages | Lower secondary education | European Union - 27 countries (from 2020) | 2020 | 301,604.3 | — |
| Annual | Total | Number | No languages | Lower secondary education | European Union - 27 countries (from 2020) | 2021 | 274,123.6 | — |
| Annual | Total | Number | No languages | Lower secondary education | European Union - 27 countries (from 2020) | 2022 | 281,601 | — |
| Annual | Total | Number | No languages | Lower secondary education | European Union - 27 countries (from 2020) | 2023 | 327,417.9 | — |
| Annual | Total | Number | No languages | Lower secondary education | European Union - 27 countries (from 2020) | 2024 | 337,848.9 | — |
| Annual | Total | Number | No languages | Upper secondary education | European Union - 27 countries (from 2020) | 2020 | 1,484,823.6 | d |
| Annual | Total | Number | No languages | Upper secondary education | European Union - 27 countries (from 2020) | 2021 | 1,443,723.8 | d |
| Annual | Total | Number | No languages | Upper secondary education | European Union - 27 countries (from 2020) | 2022 | 1,452,465.9 | d |
| Annual | Total | Number | No languages | Upper secondary education | European Union - 27 countries (from 2020) | 2023 | 1,428,479.2 | d |
| Annual | Total | Number | No languages | Upper secondary education | European Union - 27 countries (from 2020) | 2024 | 1,356,937.9 | d |
Showing 50 of 634 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pupils by education level, age and number of modern foreign languages studied - absolute numbers and % of pupils by number of languages studied (educ_uoe_lang02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_lang02" title="Pupils by education level, age and number of modern foreign languages studied - absolute numbers and % of pupils by number of languages studied" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.