Dataset · Eurostat
Credit mobile graduates (at least 3 months abroad) by education level, country of destination, type of mobility and sex
Eurostat dataset educ_uoe_mobc02; Credit mobile graduates (at least 3 months abroad) by education level, country of destination, type of mobility and sex; updated 2026-07-28T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | Mobility | Geopolitical entity (partner) | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Europe | Total | European Union - 27 countries (from 2020) | 2022 | 9,065 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Europe | Total | European Union - 27 countries (from 2020) | 2023 | 7,845 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Europe | Males | European Union - 27 countries (from 2020) | 2022 | 4,593 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Europe | Males | European Union - 27 countries (from 2020) | 2023 | 3,916 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Europe | Females | European Union - 27 countries (from 2020) | 2022 | 4,471 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Europe | Females | European Union - 27 countries (from 2020) | 2023 | 3,929 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Belgium | Total | European Union - 27 countries (from 2020) | 2022 | 844 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Belgium | Total | European Union - 27 countries (from 2020) | 2023 | 673 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Belgium | Total | European Union - 27 countries (from 2020) | 2024 | 720 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Belgium | Males | European Union - 27 countries (from 2020) | 2022 | 18 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Belgium | Males | European Union - 27 countries (from 2020) | 2023 | 23 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Belgium | Males | European Union - 27 countries (from 2020) | 2024 | 27 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Belgium | Females | European Union - 27 countries (from 2020) | 2022 | 826 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Belgium | Females | European Union - 27 countries (from 2020) | 2023 | 650 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Belgium | Females | European Union - 27 countries (from 2020) | 2024 | 693 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Bulgaria | Total | European Union - 27 countries (from 2020) | 2022 | 9 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Bulgaria | Total | European Union - 27 countries (from 2020) | 2023 | 29 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Bulgaria | Total | European Union - 27 countries (from 2020) | 2024 | 36 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Bulgaria | Males | European Union - 27 countries (from 2020) | 2022 | 5 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Bulgaria | Males | European Union - 27 countries (from 2020) | 2023 | 20 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Bulgaria | Males | European Union - 27 countries (from 2020) | 2024 | 27 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Bulgaria | Females | European Union - 27 countries (from 2020) | 2022 | 4 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Bulgaria | Females | European Union - 27 countries (from 2020) | 2023 | 9 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Bulgaria | Females | European Union - 27 countries (from 2020) | 2024 | 9 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Czechia | Total | European Union - 27 countries (from 2020) | 2022 | 44 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Czechia | Total | European Union - 27 countries (from 2020) | 2023 | 82 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Czechia | Total | European Union - 27 countries (from 2020) | 2024 | 86 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Czechia | Males | European Union - 27 countries (from 2020) | 2022 | 25 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Czechia | Males | European Union - 27 countries (from 2020) | 2023 | 45 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Czechia | Males | European Union - 27 countries (from 2020) | 2024 | 36 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Czechia | Females | European Union - 27 countries (from 2020) | 2022 | 19 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Czechia | Females | European Union - 27 countries (from 2020) | 2023 | 37 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Czechia | Females | European Union - 27 countries (from 2020) | 2024 | 50 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Denmark | Total | European Union - 27 countries (from 2020) | 2022 | 9 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Denmark | Total | European Union - 27 countries (from 2020) | 2023 | 8 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Denmark | Total | European Union - 27 countries (from 2020) | 2024 | 24 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Denmark | Males | European Union - 27 countries (from 2020) | 2022 | 5 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Denmark | Males | European Union - 27 countries (from 2020) | 2023 | 2 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Denmark | Males | European Union - 27 countries (from 2020) | 2024 | 13 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Denmark | Females | European Union - 27 countries (from 2020) | 2022 | 4 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Denmark | Females | European Union - 27 countries (from 2020) | 2023 | 6 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Denmark | Females | European Union - 27 countries (from 2020) | 2024 | 11 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Germany | Total | European Union - 27 countries (from 2020) | 2022 | 134 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Germany | Total | European Union - 27 countries (from 2020) | 2023 | 194 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Germany | Total | European Union - 27 countries (from 2020) | 2024 | 187 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Germany | Males | European Union - 27 countries (from 2020) | 2022 | 46 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Germany | Males | European Union - 27 countries (from 2020) | 2023 | 81 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Germany | Males | European Union - 27 countries (from 2020) | 2024 | 74 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Germany | Females | European Union - 27 countries (from 2020) | 2022 | 88 | d |
| Annual | Number | Short-cycle tertiary education | Study period and/or work placement | Germany | Females | European Union - 27 countries (from 2020) | 2023 | 113 | d |
Showing 50 of 16145 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Credit mobile graduates (at least 3 months abroad) by education level, country of destination, type of mobility and sex (educ_uoe_mobc02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_mobc02" title="Credit mobile graduates (at least 3 months abroad) by education level, country of destination, type of mobility and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.