Dataset · Eurostat
Credit mobile graduates (less than 3 months abroad) by education level, country of destination, type of mobility and sex
Eurostat dataset educ_uoe_mobc03; Credit mobile graduates (less than 3 months abroad) by education level, country of destination, type of mobility and sex; updated 2026-05-12T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | Mobility | Geopolitical entity (partner) | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Belgium | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Belgium | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Belgium | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Bulgaria | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Bulgaria | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Bulgaria | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Czechia | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Czechia | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Czechia | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Denmark | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Denmark | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Denmark | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Germany | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Germany | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Germany | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Estonia | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Estonia | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Estonia | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Ireland | Total | European Union - 27 countries (from 2020) | 2024 | 2 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Ireland | Males | European Union - 27 countries (from 2020) | 2024 | 2 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Ireland | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Greece | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Greece | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Greece | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Spain | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Spain | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Spain | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | France | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | France | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | France | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Croatia | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Croatia | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Croatia | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Italy | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Italy | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Italy | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Cyprus | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Cyprus | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Cyprus | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Latvia | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Latvia | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Latvia | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Lithuania | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Lithuania | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Lithuania | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Luxembourg | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Luxembourg | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Luxembourg | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Hungary | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Short-cycle tertiary education - general/academic | Study period and/or work placement | Hungary | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
Showing 50 of 2010 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Credit mobile graduates (less than 3 months abroad) by education level, country of destination, type of mobility and sex (educ_uoe_mobc03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_mobc03" title="Credit mobile graduates (less than 3 months abroad) by education level, country of destination, type of mobility and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.