Dataset · Eurostat
Distribution of degree mobile graduates from abroad at education level by sex and field of education
Eurostat dataset educ_uoe_mobg04; Distribution of degree mobile graduates from abroad at education level by sex and field of education; updated 2026-08-26T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | ISCED Fields of education and training (ISCED-F 2013) | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Bachelor's or equivalent level | Total | Total | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Percentage | Bachelor's or equivalent level | Total | Males | European Union - 27 countries (from 2020) | 2024 | 43.5 | — |
| Annual | Percentage | Bachelor's or equivalent level | Total | Females | European Union - 27 countries (from 2020) | 2024 | 56.5 | — |
| Annual | Percentage | Bachelor's or equivalent level | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Basic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Basic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Literacy and numeracy | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Literacy and numeracy | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Literacy and numeracy | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Personal skills and development | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Personal skills and development | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Personal skills and development | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Generic programmes and qualifications not elsewhere classified | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Generic programmes and qualifications not elsewhere classified | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Generic programmes and qualifications not elsewhere classified | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Education | Total | European Union - 27 countries (from 2020) | 2024 | 2.2 | — |
| Annual | Percentage | Bachelor's or equivalent level | Education | Males | European Union - 27 countries (from 2020) | 2024 | 0.5 | — |
| Annual | Percentage | Bachelor's or equivalent level | Education | Females | European Union - 27 countries (from 2020) | 2024 | 1.8 | — |
| Annual | Percentage | Bachelor's or equivalent level | Education | Total | European Union - 27 countries (from 2020) | 2024 | 2.2 | — |
| Annual | Percentage | Bachelor's or equivalent level | Education | Males | European Union - 27 countries (from 2020) | 2024 | 0.5 | — |
| Annual | Percentage | Bachelor's or equivalent level | Education | Females | European Union - 27 countries (from 2020) | 2024 | 1.7 | — |
| Annual | Percentage | Bachelor's or equivalent level | Inter-disciplinary programmes and qualifications involving education | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Inter-disciplinary programmes and qualifications involving education | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Inter-disciplinary programmes and qualifications involving education | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts and humanities | Total | European Union - 27 countries (from 2020) | 2024 | 12.2 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts and humanities | Males | European Union - 27 countries (from 2020) | 2024 | 3.8 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts and humanities | Females | European Union - 27 countries (from 2020) | 2024 | 8.4 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts and humanities not further defined | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts and humanities not further defined | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts and humanities not further defined | Females | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts | Total | European Union - 27 countries (from 2020) | 2024 | 6.3 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts | Males | European Union - 27 countries (from 2020) | 2024 | 2.1 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts | Females | European Union - 27 countries (from 2020) | 2024 | 4.2 | — |
| Annual | Percentage | Bachelor's or equivalent level | Humanities (except languages) | Total | European Union - 27 countries (from 2020) | 2024 | 1.5 | — |
| Annual | Percentage | Bachelor's or equivalent level | Humanities (except languages) | Males | European Union - 27 countries (from 2020) | 2024 | 0.7 | — |
| Annual | Percentage | Bachelor's or equivalent level | Humanities (except languages) | Females | European Union - 27 countries (from 2020) | 2024 | 0.9 | — |
| Annual | Percentage | Bachelor's or equivalent level | Languages | Total | European Union - 27 countries (from 2020) | 2024 | 3.6 | — |
| Annual | Percentage | Bachelor's or equivalent level | Languages | Males | European Union - 27 countries (from 2020) | 2024 | 0.9 | — |
| Annual | Percentage | Bachelor's or equivalent level | Languages | Females | European Union - 27 countries (from 2020) | 2024 | 2.7 | — |
| Annual | Percentage | Bachelor's or equivalent level | Inter-disciplinary programmes and qualifications involving arts and humanities | Total | European Union - 27 countries (from 2020) | 2024 | 0.8 | — |
| Annual | Percentage | Bachelor's or equivalent level | Inter-disciplinary programmes and qualifications involving arts and humanities | Males | European Union - 27 countries (from 2020) | 2024 | 0.2 | — |
| Annual | Percentage | Bachelor's or equivalent level | Inter-disciplinary programmes and qualifications involving arts and humanities | Females | European Union - 27 countries (from 2020) | 2024 | 0.5 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts and humanities not elsewhere classified | Total | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Percentage | Bachelor's or equivalent level | Arts and humanities not elsewhere classified | Males | European Union - 27 countries (from 2020) | 2024 | 0 | — |
Showing 50 of 630 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution of degree mobile graduates from abroad at education level by sex and field of education (educ_uoe_mobg04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_mobg04" title="Distribution of degree mobile graduates from abroad at education level by sex and field of education" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.