Dataset · Eurostat
Mobile students from abroad enrolled by education level, sex and field of education
Eurostat dataset educ_uoe_mobs01; Mobile students from abroad enrolled by education level, sex and field of education; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | International Standard Classification of Education (ISCED 2011) | ISCED Fields of education and training (ISCED-F 2013) | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Tertiary education (levels 5-8) | Total | Total | European Union - 27 countries (from 2020) | 2020 | 1,461,612 | — |
| Annual | Number | Tertiary education (levels 5-8) | Total | Total | European Union - 27 countries (from 2020) | 2021 | 1,518,886 | — |
| Annual | Number | Tertiary education (levels 5-8) | Total | Total | European Union - 27 countries (from 2020) | 2022 | 1,510,716 | — |
| Annual | Number | Tertiary education (levels 5-8) | Total | Total | European Union - 27 countries (from 2020) | 2023 | 1,587,210 | d |
| Annual | Number | Tertiary education (levels 5-8) | Total | Total | European Union - 27 countries (from 2020) | 2024 | 1,650,843 | d |
| Annual | Number | Tertiary education (levels 5-8) | Total | Males | European Union - 27 countries (from 2020) | 2020 | 728,210 | — |
| Annual | Number | Tertiary education (levels 5-8) | Total | Males | European Union - 27 countries (from 2020) | 2021 | 752,356 | — |
| Annual | Number | Tertiary education (levels 5-8) | Total | Males | European Union - 27 countries (from 2020) | 2022 | 728,865 | — |
| Annual | Number | Tertiary education (levels 5-8) | Total | Males | European Union - 27 countries (from 2020) | 2023 | 787,284 | d |
| Annual | Number | Tertiary education (levels 5-8) | Total | Males | European Union - 27 countries (from 2020) | 2024 | 815,993 | d |
| Annual | Number | Tertiary education (levels 5-8) | Total | Females | European Union - 27 countries (from 2020) | 2020 | 733,401 | — |
| Annual | Number | Tertiary education (levels 5-8) | Total | Females | European Union - 27 countries (from 2020) | 2021 | 766,529 | — |
| Annual | Number | Tertiary education (levels 5-8) | Total | Females | European Union - 27 countries (from 2020) | 2022 | 781,851 | — |
| Annual | Number | Tertiary education (levels 5-8) | Total | Females | European Union - 27 countries (from 2020) | 2023 | 799,925 | d |
| Annual | Number | Tertiary education (levels 5-8) | Total | Females | European Union - 27 countries (from 2020) | 2024 | 834,850 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2020 | 50 | — |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2021 | 53 | — |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2022 | 142 | — |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2023 | 120 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2024 | 214 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2021 | 26 | — |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2022 | 62 | — |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2023 | 61 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Males | European Union - 27 countries (from 2020) | 2024 | 108 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2020 | 29 | — |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2021 | 27 | — |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2022 | 80 | — |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2023 | 60 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications | Females | European Union - 27 countries (from 2020) | 2024 | 106 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2020 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2021 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2022 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Total | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2020 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2021 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2022 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Males | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2020 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2021 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2022 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2023 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Generic programmes and qualifications not further defined | Females | European Union - 27 countries (from 2020) | 2024 | 0 | d |
| Annual | Number | Tertiary education (levels 5-8) | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2020 | 14 | d |
| Annual | Number | Tertiary education (levels 5-8) | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2021 | 3 | d |
| Annual | Number | Tertiary education (levels 5-8) | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2022 | 85 | d |
| Annual | Number | Tertiary education (levels 5-8) | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2023 | 46 | d |
| Annual | Number | Tertiary education (levels 5-8) | Basic programmes and qualifications | Total | European Union - 27 countries (from 2020) | 2024 | 130 | d |
Showing 50 of 13650 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mobile students from abroad enrolled by education level, sex and field of education (educ_uoe_mobs01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_mobs01" title="Mobile students from abroad enrolled by education level, sex and field of education" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.