Dataset · Eurostat
Classroom teachers and academic staff by education level, programme orientation, sex, type of institution and employment status
Eurostat dataset educ_uoe_perp02; Classroom teachers and academic staff by education level, programme orientation, sex, type of institution and employment status; updated 2026-08-05T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Working time | International Standard Classification of Education (ISCED 2011) | Sector | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Early childhood education | Total | Total | European Union - 27 countries (from 2020) | 2020 | 1,439,425 | d |
| Annual | Number | Total | Early childhood education | Total | Males | European Union - 27 countries (from 2020) | 2020 | 61,956 | d |
| Annual | Number | Total | Early childhood education | Total | Females | European Union - 27 countries (from 2020) | 2020 | 1,377,468 | d |
| Annual | Number | Total | Early childhood education | Public institutions | Total | European Union - 27 countries (from 2020) | 2020 | 863,258 | d |
| Annual | Number | Total | Early childhood education | Public institutions | Males | European Union - 27 countries (from 2020) | 2020 | 34,564 | d |
| Annual | Number | Total | Early childhood education | Public institutions | Females | European Union - 27 countries (from 2020) | 2020 | 828,694 | d |
| Annual | Number | Total | Early childhood education | Private institutions | Total | European Union - 27 countries (from 2020) | 2020 | 576,166 | d |
| Annual | Number | Total | Early childhood education | Private institutions | Males | European Union - 27 countries (from 2020) | 2020 | 27,392 | d |
| Annual | Number | Total | Early childhood education | Private institutions | Females | European Union - 27 countries (from 2020) | 2020 | 548,774 | d |
| Annual | Number | Total | Pre-primary education | Total | Total | European Union - 27 countries (from 2020) | 2020 | 1,128,758 | d |
| Annual | Number | Total | Pre-primary education | Total | Total | European Union - 27 countries (from 2020) | 2021 | 1,148,278 | d |
| Annual | Number | Total | Pre-primary education | Total | Total | European Union - 27 countries (from 2020) | 2022 | 1,159,893 | d |
| Annual | Number | Total | Pre-primary education | Total | Total | European Union - 27 countries (from 2020) | 2023 | 1,173,634 | d |
| Annual | Number | Total | Pre-primary education | Total | Total | European Union - 27 countries (from 2020) | 2024 | 1,178,147 | d |
| Annual | Number | Total | Pre-primary education | Total | Males | European Union - 27 countries (from 2020) | 2020 | 48,468 | d |
| Annual | Number | Total | Pre-primary education | Total | Males | European Union - 27 countries (from 2020) | 2021 | 51,364 | d |
| Annual | Number | Total | Pre-primary education | Total | Males | European Union - 27 countries (from 2020) | 2022 | 53,467 | d |
| Annual | Number | Total | Pre-primary education | Total | Males | European Union - 27 countries (from 2020) | 2023 | 54,753 | d |
| Annual | Number | Total | Pre-primary education | Total | Males | European Union - 27 countries (from 2020) | 2024 | 56,984 | d |
| Annual | Number | Total | Pre-primary education | Total | Females | European Union - 27 countries (from 2020) | 2020 | 1,080,290 | d |
| Annual | Number | Total | Pre-primary education | Total | Females | European Union - 27 countries (from 2020) | 2021 | 1,096,914 | d |
| Annual | Number | Total | Pre-primary education | Total | Females | European Union - 27 countries (from 2020) | 2022 | 1,106,427 | d |
| Annual | Number | Total | Pre-primary education | Total | Females | European Union - 27 countries (from 2020) | 2023 | 1,118,881 | d |
| Annual | Number | Total | Pre-primary education | Total | Females | European Union - 27 countries (from 2020) | 2024 | 1,121,163 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Total | European Union - 27 countries (from 2020) | 2020 | 747,457 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Total | European Union - 27 countries (from 2020) | 2021 | 760,315 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Total | European Union - 27 countries (from 2020) | 2022 | 768,528 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Total | European Union - 27 countries (from 2020) | 2023 | 751,583 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Total | European Union - 27 countries (from 2020) | 2024 | 750,244 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Males | European Union - 27 countries (from 2020) | 2020 | 30,344 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Males | European Union - 27 countries (from 2020) | 2021 | 31,716 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Males | European Union - 27 countries (from 2020) | 2022 | 32,565 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Males | European Union - 27 countries (from 2020) | 2023 | 30,196 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Males | European Union - 27 countries (from 2020) | 2024 | 31,130 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Females | European Union - 27 countries (from 2020) | 2020 | 717,112 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Females | European Union - 27 countries (from 2020) | 2021 | 728,598 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Females | European Union - 27 countries (from 2020) | 2022 | 735,963 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Females | European Union - 27 countries (from 2020) | 2023 | 721,387 | d |
| Annual | Number | Total | Pre-primary education | Public institutions | Females | European Union - 27 countries (from 2020) | 2024 | 719,114 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Total | European Union - 27 countries (from 2020) | 2020 | 381,301 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Total | European Union - 27 countries (from 2020) | 2021 | 387,964 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Total | European Union - 27 countries (from 2020) | 2022 | 391,365 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Total | European Union - 27 countries (from 2020) | 2023 | 422,051 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Total | European Union - 27 countries (from 2020) | 2024 | 427,903 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Males | European Union - 27 countries (from 2020) | 2020 | 18,123 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Males | European Union - 27 countries (from 2020) | 2021 | 19,648 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Males | European Union - 27 countries (from 2020) | 2022 | 20,901 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Males | European Union - 27 countries (from 2020) | 2023 | 24,557 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Males | European Union - 27 countries (from 2020) | 2024 | 25,854 | d |
| Annual | Number | Total | Pre-primary education | Private institutions | Females | European Union - 27 countries (from 2020) | 2020 | 363,178 | d |
Showing 50 of 1299 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Classroom teachers and academic staff by education level, programme orientation, sex, type of institution and employment status (educ_uoe_perp02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-educ_uoe_perp02" title="Classroom teachers and academic staff by education level, programme orientation, sex, type of institution and employment status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.