Dataset · Eurostat
Average economic size of farms by standard output, farm type and age of farm manager
Eurostat dataset ef_fsi_ecsz; Average economic size of farms by standard output, farm type and age of farm manager; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Standard output in Euros | Farm type | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 360,340,624,700 | — |
| Annual | Total | Total | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 393,987,235,640 | i |
| Annual | Total | Total | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 157,414,160 | — |
| Annual | Total | Total | Total | Hectare | European Union - 27 countries (from 2020) | 2023 | 156,206,590 | i |
| Annual | Total | Total | Total | Average | European Union - 27 countries (from 2020) | 2020 | 39,725 | — |
| Annual | Total | Total | Total | Average | European Union - 27 countries (from 2020) | 2023 | 44,917 | i |
| Annual | Total | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 8,064,210 | i |
| Annual | Total | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 7,810,020 | i |
| Annual | Total | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,070,950 | — |
| Annual | Total | Total | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 8,771,360 | i |
| Annual | Total | Total | Less than 25 years | Euro | European Union - 27 countries (from 2020) | 2020 | 3,107,679,940 | — |
| Annual | Total | Total | Less than 25 years | Euro | European Union - 27 countries (from 2020) | 2023 | 4,955,281,920 | i |
| Annual | Total | Total | Less than 25 years | Hectare | European Union - 27 countries (from 2020) | 2020 | 1,566,020 | — |
| Annual | Total | Total | Less than 25 years | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,664,550 | i |
| Annual | Total | Total | Less than 25 years | Average | European Union - 27 countries (from 2020) | 2020 | 42,680 | — |
| Annual | Total | Total | Less than 25 years | Average | European Union - 27 countries (from 2020) | 2023 | 99,628 | i |
| Annual | Total | Total | Less than 25 years | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 72,220 | i |
| Annual | Total | Total | Less than 25 years | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 61,730 | i |
| Annual | Total | Total | Less than 25 years | Holding | European Union - 27 countries (from 2020) | 2020 | 72,810 | — |
| Annual | Total | Total | Less than 25 years | Holding | European Union - 27 countries (from 2020) | 2023 | 49,740 | i |
| Annual | Total | Total | From 25 to 34 years | Euro | European Union - 27 countries (from 2020) | 2020 | 29,547,024,250 | — |
| Annual | Total | Total | From 25 to 34 years | Euro | European Union - 27 countries (from 2020) | 2023 | 31,461,148,740 | i |
| Annual | Total | Total | From 25 to 34 years | Hectare | European Union - 27 countries (from 2020) | 2020 | 13,221,510 | — |
| Annual | Total | Total | From 25 to 34 years | Hectare | European Union - 27 countries (from 2020) | 2023 | 12,500,580 | i |
| Annual | Total | Total | From 25 to 34 years | Average | European Union - 27 countries (from 2020) | 2020 | 57,263 | — |
| Annual | Total | Total | From 25 to 34 years | Average | European Union - 27 countries (from 2020) | 2023 | 71,833 | i |
| Annual | Total | Total | From 25 to 34 years | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 585,590 | i |
| Annual | Total | Total | From 25 to 34 years | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 514,410 | i |
| Annual | Total | Total | From 25 to 34 years | Holding | European Union - 27 countries (from 2020) | 2020 | 515,980 | — |
| Annual | Total | Total | From 25 to 34 years | Holding | European Union - 27 countries (from 2020) | 2023 | 437,980 | i |
| Annual | Total | Total | From 35 to 39 years | Euro | European Union - 27 countries (from 2020) | 2020 | 29,433,680,970 | — |
| Annual | Total | Total | From 35 to 39 years | Euro | European Union - 27 countries (from 2020) | 2023 | 33,214,511,300 | i |
| Annual | Total | Total | From 35 to 39 years | Hectare | European Union - 27 countries (from 2020) | 2020 | 12,557,690 | — |
| Annual | Total | Total | From 35 to 39 years | Hectare | European Union - 27 countries (from 2020) | 2023 | 12,661,370 | i |
| Annual | Total | Total | From 35 to 39 years | Average | European Union - 27 countries (from 2020) | 2020 | 59,524 | — |
| Annual | Total | Total | From 35 to 39 years | Average | European Union - 27 countries (from 2020) | 2023 | 74,347 | i |
| Annual | Total | Total | From 35 to 39 years | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 556,740 | i |
| Annual | Total | Total | From 35 to 39 years | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 527,230 | i |
| Annual | Total | Total | From 35 to 39 years | Holding | European Union - 27 countries (from 2020) | 2020 | 494,480 | — |
| Annual | Total | Total | From 35 to 39 years | Holding | European Union - 27 countries (from 2020) | 2023 | 446,750 | i |
| Annual | Total | Total | From 40 to 44 years | Euro | European Union - 27 countries (from 2020) | 2020 | 39,790,874,880 | — |
| Annual | Total | Total | From 40 to 44 years | Euro | European Union - 27 countries (from 2020) | 2023 | 41,944,655,940 | i |
| Annual | Total | Total | From 40 to 44 years | Hectare | European Union - 27 countries (from 2020) | 2020 | 16,410,350 | — |
| Annual | Total | Total | From 40 to 44 years | Hectare | European Union - 27 countries (from 2020) | 2023 | 15,825,830 | i |
| Annual | Total | Total | From 40 to 44 years | Average | European Union - 27 countries (from 2020) | 2020 | 54,477 | — |
| Annual | Total | Total | From 40 to 44 years | Average | European Union - 27 countries (from 2020) | 2023 | 66,514 | i |
| Annual | Total | Total | From 40 to 44 years | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 768,040 | i |
| Annual | Total | Total | From 40 to 44 years | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 692,260 | i |
| Annual | Total | Total | From 40 to 44 years | Holding | European Union - 27 countries (from 2020) | 2020 | 730,410 | — |
| Annual | Total | Total | From 40 to 44 years | Holding | European Union - 27 countries (from 2020) | 2023 | 630,610 | i |
Showing 50 of 19779 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average economic size of farms by standard output, farm type and age of farm manager (ef_fsi_ecsz), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_fsi_ecsz" title="Average economic size of farms by standard output, farm type and age of farm manager" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.