Dataset · Eurostat
Farms with leguminous crops by size of arable land
Eurostat dataset ef_fsi_legum; Farms with leguminous crops by size of arable land; updated 2026-08-06T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Crops | Arable land area | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Arable land | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 98,093,810 | — |
| Annual | Arable land | Total | Hectare | European Union - 27 countries (from 2020) | 2023 | 97,662,990 | i |
| Annual | Arable land | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 6,095,710 | — |
| Annual | Arable land | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 5,991,210 | i |
| Annual | Arable land | Over 0 ha to less than 2 ha | Hectare | European Union - 27 countries (from 2020) | 2020 | 1,985,760 | — |
| Annual | Arable land | Over 0 ha to less than 2 ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,965,310 | i |
| Annual | Arable land | Over 0 ha to less than 2 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 2,868,490 | — |
| Annual | Arable land | Over 0 ha to less than 2 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 2,762,010 | i |
| Annual | Arable land | From 2 to 4.9 ha | Hectare | European Union - 27 countries (from 2020) | 2020 | 3,732,480 | — |
| Annual | Arable land | From 2 to 4.9 ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 3,691,790 | i |
| Annual | Arable land | From 2 to 4.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 1,194,440 | — |
| Annual | Arable land | From 2 to 4.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 1,165,010 | i |
| Annual | Arable land | From 5 to 9.9 ha | Hectare | European Union - 27 countries (from 2020) | 2020 | 4,823,000 | — |
| Annual | Arable land | From 5 to 9.9 ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 5,065,290 | i |
| Annual | Arable land | From 5 to 9.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 683,890 | — |
| Annual | Arable land | From 5 to 9.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 718,930 | i |
| Annual | Arable land | From 10 to 19.9 ha | Hectare | European Union - 27 countries (from 2020) | 2020 | 6,730,610 | — |
| Annual | Arable land | From 10 to 19.9 ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 6,820,730 | i |
| Annual | Arable land | From 10 to 19.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 480,050 | — |
| Annual | Arable land | From 10 to 19.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 487,330 | i |
| Annual | Arable land | From 20 to 29.9 ha | Hectare | European Union - 27 countries (from 2020) | 2020 | 5,295,510 | — |
| Annual | Arable land | From 20 to 29.9 ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 5,251,490 | i |
| Annual | Arable land | From 20 to 29.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 216,780 | — |
| Annual | Arable land | From 20 to 29.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 215,010 | i |
| Annual | Arable land | From 30 to 49.9 ha | Hectare | European Union - 27 countries (from 2020) | 2020 | 8,736,480 | — |
| Annual | Arable land | From 30 to 49.9 ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 8,579,000 | i |
| Annual | Arable land | From 30 to 49.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 225,720 | — |
| Annual | Arable land | From 30 to 49.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 221,680 | i |
| Annual | Arable land | From 50 to 99.9 ha | Hectare | European Union - 27 countries (from 2020) | 2020 | 15,704,890 | — |
| Annual | Arable land | From 50 to 99.9 ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 15,286,470 | i |
| Annual | Arable land | From 50 to 99.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 223,390 | — |
| Annual | Arable land | From 50 to 99.9 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 217,470 | i |
| Annual | Arable land | 100 ha or over | Hectare | European Union - 27 countries (from 2020) | 2020 | 51,085,090 | — |
| Annual | Arable land | 100 ha or over | Hectare | European Union - 27 countries (from 2020) | 2023 | 51,002,910 | i |
| Annual | Arable land | 100 ha or over | Holding | European Union - 27 countries (from 2020) | 2020 | 202,930 | — |
| Annual | Arable land | 100 ha or over | Holding | European Union - 27 countries (from 2020) | 2023 | 203,760 | i |
| Annual | Leguminous crops (excluding fresh pulses) | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 7,209,140 | — |
| Annual | Leguminous crops (excluding fresh pulses) | Total | Hectare | European Union - 27 countries (from 2020) | 2023 | 7,726,510 | i |
| Annual | Leguminous crops (excluding fresh pulses) | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 1,282,620 | — |
| Annual | Leguminous crops (excluding fresh pulses) | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 1,327,050 | i |
| Annual | Leguminous crops (excluding fresh pulses) | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Leguminous crops (excluding fresh pulses) | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.1 | i |
| Annual | Leguminous crops (excluding fresh pulses) | Over 0 ha to less than 2 ha | Hectare | European Union - 27 countries (from 2020) | 2020 | 190,810 | — |
| Annual | Leguminous crops (excluding fresh pulses) | Over 0 ha to less than 2 ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 183,000 | i |
| Annual | Leguminous crops (excluding fresh pulses) | Over 0 ha to less than 2 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 429,470 | — |
| Annual | Leguminous crops (excluding fresh pulses) | Over 0 ha to less than 2 ha | Holding | European Union - 27 countries (from 2020) | 2023 | 395,990 | i |
| Annual | Leguminous crops (excluding fresh pulses) | Over 0 ha to less than 2 ha | Percentage | European Union - 27 countries (from 2020) | 2020 | 15 | — |
| Annual | Leguminous crops (excluding fresh pulses) | Over 0 ha to less than 2 ha | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.3 | i |
| Annual | Leguminous crops (excluding fresh pulses) | From 2 to 4.9 ha | Hectare | European Union - 27 countries (from 2020) | 2020 | 327,700 | — |
| Annual | Leguminous crops (excluding fresh pulses) | From 2 to 4.9 ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 348,960 | i |
Showing 50 of 252 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Farms with leguminous crops by size of arable land (ef_fsi_legum), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_fsi_legum" title="Farms with leguminous crops by size of arable land" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.