Dataset · Eurostat
Average farm labour force by work status and sex of farm manager
Eurostat dataset ef_fsi_lf; Average farm labour force by work status and sex of farm manager; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Labour force and employment status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Average | European Union - 27 countries (from 2020) | 2020 | 0.89 | i |
| Annual | Total | Total | Average | European Union - 27 countries (from 2020) | 2023 | 0.89 | i |
| Annual | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 8,064,210 | i |
| Annual | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 7,810,020 | i |
| Annual | Total | Total | Person | European Union - 27 countries (from 2020) | 2020 | 17,332,680 | i |
| Annual | Total | Total | Person | European Union - 27 countries (from 2020) | 2023 | 16,592,090 | i |
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,069,970 | — |
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 8,771,360 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 7,147,540 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 6,916,730 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2020 | 17,332,680 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2023 | 16,592,090 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Holding | European Union - 27 countries (from 2020) | 2020 | 9,064,740 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Holding | European Union - 27 countries (from 2020) | 2023 | 8,768,640 | i |
| Annual | Total | Sole holder directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 3,481,550 | i |
| Annual | Total | Sole holder directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 3,433,910 | i |
| Annual | Total | Sole holder directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2020 | 8,663,090 | i |
| Annual | Total | Sole holder directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2023 | 8,414,390 | i |
| Annual | Total | Sole holder directly employed by the farm | Holding | European Union - 27 countries (from 2020) | 2020 | 8,663,090 | — |
| Annual | Total | Sole holder directly employed by the farm | Holding | European Union - 27 countries (from 2020) | 2023 | 8,414,390 | i |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 2,092,510 | i |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,935,150 | i |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2020 | 6,251,780 | i |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2023 | 5,767,210 | i |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Holding | European Union - 27 countries (from 2020) | 2020 | 4,283,640 | — |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Holding | European Union - 27 countries (from 2020) | 2023 | 4,083,470 | i |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 1,573,480 | i |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,547,670 | i |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2020 | 2,417,810 | i |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2023 | 2,410,490 | i |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Holding | European Union - 27 countries (from 2020) | 2020 | 754,440 | — |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Holding | European Union - 27 countries (from 2020) | 2023 | 787,820 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a non-regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 701,070 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a non-regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 652,880 | i |
| Annual | Total | Farm labour force, not directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 215,600 | i |
| Annual | Total | Farm labour force, not directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 240,410 | i |
| Annual | Total | Farm managers, excluding group holding | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 3,672,270 | i |
| Annual | Total | Farm managers, excluding group holding | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 3,615,200 | i |
| Annual | Total | Farm managers, excluding group holding | Person | European Union - 27 countries (from 2020) | 2020 | 8,977,280 | i |
| Annual | Total | Farm managers, excluding group holding | Person | European Union - 27 countries (from 2020) | 2023 | 8,676,000 | i |
| Annual | Total | Farm managers, excluding group holding | Holding | European Union - 27 countries (from 2020) | 2020 | 8,977,280 | — |
| Annual | Total | Farm managers, excluding group holding | Holding | European Union - 27 countries (from 2020) | 2023 | 8,676,000 | i |
| Annual | Males | Total | Average | European Union - 27 countries (from 2020) | 2020 | 0.98 | i |
| Annual | Males | Total | Average | European Union - 27 countries (from 2020) | 2023 | 0.98 | i |
| Annual | Males | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 6,056,400 | i |
| Annual | Males | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 5,862,760 | i |
| Annual | Males | Total | Person | European Union - 27 countries (from 2020) | 2020 | 12,168,080 | i |
| Annual | Males | Total | Person | European Union - 27 countries (from 2020) | 2023 | 11,625,200 | i |
| Annual | Males | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 6,203,530 | — |
| Annual | Males | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 6,004,410 | i |
Showing 50 of 166 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average farm labour force by work status and sex of farm manager (ef_fsi_lf), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_fsi_lf" title="Average farm labour force by work status and sex of farm manager" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.