Dataset · Eurostat
Farm labour force by work status and sex of worker
Eurostat dataset ef_fsi_lfsex; Farm labour force by work status and sex of worker; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Labour force and employment status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 8,063,630 | i |
| Annual | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 7,803,920 | i |
| Annual | Total | Total | Person | European Union - 27 countries (from 2020) | 2020 | 17,334,470 | i |
| Annual | Total | Total | Person | European Union - 27 countries (from 2020) | 2023 | 16,583,640 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 7,146,930 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 6,910,900 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2020 | 17,334,470 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2023 | 16,583,640 | i |
| Annual | Total | Sole holder directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 3,480,650 | i |
| Annual | Total | Sole holder directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 3,431,490 | i |
| Annual | Total | Sole holder directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2020 | 8,663,370 | i |
| Annual | Total | Sole holder directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2023 | 8,410,480 | i |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 2,092,850 | i |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,932,240 | i |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2020 | 6,254,100 | i |
| Annual | Total | Members of sole holders' family, excluding the holder, directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2023 | 5,763,460 | i |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 1,573,440 | i |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,547,170 | i |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2020 | 2,417,000 | i |
| Annual | Total | Non-family farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2023 | 2,409,710 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a non-regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 701,110 | i |
| Annual | Total | Farm labour force, directly employed by the farm on a non-regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 652,610 | i |
| Annual | Total | Farm labour force, not directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 215,600 | i |
| Annual | Total | Farm labour force, not directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 240,410 | i |
| Annual | Total | Farm managers, excluding group holding | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 3,671,530 | i |
| Annual | Total | Farm managers, excluding group holding | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 3,612,480 | i |
| Annual | Total | Farm managers, excluding group holding | Person | European Union - 27 countries (from 2020) | 2020 | 8,977,280 | i |
| Annual | Total | Farm managers, excluding group holding | Person | European Union - 27 countries (from 2020) | 2023 | 8,671,770 | i |
| Annual | Males | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 4,802,950 | i |
| Annual | Males | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 4,674,020 | i |
| Annual | Males | Total | Person | European Union - 27 countries (from 2020) | 2020 | 10,715,650 | i |
| Annual | Males | Total | Person | European Union - 27 countries (from 2020) | 2023 | 10,298,060 | i |
| Annual | Males | Farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 4,802,950 | i |
| Annual | Males | Farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 4,674,020 | i |
| Annual | Males | Farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2020 | 10,715,650 | i |
| Annual | Males | Farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2023 | 10,298,060 | i |
| Annual | Males | Sole holder directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 2,582,750 | i |
| Annual | Males | Sole holder directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 2,550,670 | i |
| Annual | Males | Sole holder directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2020 | 5,880,650 | i |
| Annual | Males | Sole holder directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2023 | 5,712,270 | i |
| Annual | Males | Members of sole holders' family, excluding the holder, directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 1,047,420 | i |
| Annual | Males | Members of sole holders' family, excluding the holder, directly employed by the farm | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 986,820 | i |
| Annual | Males | Members of sole holders' family, excluding the holder, directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2020 | 3,049,490 | i |
| Annual | Males | Members of sole holders' family, excluding the holder, directly employed by the farm | Person | European Union - 27 countries (from 2020) | 2023 | 2,827,400 | i |
| Annual | Males | Non-family farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 1,172,780 | i |
| Annual | Males | Non-family farm labour force, directly employed by the farm on a regular basis | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,136,530 | i |
| Annual | Males | Non-family farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2020 | 1,785,500 | i |
| Annual | Males | Non-family farm labour force, directly employed by the farm on a regular basis | Person | European Union - 27 countries (from 2020) | 2023 | 1,758,390 | i |
| Annual | Males | Farm managers, excluding group holding | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 2,702,590 | i |
| Annual | Males | Farm managers, excluding group holding | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 2,671,730 | i |
Showing 50 of 76 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Farm labour force by work status and sex of worker (ef_fsi_lfsex), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_fsi_lfsex" title="Farm labour force by work status and sex of worker" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.