Dataset · Eurostat
New farm managers by sex
Eurostat dataset ef_fsi_nfm; New farm managers by sex; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,067,520 | — |
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 8,752,610 | i |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | Males | Holding | European Union - 27 countries (from 2020) | 2020 | 6,200,060 | — |
| Annual | Total | Males | Holding | European Union - 27 countries (from 2020) | 2023 | 5,995,460 | i |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | Females | Holding | European Union - 27 countries (from 2020) | 2020 | 2,867,460 | — |
| Annual | Total | Females | Holding | European Union - 27 countries (from 2020) | 2023 | 2,757,150 | i |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | New farm managers older than 40 years old | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 469,610 | — |
| Annual | New farm managers older than 40 years old | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 374,580 | i |
| Annual | New farm managers older than 40 years old | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.2 | — |
| Annual | New farm managers older than 40 years old | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.3 | i |
| Annual | New farm managers older than 40 years old | Males | Holding | European Union - 27 countries (from 2020) | 2020 | 266,220 | — |
| Annual | New farm managers older than 40 years old | Males | Holding | European Union - 27 countries (from 2020) | 2023 | 211,520 | i |
| Annual | New farm managers older than 40 years old | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | New farm managers older than 40 years old | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.5 | i |
| Annual | New farm managers older than 40 years old | Females | Holding | European Union - 27 countries (from 2020) | 2020 | 203,390 | — |
| Annual | New farm managers older than 40 years old | Females | Holding | European Union - 27 countries (from 2020) | 2023 | 163,060 | i |
| Annual | New farm managers older than 40 years old | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.1 | — |
| Annual | New farm managers older than 40 years old | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.9 | i |
| Annual | New farm managers younger or equal 40 years old | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 327,800 | — |
| Annual | New farm managers younger or equal 40 years old | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 224,660 | i |
| Annual | New farm managers younger or equal 40 years old | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.6 | — |
| Annual | New farm managers younger or equal 40 years old | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.6 | i |
| Annual | New farm managers younger or equal 40 years old | Males | Holding | European Union - 27 countries (from 2020) | 2020 | 234,010 | — |
| Annual | New farm managers younger or equal 40 years old | Males | Holding | European Union - 27 countries (from 2020) | 2023 | 160,830 | i |
| Annual | New farm managers younger or equal 40 years old | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | New farm managers younger or equal 40 years old | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.7 | i |
| Annual | New farm managers younger or equal 40 years old | Females | Holding | European Union - 27 countries (from 2020) | 2020 | 93,780 | — |
| Annual | New farm managers younger or equal 40 years old | Females | Holding | European Union - 27 countries (from 2020) | 2023 | 63,830 | i |
| Annual | New farm managers younger or equal 40 years old | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.3 | — |
| Annual | New farm managers younger or equal 40 years old | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.3 | i |
| Annual | Others | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 8,270,110 | — |
| Annual | Others | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 8,153,370 | i |
| Annual | Others | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 91.2 | — |
| Annual | Others | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 93.2 | i |
| Annual | Others | Males | Holding | European Union - 27 countries (from 2020) | 2020 | 5,699,830 | — |
| Annual | Others | Males | Holding | European Union - 27 countries (from 2020) | 2023 | 5,623,110 | i |
| Annual | Others | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 91.9 | — |
| Annual | Others | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 93.8 | i |
| Annual | Others | Females | Holding | European Union - 27 countries (from 2020) | 2020 | 2,570,280 | — |
| Annual | Others | Females | Holding | European Union - 27 countries (from 2020) | 2023 | 2,530,260 | i |
| Annual | Others | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 89.6 | — |
| Annual | Others | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 91.8 | i |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: New farm managers by sex (ef_fsi_nfm), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_fsi_nfm" title="New farm managers by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.