Dataset · Eurostat
Average organic farm size by utilised agricultural area, economic size and farm type
Eurostat dataset ef_fsi_org; Average organic farm size by utilised agricultural area, economic size and farm type; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Utilised agricultural area | Standard output in Euros | Farm type | Crops | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2020 | 13,080,490 | — |
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2023 | 15,603,670 | i |
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2020 | 40 | — |
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2023 | 32 | i |
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 569,750 | i |
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 749,130 | i |
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2020 | 324,410 | — |
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2023 | 487,280 | i |
| Annual | Total | Total | Specialist cereals, oilseed and protein crops | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2020 | 1,865,530 | — |
| Annual | Total | Total | Specialist cereals, oilseed and protein crops | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2023 | 2,334,240 | i |
| Annual | Total | Total | Specialist cereals, oilseed and protein crops | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2020 | 63 | — |
| Annual | Total | Total | Specialist cereals, oilseed and protein crops | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2023 | 61 | i |
| Annual | Total | Total | Specialist cereals, oilseed and protein crops | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 37,000 | i |
| Annual | Total | Total | Specialist cereals, oilseed and protein crops | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 49,760 | i |
| Annual | Total | Total | Specialist cereals, oilseed and protein crops | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2020 | 29,650 | — |
| Annual | Total | Total | Specialist cereals, oilseed and protein crops | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2023 | 38,160 | i |
| Annual | Total | Total | General field cropping | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2020 | 1,698,950 | — |
| Annual | Total | Total | General field cropping | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2023 | 2,029,580 | i |
| Annual | Total | Total | General field cropping | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2020 | 37 | — |
| Annual | Total | Total | General field cropping | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2023 | 27 | i |
| Annual | Total | Total | General field cropping | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 59,740 | i |
| Annual | Total | Total | General field cropping | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 77,080 | i |
| Annual | Total | Total | General field cropping | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2020 | 45,780 | — |
| Annual | Total | Total | General field cropping | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2023 | 75,050 | i |
| Annual | Total | Total | Specialist horticulture indoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2020 | 23,040 | — |
| Annual | Total | Total | Specialist horticulture indoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2023 | 26,890 | i |
| Annual | Total | Total | Specialist horticulture indoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Total | Total | Specialist horticulture indoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2023 | 5 | i |
| Annual | Total | Total | Specialist horticulture indoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 19,300 | i |
| Annual | Total | Total | Specialist horticulture indoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 23,330 | i |
| Annual | Total | Total | Specialist horticulture indoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2020 | 4,760 | — |
| Annual | Total | Total | Specialist horticulture indoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2023 | 5,260 | i |
| Annual | Total | Total | Specialist horticulture outdoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2020 | 83,180 | — |
| Annual | Total | Total | Specialist horticulture outdoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2023 | 84,380 | i |
| Annual | Total | Total | Specialist horticulture outdoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2020 | 18 | — |
| Annual | Total | Total | Specialist horticulture outdoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2023 | 16 | i |
| Annual | Total | Total | Specialist horticulture outdoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 13,520 | i |
| Annual | Total | Total | Specialist horticulture outdoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 13,190 | i |
| Annual | Total | Total | Specialist horticulture outdoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2020 | 4,640 | — |
| Annual | Total | Total | Specialist horticulture outdoor | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2023 | 5,220 | i |
| Annual | Total | Total | Other horticulture | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2020 | 26,730 | — |
| Annual | Total | Total | Other horticulture | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2023 | 34,470 | i |
| Annual | Total | Total | Other horticulture | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Total | Total | Other horticulture | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Average | European Union - 27 countries (from 2020) | 2023 | 9 | i |
| Annual | Total | Total | Other horticulture | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 12,060 | i |
| Annual | Total | Total | Other horticulture | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 15,260 | i |
| Annual | Total | Total | Other horticulture | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2020 | 2,990 | — |
| Annual | Total | Total | Other horticulture | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2023 | 3,850 | i |
| Annual | Total | Total | Specialist vineyards | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2020 | 486,100 | — |
| Annual | Total | Total | Specialist vineyards | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Hectare | European Union - 27 countries (from 2020) | 2023 | 619,310 | i |
Showing 50 of 16289 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average organic farm size by utilised agricultural area, economic size and farm type (ef_fsi_org), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_fsi_org" title="Average organic farm size by utilised agricultural area, economic size and farm type" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.