Dataset · Eurostat
Physical size of farms by utilised agricultural area and legal form
Eurostat dataset ef_fsi_physz; Physical size of farms by utilised agricultural area and legal form; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Utilised agricultural area | Legal form | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 360,340,624,700 | — |
| Annual | Total | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 393,987,235,640 | i |
| Annual | Total | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 157,414,160 | — |
| Annual | Total | Total | Hectare | European Union - 27 countries (from 2020) | 2023 | 156,206,590 | i |
| Annual | Total | Total | Average | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | Total | Total | Average | European Union - 27 countries (from 2020) | 2023 | 18 | i |
| Annual | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 8,064,210 | i |
| Annual | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 7,810,020 | i |
| Annual | Total | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 116,514,520 | — |
| Annual | Total | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 109,514,570 | i |
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,070,950 | — |
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 8,771,360 | i |
| Annual | Total | Natural person | Euro | European Union - 27 countries (from 2020) | 2020 | 228,359,942,160 | — |
| Annual | Total | Natural person | Euro | European Union - 27 countries (from 2020) | 2023 | 245,877,309,790 | i |
| Annual | Total | Natural person | Hectare | European Union - 27 countries (from 2020) | 2020 | 103,431,990 | — |
| Annual | Total | Natural person | Hectare | European Union - 27 countries (from 2020) | 2023 | 101,702,590 | i |
| Annual | Total | Natural person | Average | European Union - 27 countries (from 2020) | 2020 | 12 | — |
| Annual | Total | Natural person | Average | European Union - 27 countries (from 2020) | 2023 | 12 | i |
| Annual | Total | Natural person | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 6,528,580 | i |
| Annual | Total | Natural person | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 6,312,440 | i |
| Annual | Total | Natural person | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 70,901,050 | — |
| Annual | Total | Natural person | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 65,811,400 | i |
| Annual | Total | Natural person | Holding | European Union - 27 countries (from 2020) | 2020 | 8,665,560 | — |
| Annual | Total | Natural person | Holding | European Union - 27 countries (from 2020) | 2023 | 8,360,760 | i |
| Annual | Total | Legal person | Euro | European Union - 27 countries (from 2020) | 2020 | 103,611,582,910 | — |
| Annual | Total | Legal person | Euro | European Union - 27 countries (from 2020) | 2023 | 116,618,528,020 | i |
| Annual | Total | Legal person | Hectare | European Union - 27 countries (from 2020) | 2020 | 39,442,950 | — |
| Annual | Total | Legal person | Hectare | European Union - 27 countries (from 2020) | 2023 | 40,346,640 | i |
| Annual | Total | Legal person | Average | European Union - 27 countries (from 2020) | 2020 | 128 | — |
| Annual | Total | Legal person | Average | European Union - 27 countries (from 2020) | 2023 | 127 | i |
| Annual | Total | Legal person | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 1,277,780 | i |
| Annual | Total | Legal person | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,242,690 | i |
| Annual | Total | Legal person | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 32,811,040 | — |
| Annual | Total | Legal person | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 31,239,380 | i |
| Annual | Total | Legal person | Holding | European Union - 27 countries (from 2020) | 2020 | 307,690 | — |
| Annual | Total | Legal person | Holding | European Union - 27 countries (from 2020) | 2023 | 316,570 | i |
| Annual | Total | Group holding | Euro | European Union - 27 countries (from 2020) | 2020 | 27,841,317,790 | — |
| Annual | Total | Group holding | Euro | European Union - 27 countries (from 2020) | 2023 | 31,117,995,340 | i |
| Annual | Total | Group holding | Hectare | European Union - 27 countries (from 2020) | 2020 | 11,501,010 | — |
| Annual | Total | Group holding | Hectare | European Union - 27 countries (from 2020) | 2023 | 11,806,330 | i |
| Annual | Total | Group holding | Average | European Union - 27 countries (from 2020) | 2020 | 126 | — |
| Annual | Total | Group holding | Average | European Union - 27 countries (from 2020) | 2023 | 130 | i |
| Annual | Total | Group holding | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 255,480 | i |
| Annual | Total | Group holding | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 254,540 | i |
| Annual | Total | Group holding | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 12,777,870 | — |
| Annual | Total | Group holding | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 12,462,620 | i |
| Annual | Total | Group holding | Holding | European Union - 27 countries (from 2020) | 2020 | 90,930 | — |
| Annual | Total | Group holding | Holding | European Union - 27 countries (from 2020) | 2023 | 90,480 | i |
| Annual | Total | Common land unit | Euro | European Union - 27 countries (from 2020) | 2020 | 527,781,840 | — |
| Annual | Total | Common land unit | Euro | European Union - 27 countries (from 2020) | 2023 | 373,402,490 | i |
Showing 50 of 648 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Physical size of farms by utilised agricultural area and legal form (ef_fsi_physz), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_fsi_physz" title="Physical size of farms by utilised agricultural area and legal form" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.