Dataset · Eurostat
Agricultural training of farm managers
Eurostat dataset ef_fsi_training; Agricultural training of farm managers; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Training | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,070,950 | — |
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 8,768,130 | i |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | Less than 25 years | Holding | European Union - 27 countries (from 2020) | 2020 | 72,810 | — |
| Annual | Total | Less than 25 years | Holding | European Union - 27 countries (from 2020) | 2023 | 49,550 | i |
| Annual | Total | Less than 25 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Less than 25 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | From 25 to 34 years | Holding | European Union - 27 countries (from 2020) | 2020 | 515,980 | — |
| Annual | Total | From 25 to 34 years | Holding | European Union - 27 countries (from 2020) | 2023 | 438,060 | i |
| Annual | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | From 35 to 39 years | Holding | European Union - 27 countries (from 2020) | 2020 | 494,480 | — |
| Annual | Total | From 35 to 39 years | Holding | European Union - 27 countries (from 2020) | 2023 | 446,590 | i |
| Annual | Total | From 35 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | From 35 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | From 40 to 44 years | Holding | European Union - 27 countries (from 2020) | 2020 | 730,410 | — |
| Annual | Total | From 40 to 44 years | Holding | European Union - 27 countries (from 2020) | 2023 | 628,140 | i |
| Annual | Total | From 40 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | From 40 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | From 45 to 54 years | Holding | European Union - 27 countries (from 2020) | 2020 | 2,033,530 | — |
| Annual | Total | From 45 to 54 years | Holding | European Union - 27 countries (from 2020) | 2023 | 1,852,670 | i |
| Annual | Total | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | From 55 to 64 years | Holding | European Union - 27 countries (from 2020) | 2020 | 2,209,880 | — |
| Annual | Total | From 55 to 64 years | Holding | European Union - 27 countries (from 2020) | 2023 | 2,284,650 | i |
| Annual | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | 65 years or over | Holding | European Union - 27 countries (from 2020) | 2020 | 3,010,410 | — |
| Annual | Total | 65 years or over | Holding | European Union - 27 countries (from 2020) | 2023 | 3,065,650 | i |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Total | Not applicable | Holding | European Union - 27 countries (from 2020) | 2020 | 3,430 | — |
| Annual | Total | Not applicable | Holding | European Union - 27 countries (from 2020) | 2023 | 2,820 | i |
| Annual | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total | Not applicable | Percentage | European Union - 27 countries (from 2020) | 2023 | 100 | i |
| Annual | Basic training | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 1,584,360 | — |
| Annual | Basic training | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 1,652,640 | i |
| Annual | Basic training | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.5 | — |
| Annual | Basic training | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.8 | i |
| Annual | Basic training | Less than 25 years | Holding | European Union - 27 countries (from 2020) | 2020 | 15,250 | — |
| Annual | Basic training | Less than 25 years | Holding | European Union - 27 countries (from 2020) | 2023 | 13,580 | i |
| Annual | Basic training | Less than 25 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.9 | — |
| Annual | Basic training | Less than 25 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.4 | i |
| Annual | Basic training | From 25 to 34 years | Holding | European Union - 27 countries (from 2020) | 2020 | 101,270 | — |
| Annual | Basic training | From 25 to 34 years | Holding | European Union - 27 countries (from 2020) | 2023 | 109,440 | i |
| Annual | Basic training | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.6 | — |
| Annual | Basic training | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 25 | i |
| Annual | Basic training | From 35 to 39 years | Holding | European Union - 27 countries (from 2020) | 2020 | 90,950 | — |
| Annual | Basic training | From 35 to 39 years | Holding | European Union - 27 countries (from 2020) | 2023 | 102,630 | i |
Showing 50 of 144 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Agricultural training of farm managers (ef_fsi_training), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_fsi_training" title="Agricultural training of farm managers" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.