Dataset · Eurostat
Main agricultural labour force by age and sex of the farm manager, farm type of the agricultural holding and NUTS 2 region
Eurostat dataset ef_lf_main; Main agricultural labour force by age and sex of the farm manager, farm type of the agricultural holding and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Farm type | Age class | Sex | Unit of measure | Labour force and employment status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Total | European Union - 27 countries (from 2020) | 2020 | 7,112,420 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Total | European Union - 27 countries (from 2020) | 2023 | 6,876,570 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2020 | 6,237,140 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2023 | 6,027,160 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Sole holder directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 2,881,670 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Sole holder directly employed by the farm | European Union - 27 countries (from 2020) | 2023 | 2,850,680 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Members of sole holders' family, excluding the holder, directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 1,792,430 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Non-family farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2020 | 1,563,040 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Farm labour force, directly employed by the farm on a non-regular basis | European Union - 27 countries (from 2020) | 2020 | 672,070 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Farm labour force, directly employed by the farm on a non-regular basis | European Union - 27 countries (from 2020) | 2023 | 620,020 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Farm labour force, not directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 203,210 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Farm labour force, not directly employed by the farm | European Union - 27 countries (from 2020) | 2023 | 229,390 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Farm managers, excluding group holding | European Union - 27 countries (from 2020) | 2020 | 3,063,010 | — |
| Annual | Above threshold | Total | Total | Total | Annual working unit (AWU) | Farm managers, excluding group holding | European Union - 27 countries (from 2020) | 2023 | 3,023,060 | — |
| Annual | Above threshold | Total | Total | Total | Person | Total | European Union - 27 countries (from 2020) | 2020 | 13,175,540 | — |
| Annual | Above threshold | Total | Total | Total | Person | Total | European Union - 27 countries (from 2020) | 2023 | 12,517,440 | — |
| Annual | Above threshold | Total | Total | Total | Person | Farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2020 | 13,175,540 | — |
| Annual | Above threshold | Total | Total | Total | Person | Farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2023 | 12,517,440 | — |
| Annual | Above threshold | Total | Total | Total | Person | Sole holder directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 5,976,400 | — |
| Annual | Above threshold | Total | Total | Total | Person | Sole holder directly employed by the farm | European Union - 27 countries (from 2020) | 2023 | 5,799,160 | — |
| Annual | Above threshold | Total | Total | Total | Person | Members of sole holders' family, excluding the holder, directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 4,807,870 | — |
| Annual | Above threshold | Total | Total | Total | Person | Members of sole holders' family, excluding the holder, directly employed by the farm | European Union - 27 countries (from 2020) | 2023 | 4,334,740 | — |
| Annual | Above threshold | Total | Total | Total | Person | Non-family farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2020 | 2,391,270 | — |
| Annual | Above threshold | Total | Total | Total | Person | Non-family farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2023 | 2,383,530 | — |
| Annual | Above threshold | Total | Total | Total | Person | Farm managers, excluding group holding | European Union - 27 countries (from 2020) | 2020 | 6,275,700 | — |
| Annual | Above threshold | Total | Total | Total | Person | Farm managers, excluding group holding | European Union - 27 countries (from 2020) | 2023 | 6,045,310 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Total | European Union - 27 countries (from 2020) | 2020 | 5,461,260 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Total | European Union - 27 countries (from 2020) | 2023 | 5,276,240 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2020 | 4,752,630 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2023 | 4,591,220 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Sole holder directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 2,171,890 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Sole holder directly employed by the farm | European Union - 27 countries (from 2020) | 2023 | 2,155,820 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Members of sole holders' family, excluding the holder, directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 1,261,750 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Members of sole holders' family, excluding the holder, directly employed by the farm | European Union - 27 countries (from 2020) | 2023 | 1,155,090 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Non-family farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2020 | 1,318,990 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Non-family farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2023 | 1,280,320 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Farm labour force, directly employed by the farm on a non-regular basis | European Union - 27 countries (from 2020) | 2020 | 546,010 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Farm labour force, directly employed by the farm on a non-regular basis | European Union - 27 countries (from 2020) | 2023 | 498,740 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Farm labour force, not directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 162,630 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Farm labour force, not directly employed by the farm | European Union - 27 countries (from 2020) | 2023 | 186,270 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Farm managers, excluding group holding | European Union - 27 countries (from 2020) | 2020 | 2,326,640 | — |
| Annual | Above threshold | Total | Total | Males | Annual working unit (AWU) | Farm managers, excluding group holding | European Union - 27 countries (from 2020) | 2023 | 2,304,630 | — |
| Annual | Above threshold | Total | Total | Males | Person | Total | European Union - 27 countries (from 2020) | 2020 | 9,577,670 | — |
| Annual | Above threshold | Total | Total | Males | Person | Total | European Union - 27 countries (from 2020) | 2023 | 9,063,460 | — |
| Annual | Above threshold | Total | Total | Males | Person | Farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2020 | 9,577,670 | — |
| Annual | Above threshold | Total | Total | Males | Person | Farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2023 | 9,063,460 | — |
| Annual | Above threshold | Total | Total | Males | Person | Sole holder directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 4,247,040 | — |
| Annual | Above threshold | Total | Total | Males | Person | Members of sole holders' family, excluding the holder, directly employed by the farm | European Union - 27 countries (from 2020) | 2020 | 3,342,700 | — |
| Annual | Above threshold | Total | Total | Males | Person | Non-family farm labour force, directly employed by the farm on a regular basis | European Union - 27 countries (from 2020) | 2020 | 1,987,940 | — |
| Annual | Above threshold | Total | Total | Males | Person | Farm managers, excluding group holding | European Union - 27 countries (from 2020) | 2020 | 4,490,840 | — |
Showing 50 of 6347 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Main agricultural labour force by age and sex of the farm manager, farm type of the agricultural holding and NUTS 2 region (ef_lf_main), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_lf_main" title="Main agricultural labour force by age and sex of the farm manager, farm type of the agricultural holding and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.