Dataset · Eurostat
Agricultural labour force by size of the farm and NUTS 2 region
Eurostat dataset ef_lf_size; Agricultural labour force by size of the farm and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Utilised agricultural area | Labour force and employment status | Farm type | Statistical information | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 7,112,420 | — |
| Annual | Total | Total | Total | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 6,876,570 | — |
| Annual | Total | Total | Total | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 13,175,540 | — |
| Annual | Total | Total | Total | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 12,517,440 | — |
| Annual | Total | Total | Specialist field crops | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 1,740,410 | — |
| Annual | Total | Total | Specialist field crops | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,808,430 | — |
| Annual | Total | Total | Specialist field crops | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 3,529,190 | — |
| Annual | Total | Total | Specialist field crops | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 3,563,680 | — |
| Annual | Total | Total | Specialist horticulture | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 516,180 | — |
| Annual | Total | Total | Specialist horticulture | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 553,550 | — |
| Annual | Total | Total | Specialist horticulture | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 574,880 | — |
| Annual | Total | Total | Specialist horticulture | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 637,890 | — |
| Annual | Total | Total | Specialist permanent crops | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 1,605,220 | — |
| Annual | Total | Total | Specialist permanent crops | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,592,970 | — |
| Annual | Total | Total | Specialist permanent crops | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 3,682,890 | — |
| Annual | Total | Total | Specialist permanent crops | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 3,519,220 | — |
| Annual | Total | Total | Specialist grazing livestock | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 1,701,250 | — |
| Annual | Total | Total | Specialist grazing livestock | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,564,210 | — |
| Annual | Total | Total | Specialist grazing livestock | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 2,563,530 | — |
| Annual | Total | Total | Specialist grazing livestock | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 2,353,690 | — |
| Annual | Total | Total | Specialist granivores | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 309,070 | — |
| Annual | Total | Total | Specialist granivores | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 251,800 | — |
| Annual | Total | Total | Specialist granivores | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 444,350 | — |
| Annual | Total | Total | Mixed cropping | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 364,000 | — |
| Annual | Total | Total | Mixed cropping | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 363,790 | — |
| Annual | Total | Total | Mixed cropping | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 714,080 | — |
| Annual | Total | Total | Mixed cropping | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 709,000 | — |
| Annual | Total | Total | Mixed livestock farms | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 193,510 | — |
| Annual | Total | Total | Mixed livestock farms | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 138,640 | — |
| Annual | Total | Total | Mixed livestock farms | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 368,290 | — |
| Annual | Total | Total | Mixed livestock farms | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 275,450 | — |
| Annual | Total | Total | Mixed crops-livestock | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 673,360 | — |
| Annual | Total | Total | Mixed crops-livestock | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 596,120 | — |
| Annual | Total | Total | Mixed crops-livestock | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 1,256,530 | — |
| Annual | Total | Total | Non-classified farms | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 9,440 | — |
| Annual | Total | Total | Non-classified farms | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 7,060 | — |
| Annual | Total | Total | Non-classified farms | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 41,810 | — |
| Annual | Total | Total | Non-classified farms | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 25,200 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Total | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 6,237,140 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Total | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 6,027,160 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Total | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 13,175,540 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Total | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 12,517,440 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Specialist field crops | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 1,566,990 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Specialist field crops | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,647,230 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Specialist field crops | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 3,529,190 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Specialist field crops | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 3,563,680 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Specialist horticulture | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 379,320 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Specialist horticulture | Above threshold | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 411,830 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Specialist horticulture | Above threshold | Person | European Union - 27 countries (from 2020) | 2020 | 574,880 | — |
| Annual | Total | Farm labour force, directly employed by the farm on a regular basis | Specialist horticulture | Above threshold | Person | European Union - 27 countries (from 2020) | 2023 | 637,890 | — |
Showing 50 of 1448 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Agricultural labour force by size of the farm and NUTS 2 region (ef_lf_size), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_lf_size" title="Agricultural labour force by size of the farm and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.