Dataset · Eurostat
Beehives on farms by NUTS 2 region
Eurostat dataset ef_lsk_bees; Beehives on farms by NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Standard output in Euros | Utilised agricultural area | Live animals | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 150,320 | — |
| Annual | Total | Total | Total | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 8,117,130 | — |
| Annual | Total | Total | Zero ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 22,910 | — |
| Annual | Total | Total | Zero ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 1,721,090 | — |
| Annual | Total | Total | Over 0 ha to less than 5 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 82,220 | — |
| Annual | Total | Total | Over 0 ha to less than 5 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 4,241,770 | — |
| Annual | Total | Total | From 5 to 29.9 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 35,210 | — |
| Annual | Total | Total | From 5 to 29.9 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 1,641,860 | — |
| Annual | Total | Total | From 30 to 99.9 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 7,390 | — |
| Annual | Total | Total | From 30 to 99.9 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 361,980 | — |
| Annual | Total | Total | 100 ha or over | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 2,600 | — |
| Annual | Total | Total | 100 ha or over | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 150,440 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Total | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 22,220 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Total | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 201,930 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Zero ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 6,900 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Zero ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 73,460 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Over 0 ha to less than 5 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 14,420 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Over 0 ha to less than 5 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 123,880 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | From 5 to 29.9 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 870 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | From 5 to 29.9 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 4,410 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | From 30 to 99.9 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 20 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | From 30 to 99.9 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 130 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | 100 ha or over | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | 100 ha or over | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 50 | — |
| Annual | Total | From 2 000 to 7 999 euros | Total | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 62,670 | — |
| Annual | Total | From 2 000 to 7 999 euros | Total | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 1,862,550 | — |
| Annual | Total | From 2 000 to 7 999 euros | Zero ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 10,170 | — |
| Annual | Total | From 2 000 to 7 999 euros | Zero ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 465,010 | — |
| Annual | Total | From 2 000 to 7 999 euros | Over 0 ha to less than 5 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 43,790 | — |
| Annual | Total | From 2 000 to 7 999 euros | Over 0 ha to less than 5 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 1,282,870 | — |
| Annual | Total | From 2 000 to 7 999 euros | From 5 to 29.9 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 8,510 | — |
| Annual | Total | From 2 000 to 7 999 euros | From 5 to 29.9 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 112,050 | — |
| Annual | Total | From 2 000 to 7 999 euros | From 30 to 99.9 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 190 | — |
| Annual | Total | From 2 000 to 7 999 euros | From 30 to 99.9 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 2,420 | — |
| Annual | Total | From 2 000 to 7 999 euros | 100 ha or over | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | Total | From 2 000 to 7 999 euros | 100 ha or over | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 210 | — |
| Annual | Total | From 8 000 to 24 999 euros | Total | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 40,800 | — |
| Annual | Total | From 8 000 to 24 999 euros | Total | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 2,837,960 | — |
| Annual | Total | From 8 000 to 24 999 euros | Zero ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 4,640 | — |
| Annual | Total | From 8 000 to 24 999 euros | Zero ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 666,720 | — |
| Annual | Total | From 8 000 to 24 999 euros | Over 0 ha to less than 5 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 18,880 | — |
| Annual | Total | From 8 000 to 24 999 euros | Over 0 ha to less than 5 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 1,602,760 | — |
| Annual | Total | From 8 000 to 24 999 euros | From 5 to 29.9 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 15,960 | — |
| Annual | Total | From 8 000 to 24 999 euros | From 5 to 29.9 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 538,100 | — |
| Annual | Total | From 8 000 to 24 999 euros | From 30 to 99.9 ha | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 1,250 | — |
| Annual | Total | From 8 000 to 24 999 euros | From 30 to 99.9 ha | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 28,550 | — |
| Annual | Total | From 8 000 to 24 999 euros | 100 ha or over | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 60 | — |
| Annual | Total | From 8 000 to 24 999 euros | 100 ha or over | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 1,840 | — |
| Annual | Total | From 25 000 to 99 999 euros | Total | Bees (hives) | Holding | European Union - 27 countries (from 2020) | 2020 | 19,220 | — |
| Annual | Total | From 25 000 to 99 999 euros | Total | Bees (hives) | Beehives | European Union - 27 countries (from 2020) | 2020 | 2,315,880 | — |
Showing 50 of 247 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Beehives on farms by NUTS 2 region (ef_lsk_bees), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_lsk_bees" title="Beehives on farms by NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.