Dataset · Eurostat
Organic animal farming by utilised agricultural area, livestock unit, economic size of the farm and NUTS 2 region
Eurostat dataset ef_lsk_org; Organic animal farming by utilised agricultural area, livestock unit, economic size of the farm and NUTS 2 region; updated 2026-06-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Standard output in Euros | Size classes of total livestock units (LSU) | Agricultural products | Utilised agricultural area | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Live bovine animals - organic | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 3,693,450 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | Total | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 4,616,810 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 71,280 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | Zero ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 7,360 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | Zero ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 9,200 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | Zero ha | Holding | European Union - 27 countries (from 2020) | 2020 | 210 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | Over 0 ha to less than 5 ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 34,750 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | Over 0 ha to less than 5 ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 43,440 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | Over 0 ha to less than 5 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 3,890 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | From 5 to 29.9 ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 383,120 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | From 5 to 29.9 ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 478,900 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | From 5 to 29.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 24,710 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | From 30 to 99.9 ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 1,201,000 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | From 30 to 99.9 ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 1,501,250 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | From 30 to 99.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 26,430 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | 100 ha or over | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 2,067,220 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | 100 ha or over | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 2,584,020 | — |
| Annual | Total | Total | Total | Live bovine animals - organic | 100 ha or over | Holding | European Union - 27 countries (from 2020) | 2020 | 16,040 | — |
| Annual | Total | Total | Total | Dairy cows - organic | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 1,013,090 | — |
| Annual | Total | Total | Total | Dairy cows - organic | Total | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 1,013,090 | — |
| Annual | Total | Total | Total | Dairy cows - organic | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 27,780 | — |
| Annual | Total | Total | Total | Dairy cows - organic | Zero ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 1,690 | — |
| Annual | Total | Total | Total | Dairy cows - organic | Zero ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 1,690 | — |
| Annual | Total | Total | Total | Dairy cows - organic | Zero ha | Holding | European Union - 27 countries (from 2020) | 2020 | 90 | — |
| Annual | Total | Total | Total | Dairy cows - organic | Over 0 ha to less than 5 ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 9,050 | — |
| Annual | Total | Total | Total | Dairy cows - organic | Over 0 ha to less than 5 ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 9,050 | — |
| Annual | Total | Total | Total | Dairy cows - organic | Over 0 ha to less than 5 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 2,290 | — |
| Annual | Total | Total | Total | Dairy cows - organic | From 5 to 29.9 ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 100,350 | — |
| Annual | Total | Total | Total | Dairy cows - organic | From 5 to 29.9 ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 100,350 | — |
| Annual | Total | Total | Total | Dairy cows - organic | From 5 to 29.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 8,880 | — |
| Annual | Total | Total | Total | Dairy cows - organic | From 30 to 99.9 ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 399,250 | — |
| Annual | Total | Total | Total | Dairy cows - organic | From 30 to 99.9 ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 399,250 | — |
| Annual | Total | Total | Total | Dairy cows - organic | From 30 to 99.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 11,120 | — |
| Annual | Total | Total | Total | Dairy cows - organic | 100 ha or over | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 502,730 | — |
| Annual | Total | Total | Total | Dairy cows - organic | 100 ha or over | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 502,730 | — |
| Annual | Total | Total | Total | Dairy cows - organic | 100 ha or over | Holding | European Union - 27 countries (from 2020) | 2020 | 5,400 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 922,930 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | Total | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 1,153,670 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 41,590 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | Zero ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 2,220 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | Zero ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 2,780 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | Zero ha | Holding | European Union - 27 countries (from 2020) | 2020 | 80 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | Over 0 ha to less than 5 ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 10,290 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | Over 0 ha to less than 5 ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 12,860 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | Over 0 ha to less than 5 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 1,120 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | From 5 to 29.9 ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 94,180 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | From 5 to 29.9 ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 117,730 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | From 5 to 29.9 ha | Holding | European Union - 27 countries (from 2020) | 2020 | 13,800 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | From 30 to 99.9 ha | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 257,200 | — |
| Annual | Total | Total | Total | Non-dairy cows - organic | From 30 to 99.9 ha | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 321,500 | — |
Showing 50 of 16410 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Organic animal farming by utilised agricultural area, livestock unit, economic size of the farm and NUTS 2 region (ef_lsk_org), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_lsk_org" title="Organic animal farming by utilised agricultural area, livestock unit, economic size of the farm and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.