Dataset · Eurostat
Poultry by NUTS 2 region
Eurostat dataset ef_lsk_poultry; Poultry by NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Size classes of total livestock units (LSU) | Utilised agricultural area | Live animals | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Live poultry | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 19,597,160 | — |
| Annual | Total | Total | Total | Live poultry | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 1,629,665,380 | — |
| Annual | Total | Total | Total | Live poultry | Holding | European Union - 27 countries (from 2020) | 2020 | 2,659,260 | — |
| Annual | Total | Total | Total | Live poultry excluding chicken (species) | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 6,239,170 | — |
| Annual | Total | Total | Total | Live poultry excluding chicken (species) | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 207,972,430 | — |
| Annual | Total | Total | Total | Live poultry excluding chicken (species) | Holding | European Union - 27 countries (from 2020) | 2020 | 418,030 | — |
| Annual | Total | Total | Total | Laying hens | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 6,812,270 | — |
| Annual | Total | Total | Total | Laying hens | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 486,590,870 | — |
| Annual | Total | Total | Total | Laying hens | Holding | European Union - 27 countries (from 2020) | 2020 | 2,254,600 | — |
| Annual | Total | Total | Total | Broilers | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 6,545,710 | — |
| Annual | Total | Total | Total | Broilers | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 935,102,080 | — |
| Annual | Total | Total | Total | Broilers | Holding | European Union - 27 countries (from 2020) | 2020 | 1,128,490 | — |
| Annual | Total | Total | Total | Ducks | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 417,710 | — |
| Annual | Total | Total | Total | Ducks | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 41,770,820 | — |
| Annual | Total | Total | Total | Ducks | Holding | European Union - 27 countries (from 2020) | 2020 | 263,730 | — |
| Annual | Total | Total | Total | Geese | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 177,390 | — |
| Annual | Total | Total | Total | Geese | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 8,869,420 | — |
| Annual | Total | Total | Total | Geese | Holding | European Union - 27 countries (from 2020) | 2020 | 95,980 | — |
| Annual | Total | Total | Total | Turkeys | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 2,393,600 | — |
| Annual | Total | Total | Total | Turkeys | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 79,786,500 | — |
| Annual | Total | Total | Total | Turkeys | Holding | European Union - 27 countries (from 2020) | 2020 | 96,500 | — |
| Annual | Total | Total | Total | Guinea fowls and small poultry (including quails, pheasants and pigeons) | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 77,520 | — |
| Annual | Total | Total | Total | Guinea fowls and small poultry (including quails, pheasants and pigeons) | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 77,518,820 | — |
| Annual | Total | Total | Total | Guinea fowls and small poultry (including quails, pheasants and pigeons) | Holding | European Union - 27 countries (from 2020) | 2020 | 76,650 | — |
| Annual | Total | Total | Total | Ostrich | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 9,400 | — |
| Annual | Total | Total | Total | Ostrich | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 26,870 | — |
| Annual | Total | Total | Total | Ostrich | Holding | European Union - 27 countries (from 2020) | 2020 | 1,050 | — |
| Annual | Total | Total | Zero ha | Live poultry | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 6,005,980 | — |
| Annual | Total | Total | Zero ha | Live poultry | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 498,345,440 | — |
| Annual | Total | Total | Zero ha | Live poultry | Holding | European Union - 27 countries (from 2020) | 2020 | 63,930 | — |
| Annual | Total | Total | Zero ha | Live poultry excluding chicken (species) | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 1,707,380 | — |
| Annual | Total | Total | Zero ha | Live poultry excluding chicken (species) | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 56,912,580 | — |
| Annual | Total | Total | Zero ha | Live poultry excluding chicken (species) | Holding | European Union - 27 countries (from 2020) | 2020 | 12,710 | — |
| Annual | Total | Total | Zero ha | Laying hens | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 2,417,150 | — |
| Annual | Total | Total | Zero ha | Laying hens | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 172,653,330 | — |
| Annual | Total | Total | Zero ha | Laying hens | Holding | European Union - 27 countries (from 2020) | 2020 | 46,510 | — |
| Annual | Total | Total | Zero ha | Broilers | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 1,881,460 | — |
| Annual | Total | Total | Zero ha | Broilers | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 268,779,540 | — |
| Annual | Total | Total | Zero ha | Broilers | Holding | European Union - 27 countries (from 2020) | 2020 | 30,400 | — |
| Annual | Total | Total | Zero ha | Ducks | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 88,000 | — |
| Annual | Total | Total | Zero ha | Ducks | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 8,799,830 | — |
| Annual | Total | Total | Zero ha | Ducks | Holding | European Union - 27 countries (from 2020) | 2020 | 7,460 | — |
| Annual | Total | Total | Zero ha | Geese | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 30,920 | — |
| Annual | Total | Total | Zero ha | Geese | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 1,546,080 | — |
| Annual | Total | Total | Zero ha | Geese | Holding | European Union - 27 countries (from 2020) | 2020 | 2,690 | — |
| Annual | Total | Total | Zero ha | Turkeys | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 615,500 | — |
| Annual | Total | Total | Zero ha | Turkeys | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 20,516,560 | — |
| Annual | Total | Total | Zero ha | Turkeys | Holding | European Union - 27 countries (from 2020) | 2020 | 3,040 | — |
| Annual | Total | Total | Zero ha | Guinea fowls and small poultry (including quails, pheasants and pigeons) | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 26,050 | — |
| Annual | Total | Total | Zero ha | Guinea fowls and small poultry (including quails, pheasants and pigeons) | Head (animal) | European Union - 27 countries (from 2020) | 2020 | 26,048,020 | — |
Showing 50 of 2949 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Poultry by NUTS 2 region (ef_lsk_poultry), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_lsk_poultry" title="Poultry by NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.