Dataset · Eurostat
Citrus fruits by age, density classes of trees and NUTS 2 region
Eurostat dataset ef_lus_orchcitrus; Citrus fruits by age, density classes of trees and NUTS 2 region; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Age class | Plantation density | Crops | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Above threshold | Total | Total | Oranges, small citrus and lemons | Hectare | European Union - 27 countries (from 2020) | 2023 | 426,380 | — |
| Annual | Above threshold | Total | Total | Oranges, small citrus and lemons | Holding | European Union - 27 countries (from 2020) | 2023 | 162,200 | — |
| Annual | Above threshold | Total | Total | Oranges | Hectare | European Union - 27 countries (from 2020) | 2023 | 231,470 | — |
| Annual | Above threshold | Total | Total | Oranges | Holding | European Union - 27 countries (from 2020) | 2023 | 120,560 | — |
| Annual | Above threshold | Total | Total | Navel oranges | Hectare | European Union - 27 countries (from 2020) | 2023 | 125,290 | — |
| Annual | Above threshold | Total | Total | Navel oranges | Holding | European Union - 27 countries (from 2020) | 2023 | 66,180 | — |
| Annual | Above threshold | Total | Total | White oranges (blancas) | Hectare | European Union - 27 countries (from 2020) | 2023 | 33,960 | — |
| Annual | Above threshold | Total | Total | White oranges (blancas) | Holding | European Union - 27 countries (from 2020) | 2023 | 18,470 | — |
| Annual | Above threshold | Total | Total | Blood oranges (sanguines) | Hectare | European Union - 27 countries (from 2020) | 2023 | 25,370 | — |
| Annual | Above threshold | Total | Total | Blood oranges (sanguines) | Holding | European Union - 27 countries (from 2020) | 2023 | 8,890 | — |
| Annual | Above threshold | Total | Total | Others oranges n.e.c | Hectare | European Union - 27 countries (from 2020) | 2023 | 46,860 | — |
| Annual | Above threshold | Total | Total | Others oranges n.e.c | Holding | European Union - 27 countries (from 2020) | 2023 | 44,360 | — |
| Annual | Above threshold | Total | Total | Small citrus fruits | Hectare | European Union - 27 countries (from 2020) | 2023 | 125,440 | — |
| Annual | Above threshold | Total | Total | Small citrus fruits | Holding | European Union - 27 countries (from 2020) | 2023 | 54,130 | — |
| Annual | Above threshold | Total | Total | Satsumas | Hectare | European Union - 27 countries (from 2020) | 2023 | 4,660 | u |
| Annual | Above threshold | Total | Total | Satsumas | Holding | European Union - 27 countries (from 2020) | 2023 | 4,590 | — |
| Annual | Above threshold | Total | Total | Clementines | Hectare | European Union - 27 countries (from 2020) | 2023 | 82,270 | — |
| Annual | Above threshold | Total | Total | Clementines | Holding | European Union - 27 countries (from 2020) | 2023 | 34,980 | — |
| Annual | Above threshold | Total | Total | Other small citrus fruits and mandarin hybrids n.e.c. | Hectare | European Union - 27 countries (from 2020) | 2023 | 38,510 | u |
| Annual | Above threshold | Total | Total | Other small citrus fruits and mandarin hybrids n.e.c. | Holding | European Union - 27 countries (from 2020) | 2023 | 20,680 | — |
| Annual | Above threshold | Total | Total | Lemons and acid limes | Hectare | European Union - 27 countries (from 2020) | 2023 | 69,470 | — |
| Annual | Above threshold | Total | Total | Lemons and acid limes | Holding | European Union - 27 countries (from 2020) | 2023 | 39,470 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Oranges, small citrus and lemons | Hectare | European Union - 27 countries (from 2020) | 2023 | 60,270 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Oranges, small citrus and lemons | Holding | European Union - 27 countries (from 2020) | 2023 | 56,470 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Oranges | Hectare | European Union - 27 countries (from 2020) | 2023 | 32,780 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Oranges | Holding | European Union - 27 countries (from 2020) | 2023 | 40,940 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Navel oranges | Hectare | European Union - 27 countries (from 2020) | 2023 | 17,520 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Navel oranges | Holding | European Union - 27 countries (from 2020) | 2023 | 21,940 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | White oranges (blancas) | Hectare | European Union - 27 countries (from 2020) | 2023 | 2,700 | u |
| Annual | Above threshold | Total | Less than 250 trees per hectare | White oranges (blancas) | Holding | European Union - 27 countries (from 2020) | 2023 | 3,630 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Blood oranges (sanguines) | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,510 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Blood oranges (sanguines) | Holding | European Union - 27 countries (from 2020) | 2023 | 1,040 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Others oranges n.e.c | Hectare | European Union - 27 countries (from 2020) | 2023 | 11,050 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Others oranges n.e.c | Holding | European Union - 27 countries (from 2020) | 2023 | 19,070 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Small citrus fruits | Hectare | European Union - 27 countries (from 2020) | 2023 | 9,340 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Small citrus fruits | Holding | European Union - 27 countries (from 2020) | 2023 | 12,160 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Satsumas | Hectare | European Union - 27 countries (from 2020) | 2023 | 170 | u |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Satsumas | Holding | European Union - 27 countries (from 2020) | 2023 | 350 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Clementines | Hectare | European Union - 27 countries (from 2020) | 2023 | 6,900 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Clementines | Holding | European Union - 27 countries (from 2020) | 2023 | 7,950 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Other small citrus fruits and mandarin hybrids n.e.c. | Hectare | European Union - 27 countries (from 2020) | 2023 | 2,260 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Other small citrus fruits and mandarin hybrids n.e.c. | Holding | European Union - 27 countries (from 2020) | 2023 | 4,330 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Lemons and acid limes | Hectare | European Union - 27 countries (from 2020) | 2023 | 18,150 | — |
| Annual | Above threshold | Total | Less than 250 trees per hectare | Lemons and acid limes | Holding | European Union - 27 countries (from 2020) | 2023 | 16,750 | — |
| Annual | Above threshold | Total | From 250 to 499 trees per hectare | Oranges, small citrus and lemons | Hectare | European Union - 27 countries (from 2020) | 2023 | 248,980 | — |
| Annual | Above threshold | Total | From 250 to 499 trees per hectare | Oranges, small citrus and lemons | Holding | European Union - 27 countries (from 2020) | 2023 | 82,470 | — |
| Annual | Above threshold | Total | From 250 to 499 trees per hectare | Oranges | Hectare | European Union - 27 countries (from 2020) | 2023 | 134,700 | — |
| Annual | Above threshold | Total | From 250 to 499 trees per hectare | Oranges | Holding | European Union - 27 countries (from 2020) | 2023 | 59,330 | — |
| Annual | Above threshold | Total | From 250 to 499 trees per hectare | Navel oranges | Hectare | European Union - 27 countries (from 2020) | 2023 | 73,710 | — |
| Annual | Above threshold | Total | From 250 to 499 trees per hectare | Navel oranges | Holding | European Union - 27 countries (from 2020) | 2023 | 32,050 | — |
Showing 50 of 186 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Citrus fruits by age, density classes of trees and NUTS 2 region (ef_lus_orchcitrus), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_lus_orchcitrus" title="Citrus fruits by age, density classes of trees and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.