Dataset · Eurostat
Olives by age, density classes of trees and NUTS 2 region
Eurostat dataset ef_lus_orcholives; Olives by age, density classes of trees and NUTS 2 region; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Age class | Plantation density | Crops | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Above threshold | Total | Total | Olives for table use and olive oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 4,586,150 | — |
| Annual | Above threshold | Total | Total | Olives for table use and olive oil | Holding | European Union - 27 countries (from 2020) | 2023 | 1,521,780 | — |
| Annual | Above threshold | Total | Total | Olives for table use | Hectare | European Union - 27 countries (from 2020) | 2023 | 271,360 | — |
| Annual | Above threshold | Total | Total | Olives for table use | Holding | European Union - 27 countries (from 2020) | 2023 | 78,090 | — |
| Annual | Above threshold | Total | Total | Olives for oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 4,314,790 | — |
| Annual | Above threshold | Total | Total | Olives for oil | Holding | European Union - 27 countries (from 2020) | 2023 | 1,476,530 | — |
| Annual | Above threshold | Total | Less than 140 trees per hectare | Olives for table use and olive oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 2,084,450 | — |
| Annual | Above threshold | Total | Less than 140 trees per hectare | Olives for table use and olive oil | Holding | European Union - 27 countries (from 2020) | 2023 | 690,320 | — |
| Annual | Above threshold | Total | Less than 140 trees per hectare | Olives for table use | Hectare | European Union - 27 countries (from 2020) | 2023 | 84,780 | — |
| Annual | Above threshold | Total | Less than 140 trees per hectare | Olives for table use | Holding | European Union - 27 countries (from 2020) | 2023 | 26,960 | — |
| Annual | Above threshold | Total | Less than 140 trees per hectare | Olives for oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,999,670 | — |
| Annual | Above threshold | Total | Less than 140 trees per hectare | Olives for oil | Holding | European Union - 27 countries (from 2020) | 2023 | 670,440 | — |
| Annual | Above threshold | Total | From 140 to 399 trees per hectare | Olives for table use and olive oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,951,500 | — |
| Annual | Above threshold | Total | From 140 to 399 trees per hectare | Olives for table use and olive oil | Holding | European Union - 27 countries (from 2020) | 2023 | 773,990 | — |
| Annual | Above threshold | Total | From 140 to 399 trees per hectare | Olives for table use | Hectare | European Union - 27 countries (from 2020) | 2023 | 154,860 | — |
| Annual | Above threshold | Total | From 140 to 399 trees per hectare | Olives for table use | Holding | European Union - 27 countries (from 2020) | 2023 | 47,630 | — |
| Annual | Above threshold | Total | From 140 to 399 trees per hectare | Olives for oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,796,640 | — |
| Annual | Above threshold | Total | From 140 to 399 trees per hectare | Olives for oil | Holding | European Union - 27 countries (from 2020) | 2023 | 745,700 | — |
| Annual | Above threshold | Total | 400 trees per hectare or over | Olives for table use and olive oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 550,190 | — |
| Annual | Above threshold | Total | 400 trees per hectare or over | Olives for table use and olive oil | Holding | European Union - 27 countries (from 2020) | 2023 | 127,520 | — |
| Annual | Above threshold | Total | 400 trees per hectare or over | Olives for table use | Hectare | European Union - 27 countries (from 2020) | 2023 | 31,720 | — |
| Annual | Above threshold | Total | 400 trees per hectare or over | Olives for table use | Holding | European Union - 27 countries (from 2020) | 2023 | 5,550 | — |
| Annual | Above threshold | Total | 400 trees per hectare or over | Olives for oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 518,470 | — |
| Annual | Above threshold | Total | 400 trees per hectare or over | Olives for oil | Holding | European Union - 27 countries (from 2020) | 2023 | 122,800 | — |
| Annual | Above threshold | Less than 5 years | Total | Olives for table use and olive oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 245,980 | — |
| Annual | Above threshold | Less than 5 years | Total | Olives for table use and olive oil | Holding | European Union - 27 countries (from 2020) | 2023 | 82,450 | — |
| Annual | Above threshold | Less than 5 years | Total | Olives for table use | Hectare | European Union - 27 countries (from 2020) | 2023 | 25,480 | — |
| Annual | Above threshold | Less than 5 years | Total | Olives for table use | Holding | European Union - 27 countries (from 2020) | 2023 | 7,620 | — |
| Annual | Above threshold | Less than 5 years | Total | Olives for oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 220,500 | — |
| Annual | Above threshold | Less than 5 years | Total | Olives for oil | Holding | European Union - 27 countries (from 2020) | 2023 | 75,420 | — |
| Annual | Above threshold | From 5 to 11 years | Total | Olives for table use and olive oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 352,720 | — |
| Annual | Above threshold | From 5 to 11 years | Total | Olives for table use and olive oil | Holding | European Union - 27 countries (from 2020) | 2023 | 146,230 | — |
| Annual | Above threshold | From 5 to 11 years | Total | Olives for table use | Hectare | European Union - 27 countries (from 2020) | 2023 | 25,160 | — |
| Annual | Above threshold | From 5 to 11 years | Total | Olives for table use | Holding | European Union - 27 countries (from 2020) | 2023 | 10,820 | — |
| Annual | Above threshold | From 5 to 11 years | Total | Olives for oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 327,550 | — |
| Annual | Above threshold | From 5 to 11 years | Total | Olives for oil | Holding | European Union - 27 countries (from 2020) | 2023 | 137,510 | — |
| Annual | Above threshold | From 12 to 49 years | Total | Olives for table use and olive oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,981,250 | — |
| Annual | Above threshold | From 12 to 49 years | Total | Olives for table use and olive oil | Holding | European Union - 27 countries (from 2020) | 2023 | 828,850 | — |
| Annual | Above threshold | From 12 to 49 years | Total | Olives for table use | Hectare | European Union - 27 countries (from 2020) | 2023 | 144,770 | — |
| Annual | Above threshold | From 12 to 49 years | Total | Olives for table use | Holding | European Union - 27 countries (from 2020) | 2023 | 44,610 | — |
| Annual | Above threshold | From 12 to 49 years | Total | Olives for oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,836,480 | — |
| Annual | Above threshold | From 12 to 49 years | Total | Olives for oil | Holding | European Union - 27 countries (from 2020) | 2023 | 803,040 | — |
| Annual | Above threshold | 50 years or over | Total | Olives for table use and olive oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 2,002,050 | — |
| Annual | Above threshold | 50 years or over | Total | Olives for table use and olive oil | Holding | European Union - 27 countries (from 2020) | 2023 | 724,180 | — |
| Annual | Above threshold | 50 years or over | Total | Olives for table use | Hectare | European Union - 27 countries (from 2020) | 2023 | 71,800 | — |
| Annual | Above threshold | 50 years or over | Total | Olives for table use | Holding | European Union - 27 countries (from 2020) | 2023 | 23,940 | — |
| Annual | Above threshold | 50 years or over | Total | Olives for oil | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,930,250 | — |
| Annual | Above threshold | 50 years or over | Total | Olives for oil | Holding | European Union - 27 countries (from 2020) | 2023 | 707,830 | — |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Olives by age, density classes of trees and NUTS 2 region (ef_lus_orcholives), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_lus_orcholives" title="Olives by age, density classes of trees and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.