Dataset · Eurostat
Pome fruits by age, density classes of trees and NUTS 2 region
Eurostat dataset ef_lus_orchpome; Pome fruits by age, density classes of trees and NUTS 2 region; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Age class | Plantation density | Crops | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Above threshold | Total | Total | Apples and pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 541,540 | — |
| Annual | Above threshold | Total | Total | Apples and pears | Holding | European Union - 27 countries (from 2020) | 2023 | 282,580 | — |
| Annual | Above threshold | Total | Total | Apples | Hectare | European Union - 27 countries (from 2020) | 2023 | 443,710 | — |
| Annual | Above threshold | Total | Total | Apples | Holding | European Union - 27 countries (from 2020) | 2023 | 263,040 | — |
| Annual | Above threshold | Total | Total | Pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 97,820 | — |
| Annual | Above threshold | Total | Total | Pears | Holding | European Union - 27 countries (from 2020) | 2023 | 84,870 | — |
| Annual | Above threshold | Total | Less than 400 trees per hectare | Apples and pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 83,720 | — |
| Annual | Above threshold | Total | Less than 400 trees per hectare | Apples and pears | Holding | European Union - 27 countries (from 2020) | 2023 | 150,160 | — |
| Annual | Above threshold | Total | Less than 400 trees per hectare | Apples | Hectare | European Union - 27 countries (from 2020) | 2023 | 72,480 | — |
| Annual | Above threshold | Total | Less than 400 trees per hectare | Apples | Holding | European Union - 27 countries (from 2020) | 2023 | 139,990 | — |
| Annual | Above threshold | Total | Less than 400 trees per hectare | Pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 11,240 | — |
| Annual | Above threshold | Total | Less than 400 trees per hectare | Pears | Holding | European Union - 27 countries (from 2020) | 2023 | 43,270 | — |
| Annual | Above threshold | Total | From 400 to 1 599 trees per hectare | Apples and pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 183,670 | — |
| Annual | Above threshold | Total | From 400 to 1 599 trees per hectare | Apples and pears | Holding | European Union - 27 countries (from 2020) | 2023 | 95,670 | — |
| Annual | Above threshold | Total | From 400 to 1 599 trees per hectare | Apples | Hectare | European Union - 27 countries (from 2020) | 2023 | 142,740 | — |
| Annual | Above threshold | Total | From 400 to 1 599 trees per hectare | Apples | Holding | European Union - 27 countries (from 2020) | 2023 | 80,860 | — |
| Annual | Above threshold | Total | From 400 to 1 599 trees per hectare | Pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 40,930 | — |
| Annual | Above threshold | Total | From 400 to 1 599 trees per hectare | Pears | Holding | European Union - 27 countries (from 2020) | 2023 | 29,700 | — |
| Annual | Above threshold | Total | From 1 600 to 3 199 trees per hectare | Apples and pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 211,270 | — |
| Annual | Above threshold | Total | From 1 600 to 3 199 trees per hectare | Apples and pears | Holding | European Union - 27 countries (from 2020) | 2023 | 44,670 | — |
| Annual | Above threshold | Total | From 1 600 to 3 199 trees per hectare | Apples | Hectare | European Union - 27 countries (from 2020) | 2023 | 173,480 | — |
| Annual | Above threshold | Total | From 1 600 to 3 199 trees per hectare | Apples | Holding | European Union - 27 countries (from 2020) | 2023 | 40,460 | — |
| Annual | Above threshold | Total | From 1 600 to 3 199 trees per hectare | Pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 37,790 | — |
| Annual | Above threshold | Total | From 1 600 to 3 199 trees per hectare | Pears | Holding | European Union - 27 countries (from 2020) | 2023 | 11,010 | — |
| Annual | Above threshold | Total | 3 200 trees per hectare or over | Apples and pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 62,730 | — |
| Annual | Above threshold | Total | 3 200 trees per hectare or over | Apples and pears | Holding | European Union - 27 countries (from 2020) | 2023 | 18,050 | — |
| Annual | Above threshold | Total | 3 200 trees per hectare or over | Apples | Hectare | European Union - 27 countries (from 2020) | 2023 | 54,940 | — |
| Annual | Above threshold | Total | 3 200 trees per hectare or over | Apples | Holding | European Union - 27 countries (from 2020) | 2023 | 16,240 | — |
| Annual | Above threshold | Total | 3 200 trees per hectare or over | Pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 7,790 | — |
| Annual | Above threshold | Total | 3 200 trees per hectare or over | Pears | Holding | European Union - 27 countries (from 2020) | 2023 | 3,270 | — |
| Annual | Above threshold | Less than 5 years | Total | Apples and pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 82,900 | — |
| Annual | Above threshold | Less than 5 years | Total | Apples and pears | Holding | European Union - 27 countries (from 2020) | 2023 | 63,100 | — |
| Annual | Above threshold | Less than 5 years | Total | Apples | Hectare | European Union - 27 countries (from 2020) | 2023 | 69,850 | — |
| Annual | Above threshold | Less than 5 years | Total | Apples | Holding | European Union - 27 countries (from 2020) | 2023 | 56,810 | — |
| Annual | Above threshold | Less than 5 years | Total | Pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 13,050 | — |
| Annual | Above threshold | Less than 5 years | Total | Pears | Holding | European Union - 27 countries (from 2020) | 2023 | 16,820 | — |
| Annual | Above threshold | From 5 to 14 years | Total | Apples and pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 238,910 | — |
| Annual | Above threshold | From 5 to 14 years | Total | Apples and pears | Holding | European Union - 27 countries (from 2020) | 2023 | 139,340 | — |
| Annual | Above threshold | From 5 to 14 years | Total | Apples | Hectare | European Union - 27 countries (from 2020) | 2023 | 201,710 | — |
| Annual | Above threshold | From 5 to 14 years | Total | Apples | Holding | European Union - 27 countries (from 2020) | 2023 | 125,760 | — |
| Annual | Above threshold | From 5 to 14 years | Total | Pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 37,200 | — |
| Annual | Above threshold | From 5 to 14 years | Total | Pears | Holding | European Union - 27 countries (from 2020) | 2023 | 38,360 | — |
| Annual | Above threshold | From 15 to 24 years | Total | Apples and pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 136,090 | — |
| Annual | Above threshold | From 15 to 24 years | Total | Apples and pears | Holding | European Union - 27 countries (from 2020) | 2023 | 95,330 | — |
| Annual | Above threshold | From 15 to 24 years | Total | Apples | Hectare | European Union - 27 countries (from 2020) | 2023 | 106,330 | — |
| Annual | Above threshold | From 15 to 24 years | Total | Apples | Holding | European Union - 27 countries (from 2020) | 2023 | 84,910 | — |
| Annual | Above threshold | From 15 to 24 years | Total | Pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 29,760 | — |
| Annual | Above threshold | From 15 to 24 years | Total | Pears | Holding | European Union - 27 countries (from 2020) | 2023 | 22,790 | — |
| Annual | Above threshold | 25 years or over | Total | Apples and pears | Hectare | European Union - 27 countries (from 2020) | 2023 | 83,480 | — |
| Annual | Above threshold | 25 years or over | Total | Apples and pears | Holding | European Union - 27 countries (from 2020) | 2023 | 84,070 | — |
Showing 50 of 54 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pome fruits by age, density classes of trees and NUTS 2 region (ef_lus_orchpome), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_lus_orchpome" title="Pome fruits by age, density classes of trees and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.