Dataset · Eurostat
Stone fruits by age, density classes of trees and NUTS 2 region
Eurostat dataset ef_lus_orchstone; Stone fruits by age, density classes of trees and NUTS 2 region; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Age class | Plantation density | Crops | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Above threshold | Total | Total | Peaches, nectarines and apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 223,770 | — |
| Annual | Above threshold | Total | Total | Peaches, nectarines and apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 100,320 | — |
| Annual | Above threshold | Total | Total | Peaches and nectarines | Hectare | European Union - 27 countries (from 2020) | 2023 | 157,580 | — |
| Annual | Above threshold | Total | Total | Peaches and nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 70,430 | — |
| Annual | Above threshold | Total | Total | Peaches | Hectare | European Union - 27 countries (from 2020) | 2023 | 110,410 | — |
| Annual | Above threshold | Total | Total | Peaches | Holding | European Union - 27 countries (from 2020) | 2023 | 64,240 | — |
| Annual | Above threshold | Total | Total | Nectarines | Hectare | European Union - 27 countries (from 2020) | 2023 | 47,180 | — |
| Annual | Above threshold | Total | Total | Nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 19,390 | — |
| Annual | Above threshold | Total | Total | Apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 66,190 | — |
| Annual | Above threshold | Total | Total | Apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 53,380 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Peaches, nectarines and apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 120,360 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Peaches, nectarines and apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 72,820 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Peaches and nectarines | Hectare | European Union - 27 countries (from 2020) | 2023 | 75,580 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Peaches and nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 49,190 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Peaches | Hectare | European Union - 27 countries (from 2020) | 2023 | 60,000 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Peaches | Holding | European Union - 27 countries (from 2020) | 2023 | 45,090 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Nectarines | Hectare | European Union - 27 countries (from 2020) | 2023 | 15,580 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 10,930 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 44,780 | — |
| Annual | Above threshold | Total | Less than 600 trees per hectare | Apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 38,020 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Peaches, nectarines and apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 92,500 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Peaches, nectarines and apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 27,420 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Peaches and nectarines | Hectare | European Union - 27 countries (from 2020) | 2023 | 73,700 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Peaches and nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 19,120 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Peaches | Hectare | European Union - 27 countries (from 2020) | 2023 | 46,800 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Peaches | Holding | European Union - 27 countries (from 2020) | 2023 | 16,360 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Nectarines | Hectare | European Union - 27 countries (from 2020) | 2023 | 26,910 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 6,620 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 18,800 | — |
| Annual | Above threshold | Total | From 600 to 1 199 trees per hectare | Apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 12,600 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Peaches, nectarines and apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 10,900 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Peaches, nectarines and apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 6,450 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Peaches and nectarines | Hectare | European Union - 27 countries (from 2020) | 2023 | 8,290 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Peaches and nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 4,810 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Peaches | Hectare | European Union - 27 countries (from 2020) | 2023 | 3,610 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Peaches | Holding | European Union - 27 countries (from 2020) | 2023 | 3,750 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Nectarines | Hectare | European Union - 27 countries (from 2020) | 2023 | 4,680 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 2,200 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 2,600 | — |
| Annual | Above threshold | Total | 1 200 trees per hectare or over | Apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 3,210 | — |
| Annual | Above threshold | Less than 5 years | Total | Peaches, nectarines and apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 36,820 | — |
| Annual | Above threshold | Less than 5 years | Total | Peaches, nectarines and apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 26,960 | — |
| Annual | Above threshold | Less than 5 years | Total | Peaches and nectarines | Hectare | European Union - 27 countries (from 2020) | 2023 | 26,460 | — |
| Annual | Above threshold | Less than 5 years | Total | Peaches and nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 18,210 | — |
| Annual | Above threshold | Less than 5 years | Total | Peaches | Holding | European Union - 27 countries (from 2020) | 2023 | 14,770 | — |
| Annual | Above threshold | Less than 5 years | Total | Nectarines | Holding | European Union - 27 countries (from 2020) | 2023 | 6,550 | — |
| Annual | Above threshold | Less than 5 years | Total | Apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 10,360 | — |
| Annual | Above threshold | Less than 5 years | Total | Apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 13,940 | — |
| Annual | Above threshold | From 5 to 14 years | Total | Peaches, nectarines and apricots | Hectare | European Union - 27 countries (from 2020) | 2023 | 155,890 | — |
| Annual | Above threshold | From 5 to 14 years | Total | Peaches, nectarines and apricots | Holding | European Union - 27 countries (from 2020) | 2023 | 68,660 | — |
Showing 50 of 68 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Stone fruits by age, density classes of trees and NUTS 2 region (ef_lus_orchstone), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_lus_orchstone" title="Stone fruits by age, density classes of trees and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.