Dataset · Eurostat
Main farm indicators by organic farming, utilised agricultural area, economic size, farm type of agricultural holding and NUTS 2
Eurostat dataset ef_m_org; Main farm indicators by organic farming, utilised agricultural area, economic size, farm type of agricultural holding and NUTS 2; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Farm type | Standard output in Euros | Utilised agricultural area | Organic farming | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Total | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 360,007,431,000 | — |
| Annual | Total | Total | Total | Total | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 155,109,560 | — |
| Annual | Total | Total | Total | Total | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 116,514,520 | — |
| Annual | Total | Total | Total | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,067,520 | — |
| Annual | Total | Total | Total | Total | Organic farming | Euro | European Union - 27 countries (from 2020) | 2020 | 21,583,899,310 | — |
| Annual | Total | Total | Total | Total | Organic farming | Hectare | European Union - 27 countries (from 2020) | 2020 | 10,577,290 | — |
| Annual | Total | Total | Total | Total | Organic farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 5,408,270 | — |
| Annual | Total | Total | Total | Total | Organic farming | Holding | European Union - 27 countries (from 2020) | 2020 | 249,210 | — |
| Annual | Total | Total | Total | Total | Non-organic farming | Euro | European Union - 27 countries (from 2020) | 2020 | 326,903,740,760 | — |
| Annual | Total | Total | Total | Total | Non-organic farming | Hectare | European Union - 27 countries (from 2020) | 2020 | 138,374,350 | — |
| Annual | Total | Total | Total | Total | Non-organic farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 108,882,860 | — |
| Annual | Total | Total | Total | Total | Non-organic farming | Holding | European Union - 27 countries (from 2020) | 2020 | 8,723,610 | — |
| Annual | Total | Total | Total | Total | Organic and non-organic farming | Euro | European Union - 27 countries (from 2020) | 2020 | 11,519,790,920 | — |
| Annual | Total | Total | Total | Total | Organic and non-organic farming | Hectare | European Union - 27 countries (from 2020) | 2020 | 6,157,920 | — |
| Annual | Total | Total | Total | Total | Organic and non-organic farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 2,223,390 | — |
| Annual | Total | Total | Total | Total | Organic and non-organic farming | Holding | European Union - 27 countries (from 2020) | 2020 | 94,700 | — |
| Annual | Total | Total | Total | Zero ha | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 18,745,835,470 | — |
| Annual | Total | Total | Total | Zero ha | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Total | Zero ha | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 13,047,830 | — |
| Annual | Total | Total | Total | Zero ha | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 126,500 | — |
| Annual | Total | Total | Total | Zero ha | Organic farming | Euro | European Union - 27 countries (from 2020) | 2020 | 69,124,390 | — |
| Annual | Total | Total | Total | Zero ha | Organic farming | Hectare | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Total | Zero ha | Organic farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 46,740 | — |
| Annual | Total | Total | Total | Zero ha | Organic farming | Holding | European Union - 27 countries (from 2020) | 2020 | 1,390 | — |
| Annual | Total | Total | Total | Zero ha | Non-organic farming | Euro | European Union - 27 countries (from 2020) | 2020 | 18,612,781,780 | — |
| Annual | Total | Total | Total | Zero ha | Non-organic farming | Hectare | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Total | Zero ha | Non-organic farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 12,959,030 | — |
| Annual | Total | Total | Total | Zero ha | Non-organic farming | Holding | European Union - 27 countries (from 2020) | 2020 | 124,660 | — |
| Annual | Total | Total | Total | Zero ha | Organic and non-organic farming | Euro | European Union - 27 countries (from 2020) | 2020 | 63,929,310 | — |
| Annual | Total | Total | Total | Zero ha | Organic and non-organic farming | Hectare | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Total | Zero ha | Organic and non-organic farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 42,050 | — |
| Annual | Total | Total | Total | Zero ha | Organic and non-organic farming | Holding | European Union - 27 countries (from 2020) | 2020 | 440 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 38,704,130,220 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 9,097,980 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 8,566,980 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 5,658,950 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Organic farming | Euro | European Union - 27 countries (from 2020) | 2020 | 1,403,259,010 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Organic farming | Hectare | European Union - 27 countries (from 2020) | 2020 | 136,330 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Organic farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 197,940 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Organic farming | Holding | European Union - 27 countries (from 2020) | 2020 | 68,410 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Non-organic farming | Euro | European Union - 27 countries (from 2020) | 2020 | 36,813,666,770 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Non-organic farming | Hectare | European Union - 27 countries (from 2020) | 2020 | 8,919,190 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Non-organic farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 8,275,360 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Non-organic farming | Holding | European Union - 27 countries (from 2020) | 2020 | 5,571,870 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Organic and non-organic farming | Euro | European Union - 27 countries (from 2020) | 2020 | 487,204,430 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Organic and non-organic farming | Hectare | European Union - 27 countries (from 2020) | 2020 | 42,460 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Organic and non-organic farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 93,680 | — |
| Annual | Total | Total | Total | Over 0 ha to less than 5 ha | Organic and non-organic farming | Holding | European Union - 27 countries (from 2020) | 2020 | 18,670 | — |
| Annual | Total | Total | Total | From 5 to 29.9 ha | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 82,294,245,190 | — |
| Annual | Total | Total | Total | From 5 to 29.9 ha | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 27,325,070 | — |
Showing 50 of 17082 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Main farm indicators by organic farming, utilised agricultural area, economic size, farm type of agricultural holding and NUTS 2 (ef_m_org), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_m_org" title="Main farm indicators by organic farming, utilised agricultural area, economic size, farm type of agricultural holding and NUTS 2" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.