Dataset · Eurostat
Land and labour productivity of agricultural holdings by sex of farm manager and type and size of the farm
Eurostat dataset ef_m_pry; Land and labour productivity of agricultural holdings by sex of farm manager and type and size of the farm; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Size of farm | Statistical information | Type of productivity | Farm type | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Standard error | Land productivity | Total | Index | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Standard error | Land productivity | Total | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Total | Standard error | Land productivity | Crops | Index | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Standard error | Land productivity | Crops | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Total | Standard error | Land productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Standard error | Land productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Total | Standard error | Land productivity | Other | Index | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Total | Standard error | Land productivity | Other | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Total | Standard error | Labour productivity | Total | Index | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | Total | Total | Standard error | Labour productivity | Total | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Total | Standard error | Labour productivity | Crops | Index | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | Total | Total | Standard error | Labour productivity | Crops | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Total | Standard error | Labour productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2020 | 3.5 | — |
| Annual | Total | Total | Standard error | Labour productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Total | Standard error | Labour productivity | Other | Index | European Union - 27 countries (from 2020) | 2020 | 1.6 | — |
| Annual | Total | Total | Standard error | Labour productivity | Other | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Total | Value | Land productivity | Total | Index | European Union - 27 countries (from 2020) | 2020 | 3,761.3 | — |
| Annual | Total | Total | Value | Land productivity | Total | Index | European Union - 27 countries (from 2020) | 2023 | 4,447.6 | — |
| Annual | Total | Total | Value | Land productivity | Crops | Index | European Union - 27 countries (from 2020) | 2020 | 3,314.9 | — |
| Annual | Total | Total | Value | Land productivity | Crops | Index | European Union - 27 countries (from 2020) | 2023 | 3,919.1 | — |
| Annual | Total | Total | Value | Land productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2020 | 4,749 | — |
| Annual | Total | Total | Value | Land productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2023 | 5,685.1 | — |
| Annual | Total | Total | Value | Land productivity | Other | Index | European Union - 27 countries (from 2020) | 2020 | 2,628.4 | — |
| Annual | Total | Total | Value | Land productivity | Other | Index | European Union - 27 countries (from 2020) | 2023 | 3,197.7 | — |
| Annual | Total | Total | Value | Labour productivity | Total | Index | European Union - 27 countries (from 2020) | 2020 | 336.8 | — |
| Annual | Total | Total | Value | Labour productivity | Total | Index | European Union - 27 countries (from 2020) | 2023 | 411.3 | — |
| Annual | Total | Total | Value | Labour productivity | Crops | Index | European Union - 27 countries (from 2020) | 2020 | 270.8 | — |
| Annual | Total | Total | Value | Labour productivity | Crops | Index | European Union - 27 countries (from 2020) | 2023 | 323.7 | — |
| Annual | Total | Total | Value | Labour productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2020 | 495 | — |
| Annual | Total | Total | Value | Labour productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2023 | 634.3 | — |
| Annual | Total | Total | Value | Labour productivity | Other | Index | European Union - 27 countries (from 2020) | 2020 | 238.8 | — |
| Annual | Total | Total | Value | Labour productivity | Other | Index | European Union - 27 countries (from 2020) | 2023 | 326.3 | — |
| Annual | Total | Small | Standard error | Land productivity | Total | Index | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Small | Standard error | Land productivity | Total | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Small | Standard error | Land productivity | Crops | Index | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Small | Standard error | Land productivity | Crops | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Small | Standard error | Land productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Small | Standard error | Land productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Small | Standard error | Land productivity | Other | Index | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Small | Standard error | Land productivity | Other | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Small | Standard error | Labour productivity | Total | Index | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Total | Small | Standard error | Labour productivity | Total | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Small | Standard error | Labour productivity | Crops | Index | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Total | Small | Standard error | Labour productivity | Crops | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Small | Standard error | Labour productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2020 | 0.2 | — |
| Annual | Total | Small | Standard error | Labour productivity | Livestock | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Small | Standard error | Labour productivity | Other | Index | European Union - 27 countries (from 2020) | 2020 | 0.2 | — |
| Annual | Total | Small | Standard error | Labour productivity | Other | Index | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Small | Value | Land productivity | Total | Index | European Union - 27 countries (from 2020) | 2020 | 1,958.4 | — |
| Annual | Total | Small | Value | Land productivity | Total | Index | European Union - 27 countries (from 2020) | 2023 | 2,328.5 | — |
Showing 50 of 288 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Land and labour productivity of agricultural holdings by sex of farm manager and type and size of the farm (ef_m_pry), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_m_pry" title="Land and labour productivity of agricultural holdings by sex of farm manager and type and size of the farm" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.