Dataset · Eurostat
Internet facilities, robotics, precision farming and machinery for livestock management in farms by economic size of farm, farm type and NUTS 2 region
Eurostat dataset ef_mp_digi; Internet facilities, robotics, precision farming and machinery for livestock management in farms by economic size of farm, farm type and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Farm type | Standard output in Euros | Statistical information | Agricultural inputs | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Above threshold | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 393,876,953,340 | — |
| Annual | Total | Total | Above threshold | Total | Hectare | European Union - 27 countries (from 2020) | 2023 | 153,538,570 | — |
| Annual | Total | Total | Above threshold | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 110,982,100 | — |
| Annual | Total | Total | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 6,138,070 | — |
| Annual | Total | Total | Above threshold | Precision farming | Hectare | European Union - 27 countries (from 2020) | 2023 | 67,483,860 | — |
| Annual | Total | Total | Above threshold | Precision farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 45,971,510 | — |
| Annual | Total | Total | Above threshold | Precision farming | Holding | European Union - 27 countries (from 2020) | 2023 | 1,071,750 | — |
| Annual | Total | Total | Above threshold | Robotics | Hectare | European Union - 27 countries (from 2020) | 2023 | 36,735,440 | — |
| Annual | Total | Total | Above threshold | Robotics | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 50,851,820 | — |
| Annual | Total | Total | Above threshold | Robotics | Holding | European Union - 27 countries (from 2020) | 2023 | 417,020 | — |
| Annual | Total | Total | Above threshold | Machinery for livestock management | Euro | European Union - 27 countries (from 2020) | 2023 | 163,198,008,360 | — |
| Annual | Total | Total | Above threshold | Machinery for livestock management | Hectare | European Union - 27 countries (from 2020) | 2023 | 44,018,190 | — |
| Annual | Total | Total | Above threshold | Machinery for livestock management | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 79,024,520 | — |
| Annual | Total | Total | Above threshold | Machinery for livestock management | Holding | European Union - 27 countries (from 2020) | 2023 | 677,150 | — |
| Annual | Total | Total | Above threshold | Access to the Internet | Hectare | European Union - 27 countries (from 2020) | 2023 | 108,822,740 | — |
| Annual | Total | Total | Above threshold | Access to the Internet | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 86,745,920 | — |
| Annual | Total | Total | Above threshold | Access to the Internet | Holding | European Union - 27 countries (from 2020) | 2023 | 2,642,320 | — |
| Annual | Total | Total | Above threshold | Use of management information systems | Hectare | European Union - 27 countries (from 2020) | 2023 | 59,497,520 | — |
| Annual | Total | Total | Above threshold | Use of management information systems | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 53,402,410 | — |
| Annual | Total | Total | Above threshold | Use of management information systems | Holding | European Union - 27 countries (from 2020) | 2023 | 696,180 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 811,021,950 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Total | Hectare | European Union - 27 countries (from 2020) | 2023 | 1,807,330 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 76,040 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 692,110 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Precision farming | Euro | European Union - 27 countries (from 2020) | 2023 | 25,740,370 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Precision farming | Hectare | European Union - 27 countries (from 2020) | 2023 | 71,970 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Precision farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 830 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Precision farming | Holding | European Union - 27 countries (from 2020) | 2023 | 20,050 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Robotics | Euro | European Union - 27 countries (from 2020) | 2023 | 14,012,520 | u |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Robotics | Hectare | European Union - 27 countries (from 2020) | 2023 | 46,030 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Robotics | Holding | European Union - 27 countries (from 2020) | 2023 | 10,330 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Machinery for livestock management | Euro | European Union - 27 countries (from 2020) | 2023 | 11,189,820 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Machinery for livestock management | Hectare | European Union - 27 countries (from 2020) | 2023 | 130,550 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Machinery for livestock management | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 3,140 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Machinery for livestock management | Holding | European Union - 27 countries (from 2020) | 2023 | 9,530 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Access to the Internet | Euro | European Union - 27 countries (from 2020) | 2023 | 166,082,950 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Access to the Internet | Hectare | European Union - 27 countries (from 2020) | 2023 | 698,100 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Access to the Internet | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 20,760 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Access to the Internet | Holding | European Union - 27 countries (from 2020) | 2023 | 141,580 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Use of management information systems | Euro | European Union - 27 countries (from 2020) | 2023 | 16,970,070 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Use of management information systems | Hectare | European Union - 27 countries (from 2020) | 2023 | 167,910 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Use of management information systems | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 1,410 | — |
| Annual | Total | Zero euros or over to less than 2 000 euros | Above threshold | Use of management information systems | Holding | European Union - 27 countries (from 2020) | 2023 | 14,940 | — |
| Annual | Total | From 2 000 to 7 999 euros | Above threshold | Total | Euro | European Union - 27 countries (from 2020) | 2023 | 9,558,351,740 | — |
| Annual | Total | From 2 000 to 7 999 euros | Above threshold | Total | Hectare | European Union - 27 countries (from 2020) | 2023 | 9,171,880 | — |
| Annual | Total | From 2 000 to 7 999 euros | Above threshold | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 1,403,530 | — |
| Annual | Total | From 2 000 to 7 999 euros | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 2,131,970 | — |
| Annual | Total | From 2 000 to 7 999 euros | Above threshold | Precision farming | Euro | European Union - 27 countries (from 2020) | 2023 | 676,105,420 | — |
| Annual | Total | From 2 000 to 7 999 euros | Above threshold | Precision farming | Hectare | European Union - 27 countries (from 2020) | 2023 | 737,750 | — |
| Annual | Total | From 2 000 to 7 999 euros | Above threshold | Precision farming | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2023 | 58,850 | — |
Showing 50 of 1200 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Internet facilities, robotics, precision farming and machinery for livestock management in farms by economic size of farm, farm type and NUTS 2 region (ef_mp_digi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_mp_digi" title="Internet facilities, robotics, precision farming and machinery for livestock management in farms by economic size of farm, farm type and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.