Dataset · Eurostat
Precision farming by age and training of manager, size of farm and NUTS 2 region
Eurostat dataset ef_mp_digicr; Precision farming by age and training of manager, size of farm and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Utilised agricultural area | Training | Statistical information | Agricultural inputs | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Above threshold | Precision farming | Euro | European Union - 27 countries (from 2020) | 2023 | 186,589,607,350 | — |
| Annual | Total | Total | Total | Above threshold | Precision farming | Hectare | European Union - 27 countries (from 2020) | 2023 | 67,483,860 | — |
| Annual | Total | Total | Total | Above threshold | Precision farming | Holding | European Union - 27 countries (from 2020) | 2023 | 1,070,490 | — |
| Annual | Total | Total | Total | Above threshold | Robotics for plant protection products | Euro | European Union - 27 countries (from 2020) | 2023 | 41,786,142,540 | — |
| Annual | Total | Total | Total | Above threshold | Robotics for plant protection products | Holding | European Union - 27 countries (from 2020) | 2023 | 107,360 | — |
| Annual | Total | Total | Total | Above threshold | Band spraying of plant protection products | Euro | European Union - 27 countries (from 2020) | 2023 | 36,677,659,710 | — |
| Annual | Total | Total | Total | Above threshold | Band spraying of plant protection products | Holding | European Union - 27 countries (from 2020) | 2023 | 256,200 | — |
| Annual | Total | Total | Total | Above threshold | Variable rate techniques | Euro | European Union - 27 countries (from 2020) | 2023 | 66,375,902,970 | — |
| Annual | Total | Total | Total | Above threshold | Variable rate techniques | Hectare | European Union - 27 countries (from 2020) | 2023 | 23,730,900 | — |
| Annual | Total | Total | Total | Above threshold | Variable rate techniques | Holding | European Union - 27 countries (from 2020) | 2023 | 324,090 | — |
| Annual | Total | Total | Total | Above threshold | Precision monitoring of crops | Euro | European Union - 27 countries (from 2020) | 2023 | 67,065,091,700 | — |
| Annual | Total | Total | Total | Above threshold | Precision monitoring of crops | Hectare | European Union - 27 countries (from 2020) | 2023 | 22,818,810 | — |
| Annual | Total | Total | Total | Above threshold | Precision monitoring of crops | Holding | European Union - 27 countries (from 2020) | 2023 | 196,490 | — |
| Annual | Total | Total | Total | Above threshold | Soil analysis | Euro | European Union - 27 countries (from 2020) | 2023 | 144,279,862,490 | — |
| Annual | Total | Total | Total | Above threshold | Soil analysis | Hectare | European Union - 27 countries (from 2020) | 2023 | 52,735,450 | — |
| Annual | Total | Total | Total | Above threshold | Soil analysis | Holding | European Union - 27 countries (from 2020) | 2023 | 691,390 | — |
| Annual | Total | Total | Total | Above threshold | No precision farming | Euro | European Union - 27 countries (from 2020) | 2023 | 187,025,795,390 | — |
| Annual | Total | Total | Total | Above threshold | No precision farming | Hectare | European Union - 27 countries (from 2020) | 2023 | 86,054,710 | — |
| Annual | Total | Total | Total | Above threshold | No precision farming | Holding | European Union - 27 countries (from 2020) | 2023 | 5,019,140 | — |
| Annual | Total | Total | Basic training | Above threshold | Precision farming | Euro | European Union - 27 countries (from 2020) | 2023 | 76,559,481,630 | — |
| Annual | Total | Total | Basic training | Above threshold | Precision farming | Hectare | European Union - 27 countries (from 2020) | 2023 | 26,927,250 | — |
| Annual | Total | Total | Basic training | Above threshold | Precision farming | Holding | European Union - 27 countries (from 2020) | 2023 | 373,780 | — |
| Annual | Total | Total | Basic training | Above threshold | Robotics for plant protection products | Euro | European Union - 27 countries (from 2020) | 2023 | 18,859,247,380 | — |
| Annual | Total | Total | Basic training | Above threshold | Robotics for plant protection products | Hectare | European Union - 27 countries (from 2020) | 2023 | 7,352,030 | — |
| Annual | Total | Total | Basic training | Above threshold | Robotics for plant protection products | Holding | European Union - 27 countries (from 2020) | 2023 | 49,900 | — |
| Annual | Total | Total | Basic training | Above threshold | Band spraying of plant protection products | Euro | European Union - 27 countries (from 2020) | 2023 | 12,581,747,860 | — |
| Annual | Total | Total | Basic training | Above threshold | Band spraying of plant protection products | Hectare | European Union - 27 countries (from 2020) | 2023 | 3,610,190 | — |
| Annual | Total | Total | Basic training | Above threshold | Band spraying of plant protection products | Holding | European Union - 27 countries (from 2020) | 2023 | 59,940 | — |
| Annual | Total | Total | Basic training | Above threshold | Variable rate techniques | Euro | European Union - 27 countries (from 2020) | 2023 | 22,624,032,860 | — |
| Annual | Total | Total | Basic training | Above threshold | Variable rate techniques | Hectare | European Union - 27 countries (from 2020) | 2023 | 7,326,600 | — |
| Annual | Total | Total | Basic training | Above threshold | Variable rate techniques | Holding | European Union - 27 countries (from 2020) | 2023 | 93,350 | — |
| Annual | Total | Total | Basic training | Above threshold | Precision monitoring of crops | Euro | European Union - 27 countries (from 2020) | 2023 | 25,485,668,290 | — |
| Annual | Total | Total | Basic training | Above threshold | Precision monitoring of crops | Holding | European Union - 27 countries (from 2020) | 2023 | 76,890 | — |
| Annual | Total | Total | Basic training | Above threshold | Soil analysis | Euro | European Union - 27 countries (from 2020) | 2023 | 63,463,144,690 | — |
| Annual | Total | Total | Basic training | Above threshold | Soil analysis | Hectare | European Union - 27 countries (from 2020) | 2023 | 22,374,340 | — |
| Annual | Total | Total | Basic training | Above threshold | Soil analysis | Holding | European Union - 27 countries (from 2020) | 2023 | 282,760 | — |
| Annual | Total | Total | Basic training | Above threshold | No precision farming | Euro | European Union - 27 countries (from 2020) | 2023 | 60,459,115,050 | — |
| Annual | Total | Total | Basic training | Above threshold | No precision farming | Hectare | European Union - 27 countries (from 2020) | 2023 | 26,954,760 | — |
| Annual | Total | Total | Basic training | Above threshold | No precision farming | Holding | European Union - 27 countries (from 2020) | 2023 | 1,083,000 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Precision farming | Euro | European Union - 27 countries (from 2020) | 2023 | 34,858,237,880 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Precision farming | Hectare | European Union - 27 countries (from 2020) | 2023 | 13,680,350 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Precision farming | Holding | European Union - 27 countries (from 2020) | 2023 | 405,780 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Robotics for plant protection products | Euro | European Union - 27 countries (from 2020) | 2023 | 4,847,516,380 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Robotics for plant protection products | Hectare | European Union - 27 countries (from 2020) | 2023 | 2,142,900 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Robotics for plant protection products | Holding | European Union - 27 countries (from 2020) | 2023 | 23,550 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Band spraying of plant protection products | Euro | European Union - 27 countries (from 2020) | 2023 | 7,898,377,940 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Band spraying of plant protection products | Holding | European Union - 27 countries (from 2020) | 2023 | 123,440 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Variable rate techniques | Euro | European Union - 27 countries (from 2020) | 2023 | 10,915,573,340 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Variable rate techniques | Hectare | European Union - 27 countries (from 2020) | 2023 | 4,160,540 | — |
| Annual | Total | Total | Practical experience only | Above threshold | Variable rate techniques | Holding | European Union - 27 countries (from 2020) | 2023 | 128,880 | — |
Showing 50 of 3189 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Precision farming by age and training of manager, size of farm and NUTS 2 region (ef_mp_digicr), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_mp_digicr" title="Precision farming by age and training of manager, size of farm and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.