Dataset · Eurostat
Manure storage facilities by utilised agricultural area, size class of livestock, farm type and NUTS 2 region
Eurostat dataset ef_mp_ms; Manure storage facilities by utilised agricultural area, size class of livestock, farm type and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Farm type | Utilised agricultural area | Size classes of total livestock units (LSU) | Statistical information | Manure storage and application | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Above threshold | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 116,632,010 | — |
| Annual | Total | Total | Total | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 5,014,320 | — |
| Annual | Total | Total | Total | Above threshold | Storage facilities for manure | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 98,444,690 | — |
| Annual | Total | Total | Total | Above threshold | Storage facilities for manure | Holding | European Union - 27 countries (from 2020) | 2020 | 2,018,550 | — |
| Annual | Total | Total | Total | Above threshold | No storage facilities for manure | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 18,187,310 | — |
| Annual | Total | Total | Total | Above threshold | No storage facilities for manure | Holding | European Union - 27 countries (from 2020) | 2020 | 2,995,780 | — |
| Annual | Total | Total | Total | Above threshold | Manure solid storage | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 80,286,150 | — |
| Annual | Total | Total | Total | Above threshold | Manure solid storage | Holding | European Union - 27 countries (from 2020) | 2020 | 1,777,810 | — |
| Annual | Total | Total | Total | Above threshold | Manure solid storage without cover | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 61,239,560 | — |
| Annual | Total | Total | Total | Above threshold | Manure solid storage without cover | Holding | European Union - 27 countries (from 2020) | 2020 | 1,548,320 | — |
| Annual | Total | Total | Total | Above threshold | Manure solid storage in heaps | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 56,907,910 | — |
| Annual | Total | Total | Total | Above threshold | Manure solid storage in heaps | Holding | European Union - 27 countries (from 2020) | 2020 | 1,425,960 | — |
| Annual | Total | Total | Total | Above threshold | Manure stored in compost piles | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 5,783,630 | — |
| Annual | Total | Total | Total | Above threshold | Manure stored in compost piles | Holding | European Union - 27 countries (from 2020) | 2020 | 143,460 | — |
| Annual | Total | Total | Total | Above threshold | Manure stored in pits below animal confinement | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 27,427,940 | — |
| Annual | Total | Total | Total | Above threshold | Manure stored in pits below animal confinement | Holding | European Union - 27 countries (from 2020) | 2020 | 172,630 | — |
| Annual | Total | Total | Total | Above threshold | Manure stored in deep litter systems | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 17,199,840 | — |
| Annual | Total | Total | Total | Above threshold | Manure stored in deep litter systems | Holding | European Union - 27 countries (from 2020) | 2020 | 315,900 | — |
| Annual | Total | Total | Total | Above threshold | Liquid manure/slurry storage with cover | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 51,719,770 | — |
| Annual | Total | Total | Total | Above threshold | Liquid manure/slurry storage with cover | Holding | European Union - 27 countries (from 2020) | 2020 | 499,710 | — |
| Annual | Total | Total | Total | Above threshold | Liquid manure/slurry storage without cover | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 23,372,890 | — |
| Annual | Total | Total | Total | Above threshold | Liquid manure/slurry storage without cover | Holding | European Union - 27 countries (from 2020) | 2020 | 149,790 | — |
| Annual | Total | Total | Total | Above threshold | Liquid manure/slurry storage with permeable cover | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 13,071,260 | — |
| Annual | Total | Total | Total | Above threshold | Liquid manure/slurry storage with permeable cover | Holding | European Union - 27 countries (from 2020) | 2020 | 98,250 | — |
| Annual | Total | Total | Total | Above threshold | Liquid manure/slurry storage with impermeable cover | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 26,896,720 | — |
| Annual | Total | Total | Total | Above threshold | Liquid manure/slurry storage with impermeable cover | Holding | European Union - 27 countries (from 2020) | 2020 | 304,950 | — |
| Annual | Total | Total | Total | Above threshold | Manure stored in other facilities n.e.c. | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 6,462,940 | — |
| Annual | Total | Total | Total | Above threshold | Manure stored in other facilities n.e.c. | Holding | European Union - 27 countries (from 2020) | 2020 | 190,610 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 2,081,940 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 3,716,000 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Storage facilities for manure | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 1,539,680 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Storage facilities for manure | Holding | European Union - 27 countries (from 2020) | 2020 | 954,730 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | No storage facilities for manure | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 542,260 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | No storage facilities for manure | Holding | European Union - 27 countries (from 2020) | 2020 | 2,761,270 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure solid storage | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 1,409,480 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure solid storage | Holding | European Union - 27 countries (from 2020) | 2020 | 834,220 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure solid storage without cover | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 1,254,440 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure solid storage without cover | Holding | European Union - 27 countries (from 2020) | 2020 | 723,550 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure solid storage in heaps | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 1,148,710 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure solid storage in heaps | Holding | European Union - 27 countries (from 2020) | 2020 | 648,300 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure stored in compost piles | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 120,920 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure stored in compost piles | Holding | European Union - 27 countries (from 2020) | 2020 | 83,280 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure stored in pits below animal confinement | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 41,210 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure stored in pits below animal confinement | Holding | European Union - 27 countries (from 2020) | 2020 | 20,470 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure stored in deep litter systems | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 215,290 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Manure stored in deep litter systems | Holding | European Union - 27 countries (from 2020) | 2020 | 138,350 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Liquid manure/slurry storage with cover | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 168,670 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Liquid manure/slurry storage with cover | Holding | European Union - 27 countries (from 2020) | 2020 | 75,800 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Liquid manure/slurry storage without cover | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 59,830 | — |
| Annual | Total | Total | Zero LSU or over to less than 5 LSU | Above threshold | Liquid manure/slurry storage without cover | Holding | European Union - 27 countries (from 2020) | 2020 | 31,910 | — |
Showing 50 of 7381 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Manure storage facilities by utilised agricultural area, size class of livestock, farm type and NUTS 2 region (ef_mp_ms), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_mp_ms" title="Manure storage facilities by utilised agricultural area, size class of livestock, farm type and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.